NS4J’s USI Expeditions
My U.S. Islands Expeditions. Calls AE4MK, NS4J, K3USI (USI club call), K4I (Island QSO Party) and W3I (IOTA contest). The table also includes Parks on the Air (POTA) and Islands on the Air (IOTA) references.
| USI # | Island Name, Expedition Call Sign | IOTA | POTA | Qualification | Date | QSOs // Total | |
| 1 | DC001R | Columbia AE4MK | US-0784 | N-1 | 17-May-96 | 133 | |
| 2 | DC003R | Theodore Roosevelt AE4MK | US-0791 US-4567 US-4581 |
Y-1 | 8-Jun-96 | 109//242 | |
| 3 | MI005R | Grosse Ile AE4MK | Y-2 | 24-Jun-96 | 39//281 | ||
| 4 | MI003R | Hickory AE4MK | Y-3 | 24-Jun-96 | 41//322 | ||
| 5 | MI047R | Meso AE4MK | Y-4 | 24-Jun-96 | 27//349 | ||
| 6 | MI048R | Gibraltar AE4MK | Y-5 | 24-Jun-96 | 32//381 | ||
| 7 | DC004R | Kingman AE4MK | US-0654 | Y-6 | 5-Jul-96 | 33//414 | |
| 8 | VA014R | Paynes AE4MK | US-4567 | Y-7 | 21-Jul-96 | 62/476 | |
| 9 | VA004L | Jerdone AE4MK | Y-8 | 18-Aug-96 | 77//553 | ||
| 10 | VA015R | Laucks AE4MK | US-4567 | Y-9 | 21-Aug-96 | 53//606 | |
| 11 | DC005R | Heritage AE4MK | Y-10 | 29-Aug-96 | 43//649 | ||
| 12 | DC004R | Kingman AE4MK | US-0654 | N-2 | 14-Sep-96 | 51//700 | |
| 13 | DC002R | E. Potomac Park AE4MK | US-0654 US-4567 US-4581 |
N-3 | 15-Sep-96 | 33//733 | |
| 14 | DC001R | Columbia AE4MK | US-0784 | N-4 | 15-Sep-96 | 33//766 | |
| 15 | VA016R | Belle Isle AE4MK | Y-11 | 21-Sep-96 | 50//816 | ||
| 16 | VA017L | Duerson AE4MK | Y-12 | 1-Feb-97 | 71//887 | ||
| 17 | FL009S | Black AE4MK | NA-069 | US-1900 | N-5 | 31-Mar-97 | 71//958 |
| 18 | FL035S | Estero AE4MK | NA-069 | N-6 | 1-Apr-97 | 39//997 | |
| 19 | FL031S | Long Key AE4MK | NA-069 | N-7 | 2-Apr-97 | 41//1038 | |
| 20 | FL055S | Big Hickory AE4MK | NA-069 | N-8 | 3-Apr-97 | 50//1088 | |
| 21 | FL054S | Little Hickory AE4MK | N-9 | 4-Apr-97 | 24//1112 | ||
| 22 | VA018R | Ficklen AE4MK | US-4567 | Y-13 | 5-May-97 | 56//1168 | |
| 23 | DC001R | Columbia AE4MK | US-0784 | N-10 | 20-Jun-97 | 33//1201 | |
| 24 | NC012S | Sunset Beach/Bird AE4MK | NA-112 | N-11 | 13-Aug-97 | 37//1238 | |
| 25 | NC014S | Pleasure AE4MK | N-12 | 15-Aug-97 | 49//1287 | ||
| 26 | VA020R | Fall Hill AE4MK | Y-14 | 1-Sep-97 | 63//1350 | ||
| 27 | PA002R | City AE4MK | US-4567 | N-13 | 29-Sep-97 | 24//1374 | |
| 28 | PA015R | Duncan AE4MK | N-14 | 30-Sep-97 | 22//1396 | ||
| 29 | PA002R | City AE4MK | US-4567 | N-15 | 1-Oct-97 | 86//1482 | |
| 30 | FL345S | Cocoa Beach AE4MK | N-16 | 18-Mar-98 | 19/1501 | ||
| 31 | FL446S | Melbourne Causeway West AE4MK | Y-15 | 18-Mar-98 | 30//1531 | ||
| 32 | FL447S | Melbourne Causeway East AE4MK | Y-16 | 18-Mar-98 | 27//1558 | ||
| 33 | FL345S | Cocoa Beach AE4MK | N-17 | 18-Mar-98 | 7//1565 | ||
| 34 | FL199S | Eau Gallie AE4MK | N-18 | 19-Mar-98 | 3//1568 | ||
| 35 | FL200S | Pineda Causeway East AE4MK | N-19 | 19-Mar-98 | 18//1586 | ||
| 36 | FL043S | Merritt AE4MK | N-20 | 19-Mar-98 | 7//1593 | ||
| 37 | FL448S | Pineda Causeway West AE4MK | Y-17 | 19-Mar-98 | 27//1620 | ||
| 38 | FL324S | Marina Isles AE4MK | N-21 | 19-Mar-98 | 41//1661 | ||
| 39 | FL447S | Melbourne Causeway East AE4MK | N-22 | 19-Mar-98 | 45//1706 | ||
| 40 | FL446S | Melbourne Causeway West AE4MK | N-23 | 20-Mar-98 | 47//1753 | ||
| 41 | AZ018R | Sunward AE4MK | Y-18 | 16-Jul-98 | 123/1876 | ||
| 42 | VA022R | Mayo AE4MK IQP | Y-19 | 15-Aug-98 | 31//1907 | ||
| 43 | VA016R | Belle Isle AE4MK IQP | N-24 | 15-Aug-98 | 24//1931 | ||
| 44 | VA018R | Ficklen AE4MK | US-4567 | N-25 | 16-Aug-98 | 31//1962 | |
| 45 | NC012S | Sunset Beach/Bird AE4MK | NA-112 | N-26 | 27-30 Aug-98 | 232//2194 | |
| 46 | FL035S | Estero AE4MK | NA-069 | N-27 | 7-Apr-99 | 1//2195 | |
| 47 | FL054S | Little Hickory AE4MK | N-28 | 9-Apr-99 | 50//2245 | ||
| 48 | FL009S | Black AE4MK | NA-069 | US-1900 | N-29 | 9-Apr-99 | 14//2259 |
| 49 | FL146S | Lovers Key AE4MK | NA-069 | US-1900 | N-30 | 9-Apr-99 | 12//2271 |
| 50 | MD020R | Cobb AE4MK | US-4567 US-4581 |
N-31 | 14-Jul-99 | 41//2312 | |
| 51 | MD025R | Paton AE4MK | Y-20 | 1-Aug-99 | 47//2359 | ||
| 52 | MD026R | Little Heaters AE4MK | Y-21 | 1-Aug-99 | 28//2387 | ||
| 53 | VA023R | Goat AE4MK | US-4567 | Y-22 | 3-Aug-99 | 92//2479 | |
| 54 | NC036R | Blennerhassett AE4MK | Y-23 | 16-Aug-99 | 40//2519 | ||
| 55 | no Qual. | Winding Stairs NC AE4MK | 17-Aug-99 | 3//2522 | |||
| 56 | NC037L | Belle Isle AE4MK | Y-24 | 18-Aug-99 | 32//2554 | ||
| 57 | FL035S | Estero AE4MK | NA-069 | N-32 | 29-Dec-99 | 27/2581 | |
| 58 | FL021S | Sanibel AE4MK | NA-069 | N-33 | 30-Dec-99 | 22//2603 | |
| 59 | FL276S | Sanibel Causeway West AE4MK | N-34 | 30-Dec-99 | 55//2658 | ||
| 60 | FL275S | Sanibel Causeway East AE4MK | N-35 | 30-Dec-99 | 8//2666 | ||
| 61 | TX018L | Treasure AE4MK | N-36 | 2-May-00 | 24//2690 | ||
| 62 | TX029L | Benbow AE4MK | Y-25 | 2-May-00 | 62//2752 | ||
| 63 | TX013R | Red Bud Isle AE4MK | N-37 | 3-May-00 | 68//2820 | ||
| 64 | NC012S | Sunset Beach/Bird K3USI (AE4MK) | NA-112 | N-38 | 26-Jun-00 | 116//2936 | |
| 65 | NC011S | Ocean Isle K3USI (AE4MK) | N-39 | 28-Jun-00 | 28//2964 | ||
| 66 | NC012S | Sunset Beach/Bird K3USI (AE4MK) | NA-112 | N-40 | 29-Jun-00 | 2//2966 | |
| 67 | NY035R | Threemile K3USI (AE4MK) | Y-26 | 25-Jul-00 | 35//3001 | ||
| 68 | NY030R | Tonawanda K3USI (AE4MK) | Y-27 | 25-Jul-00 | 87//3088 | ||
| 69 | NY031R | Cayuga K3USI (AE4MK) | Y-28 | 25-Jul-00 | 114//3202 | ||
| 70 | VA030R | Kellys Ford K3USI (AE4MK) | Y-29 | 16-Jul-01 | 144//3346 | ||
| 71 | VA027R | Byrd K3USI (AE4MK, WB0AOD) | Y-30 | 21-Jul-02 | 27//3373 | ||
| 72 | VA028R | Berrys K3USI (AE4MK, WB0AOD) | Y-31 | 21-Jul-02 | 32//3405 | ||
| 73 | NY037L | South K3USI (AE4MK) | Y-32 | 31-Jul-02 | 32//3437 | ||
| 74 | MD004S | Kent W3I (AE4MK) IOTA contest | former NA-140 | N-41 | 26-Jul-03 | 279//3716 | |
| 75 | DE007R | Fort Dupont K3USI (AE4MK) | US-1737 | N-42 | 12-May-04 | 40//3756 | |
| 76 | VA033L | Marine Corps K3USI (AE4MK) | Y-33 | 9-Nov-06 | 60//3816 | ||
| 77 | VA042L | Gilligan’s K3USI (AE4MK) | Y-34 | 21-Apr-07 | 32//3848 | ||
| 78 | VA043L | Hog Pen K3USI (AE4MK) | Y-35 | 21-Apr-07 | 26//3874 | ||
| 79 | NC012S | Sunset Beach/Bird NS4J | NA-112 | N-43 | 8-Oct-07 | 75//3949 | |
| 80 | NC010S | Bogue Banks/Emerald NS4J | NA-112 | N-44 | 4-7 Jun-08 | 107//4056 | |
| 81 | VA017L | Duerson K4I IQP | N-45 | 17-Oct-08 | 13//4069 | ||
| 82 | NY032R | Squaw NS4J | Y-36 | 27-Nov-10 | 45//4114 | ||
| 83 | VA058R | Percival’s NS4J | Y-37 | 25-Apr-11 | 44//4158 | ||
| 84 | VA018R | Ficklen K3USI (NS4J) | US-4567 | N-46 | 22-Oct-11 | 75//4233 | |
| 85 | VA020R | Fall Hill K3USI (NS4J) | US-4567 US-4582 |
N-47 | 23-Oct-11 | 41//4274 | |
| 86 | FL025S | Marco NS4J | NA-052 | N-48 | 20+21 Jan-12 | 27/4301 | |
| 87 | FL007S | St. George K3USI (NS4J) | NA-085 | N-49 | 25-Aug-13 | 34//4335 | |
| 88 | FL438S | Big Towhead K3USI (NS4J) | N-50 | 25-Aug-13 | 7//4342 | ||
| 89 | DC001R | Columbia NS4J | US-0784 | N-51 | 1-Feb-15 | 83//4425 | |
| 90 | PA044L | Long K3USI (KF4BAN, KB3YQY, NS4J) 1DG Photos | US-1342 | N-52 | 12-May-15 | 36//4461 | |
| 91 | PA047L | Round K3USI (KF4BAN, KB3YQY, NS4J) 1DG Photos | US-1342 | Y-38 | 12-May-15 | 15//4476 | |
| 92 | MD040R | Heaters K3USI (NS4J, KF4BAN) IQP Photos | Y-39 | 29-Aug-15 | 41//4517 | ||
| 93 | MD025R | Paton K3USI (NS4J, KF4BAN) IQP Photos | N-53 | 29-Aug-15 | 41//4558 | ||
| 94 | VA013R | Jamestown NS4J Photos | US-0016 | N-54 | 11-Feb-16 | 120//4678 | |
| 95 | DC002R | E. Potomac Park NS4J | US-0654 US4567 US-4582 |
N-55 | 04-Apr-16 | 78//4756 | |
| 96 | WV001R | Wheeling K3USI (NS4J, KF4BAN) | N-56 | 19-May-16 | 6//4762 | ||
| 97 | OH010R | Island Park K3USI (NS4J, KF4BAN) | N-57 | 21-May-16 | 25//4787 | ||
| 98 | DC005R | Kingman NS4J | US-0654 | N-58 | 09-June-16 | 152//4939 | |
| 99 | NY010R | Wellesley NS4J Photos | N-59 | 05-July-16 | 35//4974 | ||
| 100 | NY037L | South NS4J Photos | N-60 | 28-July-16 | 33//5007 | ||
| 101 | NY044L | North NS4J Photos | N-61 | 28-July-16 | 13//5020 | ||
| 102 | MD046R | Tenfoot K3USI (NS4J, KF4BAN) 2016 IQP Photos | Y-40 | 27-Aug-16 | 53//5073 | ||
| 103 | MD033R | Sharpshin K3USI (NS4J, KF4BAN) 2016 IQP Photos | Y-41 | 27-Aug-16 | 45//5118 | ||
| 104 | FL016S | Anna Maria NS4J | NA-034 | N-62 | 11-Apr-17 | 29// 5147 | |
| 105 | FL053S | Longboat Key NS4J | NA-034 | N-63 | 12-Apr-17 | 68// 5215 | |
| 106 | FL336S | Perico NS4J | N-64 | 15-Apr-17 | 70//5285 | ||
| 107 | VA017L | Duerson NS4J 2017 1DG | N-65 | 13-May-17 | 45//5330 | ||
| 108 | MD032R | Harrison K3USI (NS4J, KF4BAN) Photos | Y-42 | 26-June-17 | 27//5357 | ||
| 109 | VA069L | Rocky Run K4I (NS4J, KM4IUW, KB5LNC) 2017 IQP Photos | Y-43 | 26-Aug-17 | 192//5549 | ||
| 110 | VA070R | Marsh K4I (N4WDC, NS4J, KM4IUW) 2018 IQP | US-4567 | Y-44 | 25-Aug-18 | 67//5616 | |
| 111 | VA022R | Mayo K3USI (NS4J, N4WDC) 25th Annv. Photos | N-66 | 2-Feb-19 | 83//5699 | ||
| 112 | DC002R | East Potomac Park, K3USI (NS4J) 25th Annv. Photos | US-0654 US-4567 US-4582 |
N-67 | 6-Feb-19 | 123//5822 | |
| 113 | NY066R | Howland K3USI (N4WDC, 1) 25th Annv. | Y-45 | 18-Feb-19 | 55//5877 | ||
| 114 | VA004L | Jerdone K3USI (NS4J, N4WDC) 25th Annv. Photos | N-68 | 7-Mar-19 | 31//5908 | ||
| 115 | NY064R | Deauville K3USI (N4WDC, 2) 25th Annv. | Y-46 | 24-Feb-19 | 16//5924 | ||
| 116 | PA004R | Milton S.P. K3USI (N4WDC, 3) 25th Annv. | US-1385 | N-69 | 27-Feb-19 | 31//5955 | |
| 117 | MD045R | Solomon’s K3USI (N4WDC, 4) 25th Annv. | Y-47 | 24-Mar-19 | 16//5971 | ||
| 118 | FL336S | Perico K3USI (NS4J) 25th Annv. | N-70 | 25-Mar-19 | 15//5986 | ||
| 119 | FL016S | Anna Maria K3USI (NS4J) 25th Annv. | NA-034 | N-71 | 27-Mar-19 | 19//6005 | |
| 120 | VA018R | Ficklen, K3USI (NS4J, N4WDC) 1DG 25th Annv. | N-72 | 11-May-19 | 16//6021 | ||
| 121 | NY045R | Beaver NS4J/K3USI (NS4J) 25th Annv. Photos | US-2011 | N-73 | 24-June-19 | 136//6157 | |
| 122 | NY001R | Grand K3USI (NS4J) 25th Annv. Photos | US-2011 | N-74 | 26-June-19 | 66//6223 | |
| 123 | MD033R | Sharpshin K3USI (NS4J) 25th Annv. Photos | N-75 | 20-Aug-19 | 19//6242 | ||
| 124 | MD051S | Point Lookout K3USI (NS4J, N4WDC, KK4VR, KA8CFM) IQP, 25th Annv. Photos | US-1590 US-4567 |
N-76 | 24-Aug-19 | 157//6389 | |
| 125 | SC024L | Dreher K3USI (N4WDC, 5) 25th Annv. | US-2893 | N-77 | 14-Oct-19 | 29//6418 | |
| 126 | GA068L | Claitt K3USI (N4WDC, 6) 25th Annv. | Y-48 | 16-Oct-19 | 60//6478 | ||
| 127 | VA069L | Rocky Run K3USI (NS4J) 25th Annv. Photos | N-78 | 1-Nov-19 | 33//6511 | ||
| 128 | VA067L | Mooney K3USI (NS4J) 25th Annv. | Y-49 | 5-Nov-19 | 37//6548 | ||
| 129 | MD020R | Cobb K3USI (NS4J, N4WDC) 25th Annv. Photos | US-4567 US-4581 |
N-79 | 16-Nov-19 | 83//6631 | |
| 130 | NC013S | Roanoke K3USI (N4WDC, 7) 25th Annv. | N-80 | 29-Nov-19 | 20//6651 | ||
| 131 | NC018S | Bell’s K3USI (N4WDC, 8) 25th Annv. | N-81 | 1-Dec-19 | 52//6703 | ||
| 132 | NC017S | Knotts/Mackay K3USI (N4WDC, 9) 25th Annv. | N-82 | 2-Dec-19 | 82//6785 | ||
| 133 | TN027R | Great K3USI (N4WDC, 10) 25th Annv. | N-83 | 22-Dec-19 | 26//6811 | ||
| 134 | SC022L | Pinckney K3USI (N4WDC, 11) 25th Annv. | N-84 | 28-Dec-19 | 51//6862 | ||
| 135 | SC002S | Hilton Head K3USI (N4WDC, 12) 25th Annv. | N-85 | 30+31-Dec-19 | 18//6880 | ||
| 136 | DC001R | Columbia NS4J IQP | US-0784 | N-86 | 29-Aug-20 | 70//6950 | |
| 137 | DC002R | East Potomac Park NS4J IQP | US-0654 US-4567 |
N-87 | 29-Aug-20 | 149//7099 | |
| 138 | MD042R | Nolands K3USI (NS4J & KF4BAN) Photos | Y-50 | 17-Jun-21 | 18//7117 | ||
| 139 | MD057R | Paradise K3USI (NS4J & KF4BAN) Photos | Y-51 | 17-Jun-21 | 36//7153 | ||
| 140 | VA020R | Fall Hill NS4J IQP Photos | US-4582 US-4567 |
N-88 | 28-Aug-21 | 44//7197 | |
| 141 | VA018R | Ficklen NS4J IQP Photos | US-4567 | N-89 | 28-Aug-21 | 52//7249 | |
| 142 | VA047L | North Bend NS4J Photos | Y-52 | 6-Sept-21 | 34//7283 | ||
| 143 | VA046L | Liberty Hill NS4J Photos | Y-53 | 6-Sept-21 | 25//7308 | ||
| 144 | VA077L | Eagle Point Landing NS4J Photos | Y-54 | 7-Sept-21 | 25//7333 | ||
| 145 | VA075L | Eagle Point NS4J Photos | Y-55 | 7-Sept-21 | 20//7353 | ||
| 146 | VA076L | Eastlands NS4J Photos | Y-56 | 8-Sept-21 | 19//7372 | ||
| 147 | VA078L | Rudds NS4J Photos | Y-57 | 9-Sept-21 | 34//7406 | ||
| 148 | MD047R | Van Deventer/Maddux K3USI (NS4J & KF4BAN) IQP Photos | US-7778 | Y-58 | 27-Aug-22 | 95//7501 | |
| 146 | MD046R | Tenfoot K3USI (NS4J & KF4BAN) IQP Photos | N-90 | 27-Aug-22 | 42//7543 | ||
| 147 | VA079R | Farm Creek K3USI (NS4J & K1MBK) IQP Photos | US-0564 US-4567 US-4581 |
Y-59 | 26-Aug-23 | 128//7871 | |
| 148 | VA018R | Ficklen K3USI (NS4J) 30th Annv. Photos | US-4567 | N-91 | 13-Mar-24 | 29//7891 | |
| 149 | VA034R | Scotts K3USI (NS4J) 30th Annv. Photos | US-4567 | N-92 | 16-Apr-24 | 34//7925 | |
| 150 | VA009R | Farrar K3USI (NS4J) 30th Annv. Photos | US-4567 | N-93 | 26-Apr-24 | 36//7961 | |
| 151 | VA022R | Mayo K3USI (NS4J) 30th Annv. Photos | N-94 | 26-Apr-24 | 15//7976 | ||
| 152 | VA016R | Belle Isle K3USI (NS4J) 30th Annv. Photos | US-9935 | N-95 | 26-Apr-24 | 17//7993 | |
| 153 | VA084R | Embrey Dam Silt K3USI (NS4J) 30th Annv. Photos | US-4567 | Y-60 | 16-May-24 | 24//8017 | |
| 154 | VA020R | Fall Hill K3USI (NS4J) 30th Annv. Photos | US-4582 US-4567 |
N-96 | 31-May-24 | 38//8055 | |
| 155 | VA069L | Mooney K3USI (NS4J) 30th Annv. Photos | N-97 | 11-June-24 | 21//8076 | ||
| 156 | VA067L | Rocky Run K3USI (NS4J) 30th Annv. Photos | N-98 | 11-June-24 | 17//8093 | ||
| 157 | VA087L | Hunting K3USI (NS4J) IQP, 30th Annv. Photos | Y-61 | 24-Aug-24 | 63//8156 | ||
| 158 | VA084R | Embrey Dam Silt K3USI (NS4J) IQP, 30th Annv. Photos | US-4567 | N-99 | 24-Aug-24 | 37//8193 | |
| 159 | VA088L | Deputy Jason Mooney K3USI (NS4J) 30th Annv. Photos | Y-62 | 08-Oct-24 | 17//8210 | ||
| 160 | DC004R | Kingman K3USI (NS4J) 30th Annv. Photos | US-0654 | N-100 | 11-Oct-24 | 31//8241 | |
| 161 | DC005R | Heritage K3USI (NS4J) 30th Annv. Photos | N-101 | 11-Oct-24 | 17//8258 | ||
| 162 | DC002R | E. Potomac Park K3USI (NS4J) 30th Annv. Photos | US-0654 US4567 US-4581 |
N-102 | 11-Oct-24 | 15//8273 | |
| 163 | DC003R | Roosevelt K3USI (NS4J) 30th Annv. Photos | US-0791 US-4567 US-4581 |
N-103 | 11-Oct-24 | 27//8300 | |
| 164 | DC001R | Columbia K3USI (NS4J) 30th Annv. Photos | US-0784 | N-104 | 11-Oct-24 | 28//8328 | |
| 165 | VA014R | Payne NS4J Photos | US-4567 | N-105 | 25-Jul-25 | 34//8362 | |
| 166 | VA070R | Marsh NS4J IQP Photos | US-4567 | N-106 | 30-Aug-25 | 27//8389 | |
| 167 | VA089R | Marsh Point NS4J IQP Photos | US-4567 | Y-63 | 30-Aug-25 | 28//8417 | |
| 168 | VA082R | Dyke NS4J Photos | US-9961 US-4567 US-4581 |
Y-64 | 26-Sep-25 | 50//8467 | |
| 168 | VA083R | H Island NS4J Photos | US-9961 US-4567 US-4581 |
Y-65 | 26-Sep-25 | 56//8523 |
Individual map links added to each state/territory page
A link to the Google Earth file (.kmz) for the islands within each state and territory has been added to it’s page. The color of the icon on the map indicates the status of the island, a pink icon indicates a Qualified island, and a yellow icon indicates an island that hasn’t been Qualified. And, as with all things, if you find a error let us know.
Look for this icon
in front of the island count.
Twelve Mile/Emery Isl. KY027R ~ A Club’s Winning Expedition
The idea to activate an island was borne in the regular club meetings (Amateur Radio Transmitting Society, ARTS), after discussing activating Shippingport (KY002R) near downtown Louisville, for about a year.
Continue reading
Quarry Isl. OK028L ~ A CW Only Qualification by N5PHT
US Islands
The US Islands program (USI) is found at https://usislands.org/ and it is not associated with the IOTA program but rather for islands found within lakes, rivers and ocean shore of the United States. I also qualified one other USI, TX035L, Rattlesnake, many years ago and have activated TX003S, Goose island in the Gulf of Texas.
Continue reading
Portable Operations ~ A Practical Overview
Christian Bravo ~ W4ALF 6 August 2016
Northern Kentucky Amateur Radio Club
Continue reading
WI060L Horseshoe, KD9FM
It took me 2 attempts but got the 5 contacts I needed plus 20 more to qualify Horseshoe Island WI060L off the Door County Peninsula of Wisconsin yesterday 24 September. I was so grateful that conditions on the band were better than on August 27th 73’s, Paul KD9FM.
Continue reading
N4SVC FL528S North Key August 2016
On August 27, 2016, members of the Suwannee Amateur Radio Club participated in two events from North Key Island, FL (Cedar Keys). N4SVC operated in the US Islands Awards Program to qualify the island for the first time. It is now designated FL528S. Continue reading
W4YVB Turkey Isl. Expedition FL496R & FL497R Nov. 2014
Way down upon the Suwannee River … I bet you can’t say that without singing it! Three NFARL members, Terry Joyner (W4YBV), Wes Lamboley (W3WL), and Jim Paine (N4SEC) set out on November 22 and 23 from Steinhatchee Florida for fun and a good time with ham radio by making contacts from the Turkey Islands on the beautiful Suwannee River in west central Florida.
The Micro-DX-Pedition operated from Terry’s 26 foot center-console boat and wire antennas were deployed on the islands. Although the antenna installations weren’t “Pretty”, they managed to work quite well.
Continue reading
W4H Graveyard Isl., TN047L 2014 Oct. 30 – Nov. 2
Submitted by Dan – W9DLK.
Continue reading
W4YBV Pepperfish Keys FL492, FL493, FL494 May 2014
Two NFARL Members, Terry Joyner (W4YBV) and Jim Paine (N4SEC) set out on a fun adventure of qualifying three new islands off the west coast of Florida on May 2, 3, and 4 with the US Islands Awards Program. Planning started several months in advance by looking at tide tables, our availability, and other factors. Our island transportation was Terry’s 26 foot Carolina Skiff Center-Console fishing boat.
Continue reading