Qualified Islands by call and island – Page 1
_____ thru K2JZZ
Page 1
______ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1F__
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4US_
Page 11
WA4UT_ thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Sep 29, 2024 at 0140 UTC
QUALIFIED BY | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE |
---|---|---|---|---|---|---|
4U1UN | Manhattan | NY011R | Hudson River | New York | ||
AA0YX | Shell | FL401S | Gulf of Mexico | Bay | ||
AA1IZ K1HT & NB1B | Georges | MA031S | Boston Harbor | Norfolk | ||
AA1IZ | Gallops | MA025S | Boston Harbor | Norfolk | NA148 | |
AA1TQ/MM | Beaver | ME086L | Aziscohos L. | Franklin | ||
AA3ID | Little Hatteras | NC038S | Pamlico Sound | Dare | ||
AA4V | Isle Of Palms | SC001S | Atlantic Ocean | Charleston | ||
Little Goat | SC020S | Atlantic Ocean | Charleston | |||
Sullivan's | SC004S | Atlantic Ocean | Charleston | |||
AA5AT | Camp | LA076S | Bayou De Cade | Terrebonne | ||
Deep Point | MS007S | Biloxi Bay | Harrison | |||
Shell | LA096L | Lake Verret | Assumption | |||
Spanish Point | MS006S | Pascagoula Bay | Jackson | |||
Virgin | LA095R | Pierre Bay | Assumption | |||
Verona | ME091R | Penobscot River | Hancock | |||
AA5AT & WN5W | Antelope Causeway #1 | UT010L | Great Salt L. | Davis | ||
Amite River #1 | LA033R | Amite River | Ascension | |||
Amite River #3 | LA035R | Amite River | Ascension | |||
Antelope Causeway #2 | UT011L | Great Salt L. | Davis | |||
Bell | LA060S | Wax Lake Outlet | St. Mary | |||
Caminada | LA038S | Caminada Bay | Jefferson | |||
Chico | LA039S | Caminada Bay | Jefferson | |||
Coalboat | LA064R | Wax Lake Outlet | St. Mary | |||
Crawford Point | LA048S | Vermillion Bay | St. Mary | |||
Cutoff | LA054R | Atchafalaya River | Terrebonne | |||
Cypremort Point Beach | LA049S | Vermillion Bay | St. Mary | |||
Cypremort Point | LA047L | Hammock L. | St. Mary | |||
Doirans | LA081R | Intracoastal Canal | St Martin | |||
Drews | LA089R | Flat L. | St Mary | |||
East Bay | LA075S | Hellhole Bay | Terrebonne | |||
Flat L. | LA083R | Flat L. | St Martin | |||
Fourchon | LA037S | Caminada Bay | Lafourche | |||
Gheens | LA042S | Intracoastal WW | Lafourche | |||
Hellhole | LA073S | Hellhole Bay | Terrebonne | |||
Lamoille Creek | NV015R | Lamoille Creek | Elko | |||
Larose | LA043S | Intracoastal WW | Lafourche | |||
Leeville | LA040R | Bayou Lafourche | Lafourche | |||
Little Long | LA085R | Intracoastal Canal | St Martin | |||
Little | LA091R | Atchafalaya River | St Martin | |||
Lockport | LA041R | Company Canal | Lafourche | |||
Long | LA077R | Bay Long / De Cade | Terrebonne | |||
Marsh | LA010S | Vermilion Bay | Iberia | NA120 | ||
Middle Pass | LA087R | Flat L. | St Mary | |||
Monkey | LA022S | Intracoastal WW | Cameron | |||
Morgan | LA093R | Atchafalaya River | St Mary | |||
Park | NV002R | Truckee River | Washoe | |||
Pecan | LA021R | False River | Pointe Coupee | 1996/09/22 |
||
Pecan | LA023R | Mermintau River / Clear Lake | Vermilion | |||
Plumb Point | LA058S | Atchafalaya Bay | Terrebonne | |||
Rice | LA069L | Lost L. | Terrebonne | |||
Sangamon | IL031R | Sangamon River | Macon | |||
Shell | LA056R | Atchafalaya River | St. Mary | |||
Shuler Bend | OK002R | Little River | McCurtain | |||
South Old River Structure | LA027R | Mississippi River | Concordia | |||
AA5ZA/4 | Dauphin | AL002S | Mississippi Sound | Mobile | NA213 | |
Mud | TN002R | Mississippi River | Shelby | |||
Presidents | TN003R | Mississippi River | Shelby | |||
AA5ZA | Centennial | TN004R | Mississippi River | Tipton | ||
Dean | AR002R | Mississippi River | Mississippi | |||
Island #35 | TN005R | Mississippi River | Tipton | |||
Island #37 | TN006R | Mississippi River | Tipton | |||
Island #39 (Brandyw) | AR001R | Mississippi River | Crittenden | |||
Island #40 (Beef) | TN001R | Mississippi River | Shelby | |||
AA7AV | Campbell | WA154L | Lake Campbell | Skagit | ||
Fir | WA061S | Skagit Bay | Skagit | |||
Hope | WA042S | Skagit Bay | Skagit | |||
Huckleberry | WA080S | Padilla Bay | Skagit | |||
Pass | WA062S | Deception Pass | Skagit | |||
Saddlebag | WA081S | Padilla Bay | Skagit | |||
Whidbey | WA001S | Admiralty Inlet | Island | NA065 | ||
AA7RW | Guemes | WA053S | Rosario Strait | Skagit | ||
AA?YX | Skippers | CO001R | Colorado River | Mesa | ||
Watson | CO002R | Colorado River | Mesa | |||
AB0O | Big | MO01R | Little Niangua River | Camden | 2019/09/04 | |
Edge | MO014L | Stockton Lake | Cedar | 2019/08/19 | ||
State Parl | MO015L | Stockton Lake | Cedar | 2019/08/27 | ||
AB0O | Tonganoxie | WY022R | North Platte River | Carbon | 2021/06/24 | |
AB2SG | Crawford | OH071L | Lake Loramie | Shelby | 2024/01/29 | |
AB5EA | Matagorda | TX010S | Gulf Of Mexico | Calhoun | NA092 | |
AB5EB | Galveston | TX001S | Gulf Of Mexico | Galveston | NA143 | |
AB5EB | Isle de Pitre | LA110S | Chandeleur Sound | St. Berrnard | NA089 | 2019/10/07 |
AB7PS | Anderson | WA013S | Puget Sound | Pierce | ||
AB7QY | Skagit | WA079S | Skagit Bay | Skagit | ||
AB7XX | Woodley | CA079S | Humboldt Bay | Humboldt | 2021/08/06 | |
AC1RH | Eagle | MA064R | Merrimack River | Essex | 2024/09/17 | |
AC4KN | Buck | FL454R | Banana River | Brevard | ||
AC4PL | Johns | SC017S | Atlantic Ocean | Charleston | ||
AC4SH | Creighton | GA076S | Sapelo Sound | McIntosh | 2022/12/17 | |
Ossabaw | GA008S | Ossabaw Sound | Bryan | 2022/02/05 | ||
AC4WW & KB4GYT | Simpson | SC027L | Lake Murray | Newberry | ||
AD4LX | Belle Isle | MI004R | Detroit River | Wayne | ||
Big Shell | FL461R | Caloosahatchee River | Lee | |||
Black | NV005L | Lk Mead | Clark | |||
Cayo Costa | FL464S | Gulf of Mexico | Lee | NA069 | ||
Coates | VT008L | Lake Champlain | Chittenden | |||
Copperhead | NC032L | Lake Wylie | Mecklenburg | 1998/01/03 |
||
Desportes | SC023L | Wateree Lake | Fairfield | |||
Dickinson(Knoxville) | TN010R | Tennessee River | Knox | |||
East Key | FL471S | Gulf of Mexico | Monroe | NA079 | ||
Eastwood Prk #1 | OH034L | Eastwood Park Pond | Montgomery | |||
Eastwood Prk #2 | OH035L | Eastwood Park Pond | Montgomery | |||
Eastwood Prk #3 | OH036L | Eastwood Park Pond | Montgomery | |||
Eastwood Prk #4 | OH037L | Eastwood Park Pond | Montgomery | |||
Edmund | MI052R | Detroit River | Wayne | |||
Elba | MI058R | Detroit River | Wayne | |||
Enders | CT014S | Fishers Isl. Snd | New London | |||
Fisher | OH011L | Buckeye L. | Fairfield | |||
Fordson | MI056R | River Rouge | Wayne | |||
Green Key | FL394S | Gulf of Mexico | Pasco | |||
Lady | WA054R | Columbia River | Clark | |||
Liebs | OH012L | Buckeye L. | Fairfield | |||
Little Shell | FL460R | Caloosahatchee River | Lee | |||
Loggerhead Key | FL470S | Gulf of Mexico | Monroe | NA079 | ||
Mason | CT013S | Fishers Isl. Sound | New London | |||
Mormon | NE002R | Platte River | Hall | |||
Peebles | NY027R | Hudson River | Albany | |||
Picnic | FL459S | San Carlos Bay | Lee | NA069 | ||
Point Drive | MI053R | Detroit River | Wayne | |||
Red Bluff | CA058R | Sacramento River | Tehama | |||
Sheppard | AR005R | Arkansas River | Jefferson | |||
Simmons | NY024R | Hudson River | Albany | |||
South Thimble | VA019S | Chesapeake Bay | Northampton | |||
Starbuck | NY025R | Hudson River | Albany | |||
Sterling | MI055R | River Raisin | Monroe | |||
Stony Point | MI057L | Lake Erie | Monroe | |||
Swan | MI054R | Detroit River | Wayne | |||
Vails | IL030R | Kankakee River | Kankakee | |||
Van Schaick | NY026R | Hudson River | Albany | |||
AD4XJ | OLD | SC071R | Story River | Beaufort | 2021/05/09 | |
AD4OS | Hale | IL051R | Mississippi River | Jo Daviess | 2014/10/09 | |
Hurricane | WI061R | Mississippi River | Grant | 2015/09/05 | ||
Island 205 | WI053R | Mississippi River | Grant | 2020/05/09 | ||
Island 207 | WI054R | Mississippi River | Grant | 2020/05/02 | ||
Rosebrook | WI056R | Mississippi River | Grant | 2015/06/08 | ||
Scott | IA011R | Mississippi River | Jackson | 2014/10/08 | ||
Willow | IL055R | Mississippi River | Rock Island | 2016/08/27 | ||
AD4UY | Jacksonville Beach | FL328S | Intracoastal WW | Duval | ||
AD5A | High | TX020S | Gulf Of Mexico | Chambers | ||
AE0EE | Pike | MN100R | Mississippi & Minnesota Rivers | Ramsey | 2015/05/09 | |
AE3J/3 | Kelly | DE017S | Delaware Bay | Kent | 2012/08/19 | |
AE4MK see: NS4J | ||||||
AE7O | Vashon | WA060S | Puget Sound | King | ||
AF1I | Gould | RI011S | Narragansett Bay | Newport | NA031 | |
AF4OX | Oak | SC062S | Atlantic Ocean | Charleston | 2015/08/07 | |
AG4BV | Peanut | FL479S | Intracoastal WW - Lake Worth | Palm Beach | NA141 | 2009/06/3 |
AH0/WA7WJR | Rota | NI001S | Pacific Ocean | Rota | OC086 | 2022/10/08 |
Managaha | NI0004S | Pacific Ocean | Rota | OC086 | 2022/10/25 | |
AH1A | Howland | OI004S | Pacific Ocean | OC089 | 1993/??/?? | |
AH6I | Hawaii | HI025S | Pacific Ocean | Hawaii | OC019 | |
AH8LG | Tutuila | AS007S | Pacific Ocean | Eastern | OC045 | 1998/08/10 |
AK1L | Vinalhaven | ME016S | Penobscot Bay | Knox | NA055 | |
AK1Q | Louds | ME094S | Muscongus Bay | Lincoln | NA137 | 2006/09/04 |
AK8B NC8F & N8LGP | Lodge | OH015L | Silver L. | Summit | 2006/06/01 | |
AL7BX | Unalaska | AK005S | Aleutian Islands | 3rd S. Central | NA059 | |
AL7IJ | Endeavor aka Endicott | AK046S | Alexander Arch. | 2nd N. Western | NA004 | |
AL7IK | Prince of Wales | AK001S | Alexander Arch. | 1st S. Eastern | NA041 | |
AL7NI | Wrangell | AK039S | Alexander Arch. | 1st S. Eastern | NA041 | |
AL7Z | St. Lawrence | AK015S | Bering Sea | 2nd N. Western | NA040 | |
K0AP/5 AD6D/5 & AB5EB/p | Half Moon / Grand | LA101S | Lake Borgne | St Bernard | NA089 | 2013/04/23 |
K0BAK | Rehoboth | DE018S | Atlantic Ocean | Sussex | 2017/06/27 | |
K0I | Knife | MN010L | Lake Superior | Lake | 2007/08/30 | |
K0IFL | Howell | MO002R | Missouri River | St Charles | ||
K0TFT | Goat | NE006R | Missouri River | Cedar | 2012/06/05 | |
K0YY | Bridge | CO012L | Steamboat L. | Clark | ||
K1B | Baker | OI001S | Pacific Ocean | OC089 | 2002/05/02 | |
K1DW | Ship | MS005S | Mississippi Sound | Harrison | NA082 | |
K1DW | Thatcher | MA001S | Atlantic Ocean | Essex | NA148 | |
K1HRO | White | NH022S | Atlantic Ocean | Rockingham | NA217 | 2011/09/18 |
K1HT | Cumberland | GA002S | Cumberland Snd | Camden | NA058 | |
K1MJM | Cedar | VA063S | Atlantic Ocean | Accomack | 2016/08/27 | |
K1SWL | Loon | NH016L | Massabesic Lake | Rockingham | 2017/08/26 | |
K1T | Spectacle | MA010S | Massachusetts Bay | Suffolk | NA148 | 2016/05/30 |
K2BWK | Squaw | NY046L | Canandaigua Lake | Ontario | 2009/08/16 | |
K20LG | Assateague | VA024S | Atlantic Ocean | Accomack | NA139 | |
K2JVX | Middle Ground Flats | NY086R | Hudson River | Greene | 2022/09/03 | |
K2JVX | Rogers | NY088R | Hudson River | Columbia | 2022/08/14 | |
K2JVX | Stockport Middle Ground | NY112R | Hudson River | Columbia | 2022/10/16 | |
K2JXW | Burlington | NJ035R | Delaware River | Burlington |
Page Last Updated on Feb 15, 2021 @ 14:06 utc by ADMIN