Qualified Islands by call and island – Page 6
Page 1
_____ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1FZZ
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4USZ
Page 11
WA4UT thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Nov 15, 2024 at 2243 UTC
Qualifier Page 6 - N1G__ thru N4VRQ
QUALIFIED BY | Ops | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE |
---|---|---|---|---|---|---|---|
N1HRW | Badgers | ME042R | Piscataqua River | York | |||
N1HRW | Bay/Quinsip | IL009R | Mississippi River | Adams | |||
N1HRW | Bragdon | ME055R | York River | York | |||
N1HRW | 'Campbell''s' | IL006R | Mississippi River | Rock Island | |||
N1HRW | Clark | ME063S | Wheeler Bay | Knox | |||
N1HRW | Cousins | ME041S | Casco Bay | Cumberland | NA137 | ||
N1HRW | Credit | IA001R | Mississippi River | Scott | |||
N1HRW | Deer | MA024S | Boston Harbor | Norfolk | |||
N1HRW | Deer | MA027R | Merrimack River | Essex | |||
N1HRW | Fox/Greys | MO001R | Mississippi River | Clark | |||
N1HRW | Glen | NY016S | Long Island Snd | Westchester | |||
N1HRW | Goat | NH007R | Piscataqua River | Rockingham | |||
N1HRW | Harris | ME056R | York River | York | |||
N1HRW | Hog/Spinnaker | MA008S | Hingham Bay | Plymouth | |||
N1HRW | Island Park | IL022R | Kankakee River | Kankakee | |||
N1HRW | Isle Of Wight | MD023S | Intracoastal WW | Worcester | |||
N1HRW | Islesboro | ME035S | Penobscot Bay | Waldo | NA055 | ||
N1HRW | Littlejohn | ME065S | Casco Bay | Cumberland | |||
N1HRW | Mackworth | ME060S | Casco Bay | Cumberland | |||
N1HRW | New Castle | NH002R | Piscataqua River | Strafford | |||
N1HRW | Nobles | NH008R | Piscataqua River | Rockingham | |||
N1HRW | Pearce | MA029R | Annisquam River | Essex | |||
N1HRW | Pierces | NH003R | Piscataqua River | Strafford | |||
N1HRW | Plum | MA002S | Atlantic Ocean | Essex | |||
N1HRW | Rabbit | IA002R | Mississippi River | Lee | |||
N1HRW | Rackliff | ME062S | Rackliff Bay | Knox | |||
N1HRW | Shapleigh | NH006R | Piscataqua River | Rockingham | |||
N1HRW | Sprucehead | ME061S | False Whitehead Ha | Knox | |||
N1HRW | Vandruff | IL007R | Rock River | Rock Island | |||
N1HRW | Ward | IL010R | Mississippi River | Adams | |||
N1HRW | Westport | ME064R | Sheepscot River | Lincoln | |||
N1HRW | Wheeling | WV001R | Ohio River | Ohio | |||
N1HRW | Winter | MA028S | Salem Harbor | Essex | |||
N1IS | Pond Cove | ME066S | Great Cove | Washington | |||
N1L | Little Brewster | MA035 | Atlantic Ocean | Plymouth | |||
N1L | Little Brewster | MA035S | Atlantic Ocean | Plymouth | NA148 | 2003/08/16 | |
N1MHC & N1OPF | Coney | MA037S | |||||
N1QLL | Bois Bubert | ME006S | Pleasant Bay | Washington | NA055 | 2010/06/23 | |
N1QLL | Dyer | ME005S | Harrington Bay | Washington | NA055 | 2012/06/11 | |
N1QLL | Flint | ME115S | Pleasant Bay | Washington | 2018/08/21 | ||
N1QLL | Great Wass | ME004S | Atlantic Ocean | Washington | NA055 | 2006/09/04 | |
N1QLL | Little River | ME096S | Little River | Washington | 2009/08/15 | ||
N1QLL | Mash Harbor / Marsh Harbor | ME099S | Pleasant Bay | Washington | 2011/12/04 | ||
N1QLL | Mistake | ME097S | Atlantic Ocean | Washington | 2015/08/16 | ||
N1QLL | Nash | ME095S | Pleasant Bay | Washington | 2006/09/04 | ||
N1QLL | Pond | ME109S | Atlantic Ocean | Washington | 2016/08/02 | ||
N1QLL | Roque | ME002S | Englishman Bay | Washington | NA055 | 2009/10/27 | |
N1QLL | Steele Harbor | ME003S | Atlantic Ocean | Washington | 2010/04/06 | ||
N1RM | Clingstone | RI033S | Narragansett Bay | Newport | 2018/08/11 | ||
N1WMN | Scraggy | CT012L | Lake Pocotopaug | Middlesex | |||
N1WMN | Toothaker | ME048L | Mooselookmeguntic | Oxford | |||
N1WMN & KB1BXJ | Student | ME080L | Mooselookmeguntic | Oxford | |||
N1WON KE4GWH & W4WHN/P | Howell Key | FL450S | Gulf of Mexico | Monroe | |||
N2B | Pollepel | NY047R | Hudson River | Dutchess | 2021/06/12 | ||
N2BTD | Big Harrison | NY079L | Long Island Sound | Westchester | 2021/06/15 | ||
N2BTD | Clifford | NY080S | Long Island Sound | Westchester | 2021/06/16 | ||
N2BTD | Green | NY078S | Lake George | Warren | 2021/05/29 | ||
N2BTD | Little Harrison | NY081S | Long Island Sound | Westchester | 2021/06/15 | ||
N2BTD | Randalls and Wards | NY102R | East River | New York | 2024/03/04 | ||
N2BTD | Rulers Bar Hassock / Broad Channel | NY09S | Jamaica Bay | Queens | 2023/04/16 | ||
N2D | Constitution | NY073R | Hudson River | Putnam | 2021/06/12 | ||
N2NFL | Ludlam | NJ041S | Atlantic Ocean | Cape May | 2022/06/16 | ||
N2OCI | Fire | NY013S | Atlantic Ocean | Suffolk | |||
N2PYH | Glosky | NY084R | Oneida River | Oswego | 2022/06/11 | ||
N2PYH | Horseshoe | NY089R | Erie Canal | Onondaga | 2024/01/13 | ||
N2US | Eastern Neck | MD008S | Chesapeake Bay | Kent | NA140 | ||
N2WG | Bear | NC028S | Atlantic Ocean | Carteret | |||
N2WG | Cape May | NJ029S | Atlantic/Cape Harb | Cape May | |||
N2WG | Eagle | NC026R | Cape Fear River | Brunswick | |||
N2WG | Figure Eight | NC020S | Atlantic Ocean | New Hanover | NA112 | ||
N2WG | Harkers | NC002S | Back Sound | Carteret | NA067 | ||
N2WG | Holden Beach | NC008S | Long Bay | Brunswick | |||
N2WG | Masonboro | NC027S | Atlantic Ocean | New Hanover | |||
N2WG | Pivers | NC029S | Beaufort Channel | Carteret | |||
N2WG | Radio | NC030S | Beaufort Channel | Carteret | |||
N2WG & N2COP | Money | NC035S | I.C.WW | New Hanover | |||
N2WU | Deer | CO013L | Lake Granby | Grand | 2021/05/29 | ||
N2YTF | Calf | CT027S | Long Island Snd | Fairfield | |||
N3IHS | Burns | PA041L | L. Wallenpaupack | Pike | |||
N3IHS | Cairns | PA042L | L. Wallenpaupack | Pike | |||
N3IHS | Epply | PA043L | L. Wallenpaupack | Wayne | |||
N3IHS | Gayble | PA030R | Susquehanna River | Luzerne | |||
N3IHS | Goode | PA031R | Susquehanna River | Luzerne | |||
N3IHS | Kipp | PA040L | L. Wallenpaupack | Wayne | |||
N3IHS | Little Scovell | PA028R | Susquehanna River | Luzerne | |||
N3IHS | Millers | PA021R | Susquehanna River | Luzerne | |||
N3IHS | Monocanock | PA033R | Susquehanna River | Luzerne | |||
N3IHS | Scovell | PA020R | Susquehanna River | Luzerne | |||
N3IHS | Wintermoot | PA029R | Susquehanna River | Luzerne | |||
N3IRZ | Stone Harbor | NJ019S | Atlantic Ocean | Cape May | NA111 | ||
N3LLT | Brunner | PA017R | Susquehanna River | York | |||
N3LLT | Isle Of Venice | FL236S | Nurmi Isles Grp. | Broward | |||
N3NAH | Middle | DE016S | Indian River Bay | Sussex | 2012/10/06 | ||
N3SH | 14-Mile | PA038R | Allegheny River | Allegheny | |||
N3WFU | Marquesas Keys | FL402S | Gulf of Mexico | Monroe | |||
N3WH | Herrs | PA022R | Allegheny River | Allegheny | |||
N4AH | James | SC005S | Atlantic Ocean | Charleston | |||
N4BUN | Blackbeard | GA075S | Atlantic Ocean | McIntosh | 2022/04/22 | ||
N4CD | Rattlesnake | FL605R | Matanzas River | St. Johns | 2016/09/15 | ||
N4DLN | Daisy | VA035R | Cowpasture River | Alleghany | 2006/10/02 | ||
N4EJW | Tucker | AL042L | Smith Lake | Winston | 2016/10/29 | ||
N4GHI | Berkley | VA065R | Piankatank River | Middlesex | 2015/08/29 | ||
N4I | Venetian Waterway Park | FL488R | Inter Coastal Waterway | Sarasota | 2012/05/29 | ||
N4KGL | Point Washington | FL611S | Atlantic Ocean | Walton | 2016-07-31 | ||
N4LCC | Prevost | LA103L | Fritchie Marsh | St Tammany | 2006/11/10 | ||
N4LCC | Rabbit | LA098L | Lake Borgne and ICW | Orleans | 2007/11/06 | ||
N4LS & KA4AXS | Dog | FL005S | Gulf Of Mexico | Franklin | |||
N4MDC | Cliff | ME026S | Luckse Sound | Cumberland | |||
N4MDC | Great Cranberry | ME027S | Western Way | Hancock | |||
N4MDC | Little Cranberry | ME028S | Western Way | Hancock | |||
N4MDC | Long | ME012S | Atlantic Ocean | Hancock | |||
N4MDC | Matinicus | ME017S | Atlantic Ocean | Knox | |||
N4MDC | Monhegan | ME019S | Atlantic Ocean | Lincoln | |||
N4MDC | Swans | ME010S | Jericho Bay | Hancock | |||
N4RMX | Myrtle Beach / Pawle | SC018S | Atlantic Ocean | Georgetown | |||
N4SEC | Shired | FL518S | Gulf of Mexico | Dixie | 2016/04/26 | ||
N4STG | Big Junction | GA042L | Lake Sidney Lanier | Hall | 2015/06/28 | ||
N4STG | Latham | GA044L | Lake Sidney Lanier | Hall | 2017-08-26 | ||
N4STG | Little Ridge | GA053L | Lake Sidney Lanier | Forsyth | 2014/09/07 | ||
N4STG | Nix | GA040L | Lake Sidney Lanier | Dawson | 2014/08/23 | ||
N4STG | Taylor Creek | GA041L | Lake Sidney Lanier | Forsyth | 2014/05/09 | ||
N4SVC | Atsena Otie Key | FL522S | Gulf of Mexico | Levy | 2015/08/29 | ||
N4SVC | North Key | FL528S | Gulf of Mexico | Levy | 2016/08/27 | ||
N4VA | Alexander Palm | FL210S | Intracoastal WW | Palm Beach | |||
N4VA | Andrews | FL358R | St. Johns River | Duval | |||
N4VA | Aquavista Isle | FL365S | Nurmi Isles Grp. | Broward | |||
N4VA | Bahia Honda Key | FL012S | Florida Keys | Monroe | NA062 | ||
N4VA | Bar Harbor | OH046L | Lake Erie | Ottawa | |||
N4VA | Barcelona Isle | FL364S | Nurmi Isles Grp. | Broward | |||
N4VA | Bay Harbor | FL162S | Intracoastal WW | Dade | |||
N4VA | Bel Lido | FL247S | Intracoastal WW | Palm Beach | |||
N4VA | Big Coppitt Key | FL079S | Florida Keys | Monroe | NA062 | ||
N4VA | Big Pine Key | FL083S | Florida Keys | Monroe | NA062 | ||
N4VA | Big Torch Key | FL044S | Florida Keys | Monroe | NA062 | ||
N4VA | Bird Sanctuary | FL036S | Intracoastal WW | Palm Beach | |||
N4VA | Blythe | GA011R | Turtle River | Glynn | |||
N4VA | Boca Chica Key | FL087S | Florida Keys | Monroe | NA062 | ||
N4VA | Boot Key | FL264S | Florida Keys | Monroe | NA062 | ||
N4VA | Burt Reynolds Park | FL245S | Intracoastal WW | Palm Beach | |||
N4VA | Butler | GA017R | Altamaha River | McIntosh | |||
N4VA | Camino | FL248R | El Rio Canal | Palm Beach | |||
N4VA | Carroll | MD021S | Chesapeake Bay | Baltimore | |||
N4VA | Castilla | FL233S | Nurmi Isles Grp. | Broward | |||
N4VA | Cedar Point | OH047L | Lake Erie | Erie | |||
N4VA | Champney | GA018R | Altamaha River | McIntosh | |||
N4VA | Coconut Isle | FL239S | Nurmi Isles Grp. | Broward | |||
N4VA | Coconut Palm | FL209S | Intracoastal WW | Palm Beach | |||
N4VA | Columbia | DC001R | Potomac River | ||||
N4VA | Conch Key | FL066S | Florida Keys | Monroe | NA062 | ||
N4VA | Conventry Key | FL253S | Boca Keys Grp | Palm Beach | |||
N4VA | Craig Key | FL063S | Florida Keys | Monroe | NA062 | ||
N4VA | Cross Key | FL093S | Florida Keys | Monroe | NA062 | ||
N4VA | Dataw/Datau | SC011R | Morgan River | Beaufort | |||
N4VA | Delmar Isle | FL363S | Nurmi Isles Grp. | Broward | |||
N4VA | Dover Key | FL252S | Boca Keys Grp | Palm Beach | |||
N4VA | Dredgers Key | FL263S | Florida Keys | Monroe | NA062 | ||
N4VA | Duck Key | FL067S | Florida Keys | Monroe | NA062 | ||
N4VA | East Potomac Park | DC002R | Potomac River | ||||
N4VA | Enfield Key | FL251S | Boca Keys Grp | Palm Beach | |||
N4VA | Everglades | FL215S | Intracoastal WW | Palm Beach | |||
N4VA | Fat Deer Key | FL092S | Florida Keys | Monroe | NA062 | ||
N4VA | Fenwick | DE002S | Md. / De. Border | Sussex | |||
N4VA | Fiesta Key | FL064S | Florida Keys | Monroe | NA062 | ||
N4VA | Fiesta Way Isle | FL367S | Nurmi Isles Grp. | Broward | |||
N4VA | Flamingo Isle | FL360S | Nurmi Isles Grp. | Broward | |||
N4VA | Fleming Key | FL262S | Florida Keys | Monroe | NA062 | ||
N4VA | Fripp | SC008S | 'Fripp''s Inlet' | Beaufort | NA110 | ||
N4VA | Geiger Key | FL089S | Florida Keys | Monroe | NA062 | ||
N4VA | Generals | GA019R | Altamaha River | McIntosh | |||
N4VA | Harbor | SC009S | Atlantic Ocean | Beaufort | |||
N4VA | Harris Key | FL085S | Florida Keys | Monroe | NA062 | ||
N4VA | Havana Key | FL250S | Caribbean Keys Grp | Palm Beach | |||
N4VA | Henlopen | DE005S | Delaware Canal | Sussex | |||
N4VA | Highland | FL246S | Atlantic Ocean | Palm Beach | |||
N4VA | Hillsboro | FL207S | Atlantic Ocean | Broward | |||
N4VA | Hypoluxo | FL212S | Intracoastal WW | Palm Beach | |||
N4VA | Ibis Isle | FL214S | Intracoastal WW | Palm Beach | |||
N4VA | Indian / Country Club | OH039R | Rocky River | Cuyahoga | |||
N4VA | Indian Key Fill | FL061S | Florida Keys | Monroe | NA062 | ||
N4VA | Inlet Cay | FL255S | Intracoastal WW | Palm Beach | |||
N4VA | Jenada Isles | FL230R | Middle River | Broward | |||
N4VA | Jupiter | FL218S | Atlantic Ocean | Martin | |||
N4VA | Key Largo | FL049S | Florida Keys | Monroe | NA062 | ||
N4VA | Key Palm | FL208S | Intracoastal WW | Palm Beach | |||
N4VA | Knight Key | FL070S | Florida Keys | Monroe | NA062 | ||
N4VA | 'Lady''s' | SC012R | Beaufort River | Beaufort | |||
N4VA | Lanier | GA014R | Mackay River | Glynn | |||
N4VA | Lauderdale/Pompano | FL201S | Atlantic Ocean | Broward | |||
N4VA | Lemon | SC014R | Broad River | Beaufort | |||
N4VA | Little Duck Key | FL071S | Florida Keys | Monroe | NA062 | ||
N4VA | Long Key | FL065S | Florida Keys | Monroe | NA062 | ||
N4VA | Lower Sugarloaf Key | FL077S | Florida Keys | Monroe | NA062 | ||
N4VA | Mainlands | FL257R | Lauderdale Lks | Broward | |||
N4VA | Marblehead Neck | MA034S | Atlantic Ocean | Essex | |||
N4VA | McCormick | FL256S | Intracoastal WW | Palm Beach | |||
N4VA | Middle Torch Key | FL073S | Florida Keys | Monroe | NA062 | ||
N4VA | Missouri Key | FL259S | Florida Keys | Monroe | NA062 | ||
N4VA | Navarro/South Gordon | FL361S | Nurmi Isles Grp. | Broward | |||
N4VA | NE 23rd Terrace | FL445S | Intracoastal WW | Broward | |||
N4VA | Nettles | FL015S | Intracoastal WW | St Lucie | |||
N4VA | No Name Key | FL082S | Florida Keys | Monroe | NA062 | ||
N4VA | North Gordon Isle | FL359S | Nurmi Isles Grp. | Broward | |||
N4VA | Nurmi Isle | FL202S | Nurmi Isles Grp. | Broward | |||
N4VA | Oatland | GA015R | Skidway River | Chatham | |||
N4VA | Ocean Blvd. East | FL265S | Intracoastal WW | Martin | |||
N4VA | Ohio Key | FL072S | Florida Keys | Monroe | NA062 | ||
N4VA | Palm Beach | FL213S | Atlantic Ocean | Palm Beach | |||
N4VA | Park Key | FL084S | Florida Keys | Monroe | NA062 | ||
N4VA | Parris | SC013S | Broad River | Beaufort | |||
N4VA | Point Manalapan | FL008S | Intracoastal WW | Palm Beach | |||
N4VA | Port Royal | SC010R | Beaufort River | Beaufort | |||
N4VA | Raccoon Key | FL088S | Florida Keys | Monroe | NA062 | ||
N4VA | Ramrod Key | FL045S | Florida Keys | Monroe | NA062 | ||
N4VA | Riveria Isle | FL203S | Nurmi Isles Grp. | Broward | |||
N4VA | Roosevelt | NY029R | East River | New York | |||
N4VA | Royal Palm Isle | FL366S | Nurmi Isles Grp. | Broward | |||
N4VA | Sabal | FL211S | Intracoastal WW | Palm Beach | |||
N4VA | Saddlebunch Keys | FL078S | Florida Keys | Monroe | NA062 | ||
N4VA | Selden | MD024R | Potomac River | Montgomery | |||
N4VA | Shark Key | FL090S | Florida Keys | Monroe | NA062 | ||
N4VA | Solar Isle | FL242S | Nurmi Isles Grp. | Broward | |||
N4VA | Spesutie | MD022S | Chesapeake Bay | Harford | |||
N4VA | St. Helena | SC007S | Atlantic Ocean | Beaufort | NA110 | ||
N4VA | Stock | FL081S | Florida Keys | Monroe | NA062 | ||
N4VA | Sugarloaf Key | FL076S | Florida Keys | Monroe | NA062 | ||
N4VA | Summerland Key | FL074S | Florida Keys | Monroe | NA062 | ||
N4VA | Sunny Isles | FL184S | Intracoastal WW | Dade | |||
N4VA | Sunrise Key | FL204S | Nurmi Isles Grp. | Broward | |||
N4VA | Tea Table Key | FL059S | Florida Keys | Monroe | NA062 | ||
N4VA | Terminal / Coast Guard | FL254S | ICWW / Biscayne Bay | Dade | |||
N4VA | Terra Mar | FL206S | Intracoastal WW | Broward | |||
N4VA | The Archipelago | FL266S | Intracoastal WW | Martin | |||
N4VA | The Harborage | FL368S | Intracoastal WW | Broward | |||
N4VA | The Isle | FL449L | Mission Bay | Palm Beach | |||
N4VA | Tingler | FL258S | Florida Keys | Monroe | NA062 | ||
N4VA | Turkey Point | MD019R | South River | Anne Arundel | |||
N4VA | Venetian / San Marco | FL091S | Intracoastal WW | Broward | |||
N4VA | Virginia Key | FL111S | Atlantic Ocean | Dade | NA141 | ||
N4VA | Walkers / Little Con | FL228S | Florida Keys | Monroe | NA062 | ||
N4VA | Watson | FL187S | Intracoastal WW | Dade | |||
N4VA | Wilton | FL205R | Middle River | Broward | |||
N4VA | Wye | MD005R | Wye River | Queen Annes | |||
N4VGE | Pond | ME108S | Atlantic Ocean | Sagadahoc | 2020/07/03 |
Page Last Updated on Nov 15, 2024 @ 22:44 utc by ADMIN