Qualified Islands by call and island – Page 8
NL7T__ thru NL9ZZZ
Page 1
_____ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1FZZ
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4USZ
Page 11
WA4UT thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Nov 6, 2019 at 2112 UTC
QUALIFIED BY | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE |
---|---|---|---|---|---|---|
NL7TB | Antler | WY012R | Yellowstone River | Teton | ||
Bainbridge | WA028S | Puget Sound | Kitsap | |||
Bateman | WA066R | Columbia River | Benton | |||
Beaver Dam | SD001L | Lake Lemmon | Perkins | |||
Beaver | ND011R | Missouri River | Morton | |||
Bend#2 | WY014R | Yellowstone River | Teton | |||
Bend | WY013R | Yellowstone River | Teton | |||
Big Bush | WA126R | Columbia River | Benton | |||
Big Cottonwood | ND015R | Missouri River | Burleigh | |||
Big Coulee | WA110R | Lind Coulee River | Grant | |||
Big Rock | WA119L | Scooteney Resrvr | Franklin | |||
Big Scoria | ND024L | Lake Sakakawea | Mercer | |||
Blalock Island #1 | WA136R | Columbia River | Benton | |||
Blalock Island #2 | WA137R | Columbia River | Benton | |||
Blalock Island #3 | WA138R | Columbia River | Benton | |||
Blalock Island #4 | WA139R | Columbia River | Benton | |||
Boat Dock | WA109L | Potholes Resrvr | Grant | |||
Boat | ND013R | Missouri River | Morton | |||
Bradford | OR054R | Columbia River | Multnomah | |||
Bridge | SD002L | McIntosh L. | Corson | |||
Bush | WA125R | Columbia River | Benton | |||
California | MT005R | Missouri River | Lewis and Clark | |||
Camano | WA003S | Saratoga Pass | Island | |||
Carlson | ND012R | Missouri River | Morton | |||
Cascades | WA083R | Columbia River | Skamania | |||
Chief Timothy | WA160R | Snake River | Asotin | |||
Clover | WA052R | Columbia River | Benton | |||
Columbia Point Marina | WA151R | Columbia River | Benton | |||
Cottonwood | ND014R | Missouri River | Burleigh | |||
Crow Butte Park | WA064R | Columbia River | Benton | |||
Daroga Tent | WA152R | Columbia River | Douglas | |||
East Goose | WA070L | Rimrock L. | Yakima | |||
East Woodtick | WA114R | Frenchman Hills Wasteway | Grant | |||
East Yacht Club | WA105R | Columbia River | Benton | |||
Ebey | WA163R | Snohomish River | Snohomish | |||
Elm Tree | WA115R | Frenchman Hills Wasteway | Grant | |||
'Ernie''s' | WA116R | Frenchman Hills Wasteway | Grant | |||
Fidalgo | WA002S | Padilla Bay | Skagit | |||
Fishing Hole | WA153R | Columbia River | Grant | |||
Flat Rock | WA155R | Columbia River | Grant | |||
Fox | WA015S | Carr Inlet | Pierce | |||
Gilligans | WA077L | Rimrock L. | Yakima | |||
Governor | ND019L | Lake Sakakawea | Mercer | |||
Grass Island #1 | WA122L | Scooteney Resrvr | Franklin | |||
Grass Island #2 | WA123L | Scooteney Resrvr | Franklin | |||
Grass Island #3 | WA124L | Scooteney Resrvr | Franklin | |||
Guy | ND021L | Lake Sakakawea | Mercer | |||
Harbor | WA166S | Puget Sound | King | |||
Harper | WA067L | Sprague L. | Adams | |||
Harstine | WA012S | Case Inlet | Mason | |||
Huff | ND007R | Missouri River | Morton | |||
Indian | WA039S | Admiralty Inlet | Jefferson | |||
Interstate | WA084R | Columbia River | Benton | |||
Johns | WA071L | Rimrock L. | Yakima | |||
Kamloops | WA156R | Columbia River | Stevens | |||
Kellogg | ID004R | 'S Fork Coeur D''Alene River' | Shoshone | |||
King | ND001L | Lake Sakakawea | Mercer | |||
Lions | WA158R | Columbia River | Ferry | |||
Little Coulee | WA111R | Lind Coulee River | Grant | |||
Little Rock | WA120L | Scooteney Res | Franklin | |||
Little | WA082R | Columbia River | Wahkiakum | |||
Long John | WA162R | Snake Island | Asotin | |||
Long Rock | WA121L | Scooteney Res | Franklin | |||
Long Walk | OR058R | Columbia River | Morrow | |||
Long | OR052R | Columbia River | Clatsop | |||
Lopez | WA035S | Rosario Strait | San Juan | NA065 | ||
Marcus | WA157R | Columbia River | Stevens | |||
Marina | WA087R | Columbia River | Benton | |||
Marrowstone | WA059S | Admiralty Inlet | Jefferson | |||
Marsh Island #1 | WA089R | Columbia River | Benton | |||
Marsh Island #10 | WA098R | Columbia River | Benton | |||
Marsh Island #11 | WA099R | Columbia River | Benton | |||
Marsh Island #12 | WA100R | Columbia River | Benton | |||
Marsh Island #13 | WA101R | Columbia River | Benton | |||
Marsh Island #14 | WA102R | Columbia River | Benton | |||
Marsh Island #15 | WA103R | Columbia River | Benton | |||
Marsh Island #2 | WA090R | Columbia River | Benton | |||
Marsh Island #3 | WA091R | Columbia River | Benton | |||
Marsh Island #4 | WA092R | Columbia River | Benton | |||
Marsh Island #5 | WA093R | Columbia River | Benton | |||
Marsh Island #6 | WA094R | Columbia River | Benton | |||
Marsh Island #7 | WA095R | Columbia River | Benton | |||
Marsh Island #8 | WA096R | Columbia River | Benton | |||
Marsh Island #9 | WA097R | Columbia River | Benton | |||
Marsh | WA118L | Moses L. | Grant | |||
Mercer | WA007L | Lk Washington | King | |||
Middle | ID001R | Snake River | Elmore | |||
Milltown | WA165R | Skagit River | Skagit | |||
Moon Bay | ND022L | Lake Sakakawea | Mercer | |||
Mud Hole | WA108R | Columbia River | Benton | |||
North Goose | WA074L | Rimrock L. | Yakima | |||
North Graner | ND005R | Missouri River | Morton | |||
North Grass | MT009R | Missouri River | Missoula | |||
North Interstate | WA085R | Columbia River | Benton | |||
North Riverview | WA145R | Yakima River | Benton | |||
North Schmidt | ND002R | Missouri River | Morton | |||
North | ID003R | Snake River | Elmore | |||
Orcas | WA049S | Rosario Strait | San Juan | |||
Pacific North | WY009R | Pacific Creek | Teton | |||
Pacific South | WY011R | Pacific Creek | Teton | |||
Pacific West | WY010R | Pacific Creek | Teton | |||
Paterson Isl #1 | WA142R | Columbia River | Benton | |||
Paterson Isl #2 | WA143R | Columbia River | Benton | |||
Paterson Isl #3 | WA144R | Columbia River | Benton | |||
Paterson Isl #4 | WA150R | Columbia River | Benton | |||
Plymouth Park | WA063R | Columbia River | Benton | |||
Pot Hole Isl #1 | WA106R | Columbia River | Benton | |||
Pot Hole Isl #2 | WA107R | Columbia River | Benton | |||
Puget | WA072R | Columbia River | Wahkiakum | |||
Pussywillow | WA117R | Frenchman Hills Wasteway | Grant | |||
Railroad Bridge #1 | WA147R | Yakima River | Benton | |||
Railroad Bridge #2 | WA148R | Yakima River | Benton | |||
'Ralph''s' | MT004R | Missouri River | Lewis and Clark | |||
Refinery #2 | ND017R | Missouri River | Morton | |||
Refinery #3 | ND018R | Missouri River | Morton | |||
Refinery | ND010R | Missouri River | Morton | |||
Rock Island #1 | WA127R | Columbia River | Benton | |||
Rock Island #2 | WA128R | Columbia River | Benton | |||
Rock Island #3 | WA129R | Columbia River | Benton | |||
Rock Island #4 | WA130R | Columbia River | Benton | |||
Rock Point | MT008R | Missouri River | McCone | |||
Roosevelt #1 | MT006R | Missouri River | Roosevelt | |||
Roosevelt #2 | MT007R | Missouri River | Roosevelt | |||
S. Cottonwood | ND016R | Missouri River | Morton | |||
San Juan | WA004S | Haro Strait | San Juan | NA065 | ||
Sand Dune #1 | WA131R | Columbia River | Benton | |||
Sand Dune #2 | WA132R | Columbia River | Benton | |||
Sand Dune #3 | WA133R | Columbia River | Benton | |||
Scoria #2 | ND023L | Lake Sakakawea | Mercer | |||
Scoria | ND020L | Lake Sakakawea | Mercer | |||
Shaw | WA040S | San Juan Channel | San Juan | |||
Silcott | WA159R | Snake River | Asotin | |||
Silver Beach | WA078L | Rimrock L. | Yakima | |||
Small | WA149R | Yakima River | Benton | |||
Smith | WA164S | Possession Sound | Snohomish | |||
South Goose | WA073L | Rimrock L. | Yakima | |||
South Graner | ND006R | Missouri River | Morton | |||
South Interstate | WA086R | Columbia River | Benton | |||
South Riverview | WA146R | Yakima River | Benton | |||
South Schmidt | ND003R | Missouri River | Morton | |||
South | ID002R | Snake River | Elmore | |||
Southwest Goose | WA076L | Rimrock L. | Yakima | |||
Steamboat | WA068S | Squaxin Passage | Thurston | |||
Straight Six #1 | WA134R | Columbia River | Benton | |||
Straight Six #2 | WA135R | Columbia River | Benton | |||
Stretch | WA069S | Case Inlet | Mason | |||
Sugarloaf | ND004R | Missouri River | Morton | |||
Svensen | OR051R | Columbia River | Clatsop | |||
Sweet Briar | ND008L | Sweet Briar Lake | Morton | |||
Telegraph Isl #1 | WA140R | Columbia River | Benton | |||
Telegraph Isl #2 | WA141R | Columbia River | Benton | |||
Townsend | ND009R | Missouri River | Morton | |||
West Goose | WA075L | Rimrock L. | Yakima | |||
West Woodtick | WA113R | Frenchman Hills Wasteway | Grant | |||
Whitcomb | WA065R | Columbia River | Benton | |||
Woodtick | WA112R | Frenchman Hills Wasteway | Grant | |||
Yacht Club | WA104R | Columbia River | Benton | |||
NL7QT | Farm | AK103R | Stikine River | 1st S. Eastern | 2019/08/24 | |
NL7UT | Kodiak | AK004S | Gulf Of Alaska | 3rd S. Central | NA019 | |
NL8F | Amaknak | AK206S | Unalaska Bay | Aleutians West | NA-059 |
Page Last Updated on Oct 14, 2021 @ 17:49 utc by ADMIN