Qualified Islands by call and island – Page 4
KA6___ thru KH6ZZZ
Page 1
_____ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1F__
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4US_
Page 11
WA4UT_ thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Jul 14, 2024 at 1115 UTC
QUALIFIED BY | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE | |
---|---|---|---|---|---|---|---|
KA7GPP | Blackbird | WA224R | Wenatchee River | Chelan | 2023/07/28 | ||
Jetty | WA215S | Possession Sound | Snohomish | 2021/08/04 | |||
Kiket | WA213S | Similk Bay | Island | 2020/08/29 | |||
KB1FRW | Sutton | ME029S | Eastern Way | Hancock | 2017/07/24 | ||
KB1HQS | Isle au Haut | ME125S | Atlantic Ocean | Know | NA055 | 2020/10/12 | |
KB2LZA | Middle | NY007S | Middle Bay | Suffolk | |||
KB2PFP | Iona | NY022R | Hudson River | Rockland | |||
Staten | NY004S | Lower Bay | Richmond | NA026 | |||
KB3GUZ | Marshall | PA048L | Marshall Lake | Allegheny | 2015/05/24 | ||
KB3NZJ | Burton | DE008R | Indian River | Sussex | 2009/11/15 | ||
KB3QLK | Little Deal | MD036R | Manokin River | Somerset | 2010/10/25 | ||
St Pierre | MD034R | Manokin River | Somerset | 2010/10/25 | |||
KB3WAV | Janes | MD038S | Chesapeake Bay | Dorchester | 2020/06/04 | ||
KB3WAV | Mark 12 | MD061S | Sinepuxent Bay | Worcester | 2021/10/21 | ||
KB4GYT | Amy | SC025L | Lake Murray | Newberry | |||
Daniel | SC026R | Cooper/Wando River | Berkeley | ||||
Dreher | SC024L | Lake Murray | Newberry | ||||
Judge / Coosaw | SC019R | Coosaw-Morgan River | Beaufort | ||||
Pinckney | SC022S | Calibogue Sound | Beaufort | ||||
Twin | SC028L | Lake Murray | Lexington | ||||
KB4GYT & KD4NJN | Daufuskie | SC033S | Atlantic Ocean | Beaufort | |||
Polawana | SC030R | Morgan River | Beaufort | ||||
Pritchards | SC031S | Atlantic Ocean | Beaufort | ||||
KB4UPI | Camden Cove | AL053R | Coosa River | Etowah | 2020/01/10 | ||
KB5IQJ | Bay Harbor | TX014S | Redfish Bay | Nueces | |||
Beaver | TX032L | Lyndon B.J.Lake | Burnet | ||||
Bird | FL429L | Lake Weir | Marion | ||||
City | PA002R | Susquehanna River | Dauphin | ||||
Emeralda | FL427L | Lake Griffin | Lake | ||||
Goose | TX003S | Aransas Bay | Aransas | ||||
Great | PA005R | W. Susquehanna River | Clinton | ||||
Harbor | TX004S | Red Fish Bay | Nueces | NA092 | |||
Isle Of View | TX028L | Lake Mcqueeny | Guadalupe | ||||
Key Allegro | TX017S | Aransas Bay | Aransas | ||||
Long | PA006R | W. Susquehanna Riv | Lycoming | ||||
Long | TX009S | Laguna Madre | Cameron | ||||
Mattawana Cabins | PA007R | Juanita River | Mifflin | ||||
Mesquite | TX030L | Corpus Christi State Park | San Patricio | ||||
Milton St. Park | PA004R | Susquehanna River | Union | ||||
Monkey | OK004L | 'Lake O'' Cherokees' | Delaware | ||||
Neville | PA018R | Ohio River | Allegheny | ||||
Nolte | TX033R | Guadalupe River | Guadalupe | ||||
Packers | PA001R | Susquehanna River | Northumberland | ||||
Picciola | FL426L | Lake Griffin | Lake | ||||
Port Isabel | TX038S | Laguna Madre | Cameron | ||||
Red Bud Is. | TX013R | Colorado River | Travis | ||||
Shaw | TX022L | Lake Buchanan | Llano | ||||
Shawnee L. | PA016L | Shawnee L. | Bedford | ||||
Spoil Bank | TX016S | Redfish Bay | Nueces | ||||
Stedman | TX015S | Redfish Bay | Nueces | ||||
Threemile | PA019R | Susquehanna River | Dauphin | ||||
Treasure | FL428L | Lake Griffin | Lake | ||||
Treasure | TX018L | Lake McQueeney | Guadalupe | ||||
Web Isle | TX031L | Lyndon B.J.Lake | Burnet | ||||
KB5KYO/P | Grand Terre | LA004S | Barataria Bay | Jefferson | NA168 | ||
Horn | MS003S | Mississippi Sound | Jackson | NA082 | |||
KB5UGX/P | Big | NM007L | Lake Heron | Rio Arriba | |||
KB5WSJ | Mustang | TX011S | Gulf Of Mexico | Nueces | NA092 | ||
KB7GL | Posey | WA216S | Strait of Georgia | San Juan | 2021/08/25 | ||
KB8VWV | Beaver | MI032L | Lk Michigan | Charlevoix | |||
KB9ASN | Diamond | MI060L | Diamond L. | Cass | |||
KB9AZZ | Pat Smith | MN131L | Namakan Lake | St. Louis | 2016/07/27 | ||
KB9TKG | Goose | WI034R | Mississippi River | La Crosse | |||
KC0JQO | Bungalow | MN133L | Clearwater Lake | Wright | 2020/09/23 | ||
Winther / Second Island | MN118L | Lake Koronis | Stearns | 2020/08/04 | |||
KC1FXF & KA2QOD | Crowley | ME124R | West River | Washington | 2019/10/18 | ||
KC1MEB | Haddam | CT042R | Connecticut River | Middlesex | 2022/05/22 | ||
KC1NQE | Minnie | CT040L | Gardner Lake | New London | 2022/02/01 | ||
KC1QKU | North Canal | MA063R | Merrimack River | Essex | 2024/07/07 | ||
KC2TRX | Esopus | NY068R | Hudson River | Dutchess | 2017/09/24 | ||
KC2VAW | Lock 25 | NY090R | Erie Canal | Seneca | 2024/03/04 | ||
KC2VAW | Wilson Hill | NY107R | St. Lawrence River | St. Lawrence | 2023/10/03 | ||
KC2YI | Absecon | NJ003S | Atlantic Ocean | Atlantic | |||
KC3CLG | Lieutenant | MA032S | Wellfleet Harbor | Barnstable | |||
KC3KMT | State Game Lands 324 | PA050R | Schuylkill River | Berks | 2021/11/06 | ||
KC4JNW | Mattamuskeet | NC068R | Pamlico Sound, Alligator River, Pungo River, ICCW Canal | Hyde | 2017/10/03 | ||
KC4SUS | Crawl Key | FL222S | Florida Keys | Monroe | NA062 | ||
Plantation Key | FL058S | Florida Keys | Monroe | NA062 | |||
Vaca Key | FL002S | Florida Keys | Monroe | NA062 | |||
KC5CW/KP2 | Buck | VI008S | Caribbean Sea | St. Croix | NA106 | 2016/05/24 | |
KC5MVZ | The Island | TX081L | White River Lake | Crosby | 2017/10/13 | ||
KC5NTO | Padre | TX006S | Gulf Of Mexico | Kenedy | NA092 | ||
KC7KHU | Sweigert | OR053R | Columbia River | Clatsop | |||
KC8BZE | Bay | MI072L | Lake Huron | Chippewa | |||
KC8MHX | Fire | MI070L | Lake Huron | Chippewa | |||
Harbor | MI071L | Lake Huron | Chippewa | ||||
KC9ECI | French | WI047L | Lake Onalaska | La Crosse | 2010/09/11 | ||
KC9GBX | Door | WI043L | Lake Michigan | Door | 2015/08/25 | ||
KC9YVL | Lighthouse | WI073L | Lake Winnebago | Fond du Lac County | 2021/08/28 | ||
KD0GAF see: W0GAF | |||||||
KD1VE | Georgetown | ME037S | Sheepscot Bay | Sagadahoc | |||
Mt Desert | ME021S | Frenchman Bay | Hancock | NA055 | |||
South Hero / Grand Isle | VT001L | Lake Champlain | Grand Isle | ||||
KD1XD | 'Annie''s' | VT006L | Lowell L. | Windham | |||
Battleship | ME079L | Sebago L. | Cumberland | ||||
Bellows Falls | VT007R | Connecticut River | Windham | ||||
Birch | ME078L | Thompson L. | Cumberland | ||||
Black | ME058L | Thompson L. | Androscoggin | ||||
Blueberry | ME050L | Sebago L. | Cumberland | ||||
Cresent | ME076L | Thompson L. | Cumberland | ||||
Curtis | VT004R | West River | Windham | ||||
Dingley | ME053S | New Meadows River | Cumberland | ||||
Doctor | ME030L | Sebago L. | Cumberland | 1996/08/13 | |||
Fire | ME044L | Sebago L. | Cumberland | ||||
Frye | ME068L | Sebago L. | Cumberland | ||||
Great | NH009R | Connecticut River | Cheshire | ||||
Indian | ME072L | Sebago L. | Cumberland | ||||
Inner Birch | ME046L | Sebago L. | Cumberland | ||||
Inner Green | ME045L | Sebago L. | Cumberland | ||||
Inner | ME070L | Sebago L. | Cumberland | ||||
Island Park | NH004R | Connecticut River | Cheshire | ||||
Megquier | ME057L | Thompson L. | Androscoggin | ||||
Millstone | ME047L | Sebago L. | Cumberland | ||||
Monkey | NH010R | Connecticut River | Cheshire | ||||
'Orr''s' | ME038S | Casco Bay | Cumberland | ||||
Outer Birch | ME049L | Sebago L. | Cumberland | ||||
Outer Doctor | ME043L | Sebago L. | Cumberland | ||||
Outer Green | ME051L | Sebago L. | Cumberland | ||||
Outer Twin | ME067L | Sebago L. | Cumberland | ||||
Papoose | ME085L | Sebago L. | Cumberland | ||||
Picnic | VT005L | Lowell L. | Windham | ||||
Pierces | NH005L | Lake Spofford | Cheshire | ||||
Retreat Island#1 | VT009R | West River | Windham | ||||
Retreat Island#2 | VT010R | West River | Windham | ||||
Ring | ME069L | Sebago L. | Cumberland | ||||
Rookies | ME084L | Sebago L. | Cumberland | ||||
Round | ME082L | Sebago L. | Cumberland | ||||
Seagull | ME081L | Sebago L. | Cumberland | ||||
Sebascodegan | ME054S | Quahog Bay | Cumberland | ||||
Sheep | ME052L | Sebago L. | Cumberland | ||||
South Seas | ME073L | Thompson L. | Cumberland | ||||
Spider | ME071L | Sebago L. | Cumberland | ||||
Squirrel | ME074L | Thompson L. | Cumberland | ||||
Steamboat Station | ME059L | Sebago L. | Cumberland | ||||
'Tig''s Ear' | ME077L | Thompson L. | Cumberland | ||||
Turtle | ME075L | Thompson L. | Cumberland | ||||
West Island#1 | VT011R | West River | Windham | ||||
West Island#2 | VT012R | West River | Windham | ||||
Yankee | NH012R | Connecticut River | Cheshire | ||||
KD2ETP | Klein | NY056R | Seneca River | Onondaga | 2015/05/09 | ||
KD2JR | Twin | NY015S | Long Island Sound | Bronx | |||
KD2UCJ | Grindstone | NY083R | St. Lawrence River | Jefferson | 2021/09/22 | ||
KD3XN | Pea Patch | DE003R | Delaware River | New Castle | |||
KD4NJN | Bundrick | SC034L | Lake Murray | Lexington | |||
Pine | SC035L | Lake Murray | Lexington | ||||
Pleasure | SC037L | Lake Murray | Lexington | ||||
Shull | SC036L | Lake Murray | Lexington | ||||
KD6JUI | Bradmoor | CA081R | Nurse Slough | Solano | 2017/02/25 | ||
Deadman | CA082R | Suisun Slough | Solano | 2017/01/15 | |||
Goat | CA080L | Lake Berryessa | Napa | 2016/11/30 | |||
Montezuma | CA085R | Sacramento River | Solano | 2018/06/23 | |||
North Joice | CA083R | Montezuma, Suisun, & Cat Sloughs, & Hunter Cutoff | Solano | 2017/10/07 | |||
KD8JN | Hatteras/Pea | NC005S | Raleigh Bay | Dare | NA067 | ||
KD9FM/P | Chambers | WI002L | Green Bay | Door | 2015/07/26 | ||
Green | WI062L | Gren Bay | Marinette | 2017/07/05 | |||
Horseshoe | WI060L | Green Bay | Door | 2016/09/23 | |||
KD9OT | Kaskaskia | IL005R | Mississippi River | Randolph | |||
KD9QKL | White Birch | WI074L | Turtle Flambeau Flowage | Iron | 2021/09/27 | ||
KE2I | Ocean City Barrier | NJ034S | Great Harbor Bay | Cape May | |||
KE3ND | Wallops | VA005S | Atlantic Ocean | Accomack | |||
KE4DHD | Skidway | GA016R | Skidway River | Chatham | |||
KE4PUC | Sunset Beach/Bird | NC012S | Long Bay | Brunswick | NA112 | ||
KE4QDZ | Aulton | TN009R | Clinch River / Melton Hill L. | Anderson | |||
Clinton | TN008R | Clinch River / Melton Hill L. | Anderson | ||||
Dollar | TN011L | Clinch River / Norris Lake | Union | ||||
Williams Bend | TN016L | Clinch River / Melton Hill L. | Knox | ||||
KE4UTX | Edisto | SC006S | Atlantic Ocean | Colleton/Charleston | |||
Pleasure | NC014S | Albemarle Sound | New Hanover | ||||
KE4YMX | Short Key | FL529S | Barnes Sound | Dade | 2017/05/08 | ||
KE4YVV | Jamestown | VA013R | James River | James City | |||
KE7PB | Robins | OR055R | Columbia River | Multnomah | |||
Tower | OR056R | Columbia River | Multnomah | ||||
KE8JRZ | Lime | MI097R | St. Marys River | Chippewa | 2019/07/04 | ||
KE8WVB | Huron | MI101L | Lake Superior | Marquette | 2023/06/06 | ||
KF3CD K3DK & WB3CEZ | Little Tinicum | PA045R | Delaware River | Delaware | 2007/10/28 | ||
KF4VTT | Boca Grande Key | FL478S | Gulf of Mexico | Monroe | NA062 | 2008/06/08 | |
KF8BC | Island Park | OH010R | Great Miami River | Montgomery | |||
KF8UN & KC8WTP | Tappan L. | OH048L | Tappan L. | Harrison | |||
Watson | NM001L | Ute Lake | Quay | ||||
KF8UN | Duck | KS002L | Toronto Res | Woodson | |||
Elephant Butte | NM005L | Elephant Butte Res | Sierra | ||||
Horse | NM006L | Elephant Butte Res | Sierra | ||||
Rattlesnake | NM008L | Elephant Butte Res | Sierra | ||||
Patricia | OK005L | 'Lake O'' Cherokees' | Delaware | ||||
Small Lakes | KS003L | Shawnee Mission L | Johnson | ||||
KF9YL | Barkers | WI031L | Lake Superior | Douglas | |||
Biddle | IN001R | Wabash River | Cass | ||||
Blackhawk | IL020R | Rock River | Winnebago | ||||
Doty | WI026L | Lake Winnebago | Winnebago | ||||
Elm | WI024R | Fox River | Outagamie | ||||
Goose | IL015R | Chicago Riv.N.Bran | Cook | 1998/01/15 | |||
Holmes | IN004L | Pine L. | Laporte | ||||
Horse/Enchanted | IA003R | Mississippi River | Scott | ||||
Hurds / Park | IL012R | Fox River | Kane | ||||
Island No. 1 | IL021R | Rock River | Winnebago | ||||
Isle A-La Cache | IL016R | Des Plaines River | Will | ||||
Kaukauna | WI023R | Fox River | Outagamie | ||||
Lower Grey Cloud | MN005R | Mississippi River | Washington | ||||
Marina | IL026L | Fox Lake | Lake | ||||
Municipal | IA005R | Cedar River | Linn | ||||
Nicolet | MN006R | Mississippi River | Hennepin | ||||
Raspberry | MN007R | Mississippi River | Ramsey | ||||
Riverside | IL025L | Fox L. | Lake | ||||
Skinner | IL023R | Illinois River | Grundy | ||||
South / Park | IL027R | Fox River | Kane | ||||
Spiers | IL013R | Fox River | Kane | ||||
Stolp | IL014R | Fox River | Kane | ||||
Thilmany | WI025R | Fox River | Outagamie | ||||
Treasure | WI027L | Pine L. | Waukesha | ||||
Upper Grey Cloud | MN008R | Mississippi River | Washington | ||||
West Lincoln Park | WI022R | Milwaukee River | Milwaukee | ||||
KG4YFR | Devils Step | TN038L | 'Tim''s Ford Lake' | Franklin | 2007/09/10 | ||
KG5JST | East Overholser | OK029L | Lake Overholser | Oklahoma | 2023/06/25 | ||
KG7HF & KB1OGL | Burton | VT020L | Lake Champlain | Franklin | 2007/09/02 | ||
KG7RSP | Box | AZ002L | Roosevelt Lk | Gila | |||
Rabbit | AZ001L | Roosevelt Lk | Gila | ||||
Shelter | AZ003L | Roosevelt Lk | Gila | ||||
Turtle | AZ007L | Apache Lk | Maricopa | ||||
KG8MS & K8FG | Horseshoe | OH045R | Maumee River | Lucas | |||
KG8XM & KG8MS | Horse | MI065R | Detroit River | Wayne | |||
KG8XM N8SWT & KC8IGY | Gard | MI064L | Lake Erie | Monroe | |||
KG9LT | Fabyan | IL032R | Fox River | Kane | |||
KH0/DL1VU | Tinian | NI003S | Pacific Ocean | Tinian | OC086 | 1983/11/30 | |
KH0AC | Saipan | NI002S | Pacific Ocean | Saipan | OC086 | 1992/22/02 | |
KH2/K9AW | Guam | GU003S | Pacific Ocean | OC026 | 1997/11/14 | ||
KH5/AD1S | Jarvis | OI005S | Pacific Ocean | OC081 | 1983/11/08 | ||
KH6/KG6JJH | 'Kaua''i' | HI003S | Kauai Grp | Kauai | OC019 | ||
KH6/N4BQW | Tern Island F.F.S. | HI028S | French Frigit Shoals | Honolulu | OC055 | ||
KH6/W4BAA | 'Moloka''i' | HI015S | Maui Grp | Maui | OC019 | ||
KH6AFS | Moku Ola / Coconut | HI020S | Hilo Bay | Hawaii | OC019 | ||
KH6BZF | 'O''ahu' | HI008S | Pacific Ocean | Honolulu | OC019 | ||
KH6MD | Maui | HI018S | Maui Grp | Maui | OC019 | ||
KH6SP | Ford | HI022S | Pearl Harbor | Honolulu | OC019 | ||
KH6WO | Sand | HI021S | Mamala Bay | Honolulu | OC019 |
Page Last Updated on Feb 15, 2021 @ 14:10 utc by ADMIN