Qualified Islands by call and island – Page 2
Page 1
_____ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1F__
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4US_
Page 11
WA4UT_ thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Mar 11, 2024 at 2046 UTC
QUALIFIED BY | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE |
---|---|---|---|---|---|---|
K2LT | Croil | NY082R | St. Lawrence River | St. Lawrence | 2021/08/25 | |
K2OLG | Anastasia | FL019S | Atlantic Ocean | St Johns | ||
Anna Maria | FL016S | Passage Key Inlet | Manatee | NA034 | ||
Argonaut Isle | FL384R | Dania Cut-Off Canal | Broward | |||
Bal | FL313R | Caloosahatchee Riv | Lee | |||
Batten | FL118R | St. Johns River | Duval | NA138 | ||
Bay Colony | FL380S | Intracoastal WW | Broward | |||
Bay Islands | FL142S | Boca Ciega Bay | Pinellas | |||
Bay Point Key | FL303S | Tampa Bay | Pinellas | |||
Bay | FL097S | Roberts Bay | Sarasota | |||
Bayway Isles | FL137S | Boca Ciega Bay | Pinellas | |||
Belle Isle | FL159S | Clearwater Harbor | Pinellas | |||
Big Hickory | FL055S | Gulf Of Mexico | Lee | NA069 | ||
Big Piney | FL123S | Intracoastal WW | Nassau | |||
Big Towhead | FL438S | Gulf of Mexico | Franklin | |||
Bird Key | FL028S | Sarasota Bay | Sarasota | |||
Biscayne Bay Isles | FL219S | Intracoastal WW | Dade | |||
Black | FL009S | Gulf Of Mexico | Lee | NA069 | ||
Blackburn Point | FL274S | ICWW / Little Sarasota Bay | Sarasota | |||
Block | FL340L | Lake Wellington | Palm Beach | |||
Boca Ciega Key | FL139S | Boca Ciega Bay | Pinellas | NA034 | ||
Boca Grande Isles | FL126S | Pine Island Sound | Lee | NA069 | ||
Bokeelia | FL023S | Pine Island Sound | Lee | NA069 | 1994/04/13 |
|
Bonne Fortune Key | FL280S | Mullet Key Bayou | Pinellas | NA034 | ||
Bonnet | NJ011S | Manahawkin Bay | Ocean | NA111 | ||
Brigantine / Boot | NJ020S | Atlantic Ocean | Atlantic | NA111 | ||
Bulkhead Shoal | FL439S | Gulf of Mexico | Franklin | |||
Cabbage Key | FL131S | Gulf of Mexico | Pinellas | NA034 | ||
Cache Cay | FL244S | Intracoastal WW | Indian River | |||
Cal Cove Cay | FL312R | Caloosahatchee Riv | Lee | |||
Cape Haze | FL355S | Placida Harbor | Charlotte | |||
Capos | FL406R | Tolomato River | St. Johns | |||
Captiva | FL020S | Gulf of Mexico | Lee | NA069 | ||
Casey Key | FL272S | Gulf Of Mexico | Sarasota | |||
Castle Harbor | FL261S | Intracoastal WW | Broward | |||
Causeway Islands | FL145S | Boca Ciega Bay | Pinellas | |||
Caxambas | FL268S | Caxambas Pass | Collier | NA052 | ||
Cedar Bonnet | NJ012S | Manahawkin Bay | Ocean | NA111 | ||
Cedar | NC025S | Core Sound | Carteret | |||
Chokoloskee | FL024S | Chokoloskee Bay | Collier | NA052 | ||
Circle | FL260S | Intracoastal WW | Broward | |||
Clearwater Beach | FL157S | Gulf of Mexico | Pinellas | NA034 | ||
Coconut | FL338R | Coconut Creek | Broward | |||
Cole Key | FL128S | Gasparilla Snd | Charlotte | NA069 | 1996/12/11 | |
Colonels | GA005R | Little Satilla Riv | Glynn | |||
Comatchie | FL404R | North River | St. Johns | |||
Connie Mack | FL161R | Caloosahatchee Riv | Lee | |||
Coon Key | FL029S | Sarasota Bay | Sarasota | |||
Coquina Key | FL285S | Tampa Bay | Pinellas | |||
Crystal | FL160S | Boca Ciega Bay | Pinellas | |||
Cudjoe Key | FL075S | Florida Keys | Monroe | NA062 | ||
Cunningham Key | FL284S | Gulf Of Mexico | Pinellas | NA034 | ||
Cypress L. | FL311R | Caloosahatchee River | Lee | |||
Cypress | FL381R | Cypress Creek Cana | Broward | |||
Davis | FL348S | Hillsborough Chann | Hillsborough | |||
Deadman Key | FL141S | Boca Ciega Bay | Pinellas | |||
Del Lago Key | FL316S | Intracoastal WW | Broward | |||
Demens Landing | FL301S | Tampa Bay | Pinellas | |||
Diamond | FL154S | Clearwater Hbr | Pinellas | NA034 | ||
Dream | FL294S | Sarasota Bay | Manatee | |||
Dunedin Isles | FL148S | Clearwater Hbr | Pinellas | |||
Duval | FL026L | Tsala Apopka L. | Citrus | |||
East Rockland Key | FL080S | Florida Keys | Monroe | NA062 | ||
Eau Gallie | FL199S | Intracoastal WW | Brevard | |||
Eden Isle | FL304S | Tampa Bay | Pinellas | |||
Elk | FL273S | ICWW / Blackburn Bay | Sarasota | |||
Englewood Isles | FL356R | Forked Creek | Sarasota | |||
Estero | FL035S | Gulf of Mexico | Lee | NA069 | ||
Everglades City | FL346R | Barron River | Collier | |||
Fanning | FL117R | St. Johns River | Duval | |||
Florian Isle | FL383R | Dania Cut-Off Canal | Broward | |||
Follets | TX019S | Gulf Of Mexico | Brazoria | |||
Fort George | FL119S | Atlantic Ocean | Duval | NA138 | ||
Fort Royal | FL232S | Intracoastal WW | Broward | |||
Franklin Lock | FL320R | Caloosahatchee River | Lee | |||
Gasparilla | FL034S | Gulf of Mexico | Charlotte | NA069 | ||
Gasper | FL127S | Gasparilla Sound | Charlotte | |||
Goodland | FL279S | Goodland Bay | Collier | NA052 | ||
Goose Creek | NC024S | Pamlico Sound | Pamlico | |||
Goose | FL100S | Cedar Keys Grp | Levy | NA076 | ||
Gordon River | FL267R | Gordon River | Collier | |||
Gospel | FL332L | Tsala Apopka L. | Citrus | |||
Grand Isle | LA003S | Caminada Bay | Jefferson | NA168 | ||
Hales Key | FL105S | Cedar Keys Grp | Levy | NA076 | ||
Halyards Isle | FL374L | Caloosa L. | Lee | |||
Harbor | FL168S | Intracoastal WW | Dade | |||
Harbor | FL226S | Florida Keys | Monroe | NA062 | ||
Harbor | NC021S | Intracoastal WW | New Hanover | |||
Harbor Isle | FL156S | Tampa Bay | Pinellas | NA034 | ||
Harbour/Seddon | FL350S | Hillsborough Chann | Hillsborough | |||
Havens | FL104S | Cedar Keys Grp | Levy | NA076 | ||
Hendricks | FL237S | Nurmi Isles Grp. | Broward | |||
Hicks | FL330L | Tsala Apopka L. | Citrus | |||
High Point | FL410S | Indian River | Martin | 1997/12/19 | ||
Hog | FL414L | Okeechobee L. | Okeechobee | |||
Honeymoon | FL017S | Gulf of Mexico | Pinellas | NA034 | ||
Horrs | FL056S | Gulf of Mexico | Collier | NA052 | ||
Hutchinson | FL039S | Atlantic Ocean | St Lucie | NA141 | ||
Indian Creek | FL186S | Intracoastal WW | Dade | |||
Isla Bahia | FL196S | Nurmi Isles Grp. | Broward | |||
Isla Del Sol | FL135S | Boca Ciega Bay | Pinellas | NA034 | ||
Isla Key | FL136S | Boca Ciega Bay | Pinellas | |||
Isle Of Capri | FL238S | Nurmi Isles Grp. | Broward | |||
Isle Of Capri | FL290S | Boca Ciega Bay | Pinellas | |||
Isle Of Palms | FL240S | Nurmi Isles Grp. | Broward | |||
Isle Of Palms | FL289S | Boca Ciega Bay | Pinellas | |||
Isles Of Capri | FL057S | Gulf of Mexico | Collier | |||
Jack | FL243S | Intracoastal WW | St. Lucie | |||
Jenson Causeway East | FL327S | Intracoastal WW | Martin | |||
Jenson Causeway West | FL326S | Intracoastal WW | Martin | |||
Jims | FL415S | Intracoastal WW | St. Lucie | |||
Johns | FL325S | Intracoastal WW | Indian River | |||
Julia Key | FL291S | Boca Ciega Bay | Pinellas | |||
Key Royale / School Key | FL295S | Tampa Bay | Manatee | NA034 | ||
Key West | FL040S | Florida Keys | Monroe | NA062 | ||
Kiahs | NJ021S | Shelter Island Bay | Atlantic | |||
Knights/Jackson | FL102S | Cedar Keys Grp | Levy | NA076 | ||
Kurths | FL405R | North River | St. Johns | |||
Laguna Isle | FL319S | Intracoastal WW | Broward | |||
Leeward | FL150S | Clearwater Hbr | Pinellas | |||
Lido Key | FL027S | Gulf of Mexico | Sarasota | NA034 | ||
Little Crawl Key | FL221S | Florida Keys | Monroe | NA062 | ||
Little Hickory | FL054S | Gulf of Mexico | Lee | |||
Little Marsh | FL115R | St. Johns River | Duval | |||
Little Pine | FL096S | Matlacha Pass | Lee | 1994/04/13 |
||
Little St.George | FL018S | Gulf of Mexico | Franklin | NA085 | ||
Little Talbot | FL116S | Atlantic Ocean | Duval | NA138 | ||
Little Torch Key | FL050S | Florida Keys | Monroe | NA062 | ||
Long Key | FL031S | Gulf Of Mexico | Lee | NA069 | 1994/04/10 | |
Long Key | FL138S | Gulf Of Mexico | Pinellas | NA034 | ||
Long Point Key | FL069S | Florida Keys | Monroe | NA062 | ||
Long | FL120S | Atlantic Ocean | Duval | |||
Longboat Key | FL053S | Gulf of Mexico | Sarasota | |||
Longshore | FL375L | Longshore L. | Collier | |||
Lovers Key | FL146S | Gulf of Mexico | Lee | NA069 | ||
Lower Arsnicker Keys/Center Key | FL223S | Florida Keys | Monroe | NA062 | ||
Lower Matecombe Key | FL062S | Florida Keys | Monroe | NA062 | ||
Lucille Key | FL317S | Intracoastal WW | Broward | |||
Lummus | FL382S | Intracoastal WW | Dade | |||
Madelaine Key | FL283S | Mullet Key Bayou | Pinellas | NA034 | ||
Mainsail Isle | FL373L | Caloosa L. | Lee | |||
Manasota Key | FL129S | Gulf of Mexico | Charlotte | |||
Mandalay | FL411S | ICWW / Indian River | Martin | |||
Marco | FL025S | Gulf Of Mexico | Collier | NA052 | ||
Marina Isles | FL324S | Intracoastal WW | Brevard | |||
Marina | FL113R | Cocohatchee River | Collier | |||
McGregor Isles | FL315R | Caloosahatchee River | Lee | |||
Medicis | FL407R | Tolomato River | St. Johns | |||
Mercedes Key | FL318S | Intracoastal WW | Broward | |||
Mermaid Key | FL307S | Tampa Bay | Pinellas | |||
Midway | FL151S | Clearwater Hbr | Pinellas | NA034 | ||
Mineola | FL408R | Phillippe Creek | Sarasota | |||
Mullet Key | FL132S | Gulf of Mexico | Pinellas | NA034 | ||
N. Hutchinson / Orchid | FL037S | Atlantic Ocean | Indian River | NA141 | ||
Napels Cay | FL277S | Gulf of Mexico | Collier | |||
Nautilus Isle | FL385R | Dania Cut-Off Canal | Broward | |||
Nokomis Boat Ramp | FL357S | Intracoastal WW | Sarasota | |||
North Beach Causeway | FL109S | Intracoastal WW | St Lucie | |||
North Creek | FL108R | Intracoastal WW | Indian River | |||
North Sunshine Bridge | FL300S | Tampa Bay | Pinellas | |||
Orange Harbor | FL269R | Caloosahatchee Riv | Lee | |||
Palm Beach Isles | FL342S | Intracoastal WW | Palm Beach | |||
Palm | FL153S | Clearwater Hbr | Pinellas | |||
Palm | FL296S | Siesta Isles | Sarasota | |||
Paradise | FL144S | Boca Ciega Bay | Pinellas | |||
Paradise | FL376S | Intracoastal WW | Broward | |||
Pardee Key / Paradise | FL133S | Tampa Bay | Pinellas | NA034 | ||
Pasadena Isle | FL287S | Boca Ciega Bay | Pinellas | |||
Pelican Harbor | FL378S | Intracoastal WW | Dade | |||
Pelican Isle | FL124R | Cocohatchee River | Collier | |||
Pelican Isle | FL235S | Nurmi Isles Grp. | Broward | |||
Perico | FL336S | Tampa Bay | Manatee | |||
Phil Foster | FL341S | Intracoastal WW | Palm Beach | |||
Pine Key | FL134S | Gulf of Mexico | Pinellas | NA034 | ||
Pine | FL107R | Intracoastal WW | Indian River | |||
Pine | FL114R | St. Johns River | Duval | |||
Pine | FL231S | Gulf Of Mexico | Hernando | |||
Pine | FL334S | Gulf Of Mexico | Citrus | |||
Pineda Causeway East | FL200S | ICWW / Indian River | Brevard | |||
Piney Point | FL042S | Cedar Keys Grp | Levy | NA076 | ||
Plantation | FL047S | Chokoloskee Bay | Collier | |||
Porpoise Point | FL094S | San Carlos Pass | Lee | 1994/04/13 | ||
Pumpkin | FL333S | Gulf Of Mexico | Levy | |||
Punta Gorda Isles | FL249R | Peace River | Charlotte | |||
Quintana | TX021S | Gulf Of Mexico | Brazoria | |||
River Forest | FL270R | Caloosahatchee Riv | Lee | |||
River Ridge | FL409R | Phillippe Creek | Sarasota | |||
Riviera | FL349S | Hillsborough Chann | Hillsborough | |||
Rockland Key | FL086S | Florida Keys | Monroe | NA062 | ||
Rye Key | FL101S | Cedar Keys Grp | Levy | NA076 | ||
San Carlos | FL099S | Hurricane Bay | Lee | |||
Sand Key / Belleair | FL158S | Gulf of Mexico | Pinellas | |||
Sandpiper Key | FL130S | Lemon Bay | Charlotte | |||
Sanibel Causeway East | FL275S | San Carlos Bay | Lee | |||
Sanibel Causeway West | FL276S | San Carlos Bay | Lee | |||
Sawpit | FL403S | St. Johns River | Duval | |||
Sea | FL004S | San Carlos Pass | Lee | |||
Sea | FL149S | Clearwater Harbor | Pinellas | |||
Sea | FL234S | Nurmi Isles Grp. | Broward | |||
Shark River | NJ022R | Shark River | Monmouth | |||
Shell Point | FL299R | Caloosahatchee River | Lee | |||
Shore Acres | FL305S | Tampa Bay | Pinellas | |||
Siesta Isles | FL271S | Pelican Bay | Lee | |||
Siesta Isles | FL298S | Gulf Of Mexico | Sarasota | |||
Sinai/Nautilus | FL379S | Intracoastal WW | Dade | |||
Singer | FL217S | Atlantic Ocean | Palm Beach | |||
Snead | FL337S | Tampa Bay | Manatee | |||
Snug | FL155S | Clearwater Harbor | Pinellas | |||
South Causeway Isles | FL288S | Boca Ciega Bay | Pinellas | |||
South Causeway | FL110S | Intracoastal WW | St Lucie | |||
South Creek | FL106R | Intracoastal WW | Indian River | |||
Southeast 10th St | FL392S | Intracoastal WW | Broward | |||
Southeast 11th St | FL393S | Intracoastal WW | Broward | |||
Southeast 12th Ct | FL391S | Intracoastal WW | Broward | |||
Southeast 13th St | FL390S | Intracoastal WW | Broward | |||
Southeast 14th St | FL389S | Intracoastal WW | Broward | |||
Southeast 7th St | FL386S | Intracoastal WW | Broward | |||
Southeast 8th St | FL387S | Intracoastal WW | Broward | |||
Southeast 9th St | FL388S | Intracoastal WW | Broward | |||
Spa Key | FL302S | Tampa Bay | Pinellas | |||
St. Armands Key | FL052S | Gulf of Mexico | Sarasota | NA034 | 1994/04/18 | |
St. Christopher Key | FL282S | Mullet Key Bayou | Pinellas | NA034 | ||
St. George | FL007S | Gulf of Mexico | Franklin | NA085 | ||
St. Jean Key | FL281S | Mullet Key Bayou | Pinellas | NA034 | ||
Sun Isles | FL309S | Tampa Bay | Pinellas | |||
Sunset Point/Middle Key | FL103S | Cedar Keys Grp | Levy | NA076 | ||
Talbot | FL121S | Intracoastal WW | Duval | NA138 | ||
Tanglewood Key | FL308S | Tampa Bay | Pinellas | |||
Tarpon | FL216S | Intracoastal WW | Palm Beach | |||
Tavernier Key | FL229S | Florida Keys | Monroe | NA062 | ||
Terra Ceia | FL335S | Tampa Bay | Manatee | |||
Thompson | FL241R | Yellow Fever Creek | Lee | |||
Tip Top Isles | FL022S | Hurricane Bay Inle | Lee | |||
Tom Harbor | FL227S | Florida Keys | Monroe | NA062 | ||
Torry | FL001L | Lk Okeechobee | Palm Beach | |||
Treasure Key | FL310S | Tampa Bay | Pinellas | |||
Treasure | FL143S | Gulf of Mexico | Pinellas | NA034 | ||
Treasure | FL167S | Intracoastal WW | Dade | |||
Valhalla | FL220S | Florida Keys | Monroe | NA062 | ||
Venetian Isles | FL306S | Tampa Bay | Pinellas | |||
Vina Del Mar | FL140S | Boca Ciega Bay | Pinellas | NA034 | ||
Walnut | NC023S | Currituck Sound | Currituck | |||
Ward | FL147S | Clearwater Hbr | Pinellas | |||
Way Key | FL041S | Cedar Keys Grp | Levy | NA076 | 1998/02/23 | |
West | FL095S | Matlacha Pass | Lee | 1994/04/13 | ||
Williams | FL377S | Intracoastal WW | Dade | |||
Windley Key | FL051S | Florida Keys | Monroe | NA062 | ||
Windstar | FL354S | Naples Bay | Collier | |||
Windward | FL152S | Clearwater Hbr | Pinellas | |||
Withlapopka | FL331L | Tsala Apopka L. | Citrus | |||
Wittman | FL314R | Caloosahatchee River | Lee | |||
Wrightsville Beach | NC022S | Atlantic Ocean | New Hanover | NA112 | ||
Yacht Club | FL225S | Florida Keys | Monroe | NA062 | ||
K2XE | Mystic | NJ042S | Bogans Cove | Ocean | 2024/03/11 |
Page Last Updated on Oct 14, 2021 @ 17:45 utc by ADMIN