Qualified Islands by call and island – Page 9
NM1___ thru W1BZZ
Page 1
_____ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1FZZ
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4USZ
Page 11
WA4UT thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Jul 20, 2024 at 1234 UTC
QUALIFIED BY | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE |
---|---|---|---|---|---|---|
NM5RC | Antelope | AZ023L | Lake Powell | Coconino | 2006 Aug 30 | |
Antelope | UT023L | Lake Powell | Kane | 2006 Aug 30 | ||
Armadillo | OK021L | Skiatook L. | Osage | |||
Arrowhead | TX039L | Lake Meredith | Hutchinson | |||
Beaver | OK020L | Skiatook L. | Osage | |||
Big | NM009L | Storrie L. | San Miguel | |||
Black Bird | NV017L | Lahontan Res. | Churchill | |||
Bobcat | NM034L | Ute L. | Quay | |||
Bobs | NM004L | Lake Roberts | Grant | |||
Boot Hill | OK024L | Copan L. | Washington | |||
Bridge | CT028L | Mansfield Hollow L | Tolland | |||
Bridge | MS008L | Ross Barnett Res | Madison | |||
Bridge | WV016L | Lake Sherwood | Greenbrier | |||
Browne | DC006R | Anacostia River | ||||
Buttermilk | IL035L | Kincaid L. | Jackson | |||
Campers | NM020L | Conchas L. | San Miguel | |||
Campground | IN006L | Patoka L. | Orange | |||
Canal | OK014L | Lake Murray | Love | |||
Cedar Mills | TX045L | Lake Texoma | Grayson | |||
Chisholm | OK018L | Waurika L. | Jefferson | |||
Clarabelle | MI078L | Craig L. | Branch | |||
Cliff | MT011L | Cliff L. | Madison | |||
Comanche | NM025L | Abiquiu L. | Rio Arriba | |||
Cow Springs | NM033L | Ute L. | Quay | |||
Cow | WY017L | Jackson Lake | Teton | |||
Dam | NC039L | Thorpe L. | Jackson | |||
Dam | NM035L | Ute L. | Quay | |||
Davis | CA070L | Lake Davis | Plumas | |||
Deer | GA032L | Hartwell L. | Hart | |||
Deer | TX043L | MacKenzie | Brisco | |||
Derby | DE011L | Derby Pond | Kent | |||
Dock | MD027L | Centennial L. | Howard | |||
Dover Light | TN033L | Lake Barkley | Stewart | |||
Doyle | ND027L | Green L. | McIntosh | 2006/05/23 | ||
Farley #1 | UT013L | Lake Powell | San Juan | |||
Field Trial | OK015L | Lake Murray | Carter | |||
Game Creek | NJ037R | Salem River | Salem | |||
Gillette | MN009R | Mississippi River | Houston | 2006/05/18 | ||
Goat | ID014L | Milner Lake | Cassia | 2007/08/01 | ||
Goat | KY016L | Lake Barkley | Trigg | |||
Goat | SC044L | Hartwell L. | Anderson | |||
Goat | TX044L | MacKenzie | Brisco | |||
Goose | CO003L | McPhee Res | Montezuma | |||
Gull | NV018L | Lahontan Res. | Churchill | |||
Hog | OK011L | Lake Texoma | Marshall | |||
Horseshoe | NM032L | Ute L. | Quay | |||
Hot Springs Cove | NM012L | Elephant Butte Res | Sierra | |||
Intake | OK017L | Waurika L. | Jefferson | |||
Japonski | AK196S | Pacific Ocean (Sitka Sound) | 1st SE District | 2007/05/16 | ||
Jordan | AR009L | Norfork L. | Baxter | |||
Kettletop No 2 | NM014L | Elephant Butte Res | Sierra | |||
Kettletop No 3 | NM018L | Elephant Butte Res | Sierra | |||
La Framboise | SD003R | Missouri River | Hughes | 2006/05/23 | ||
La Plume | WI035R | Mississippi River | La Crosse | 2006/05/19 | ||
'Lana''i' | HI017S | Maui Grp | Maui | OC019 | 2007/02/05 | |
Lily | VT019L | Lily Pond | Windham | 2006/05/12 | ||
Little Arrowhead | TX040L | Lake Meredith | Hutchinson | |||
Little | OK008L | Lake Texoma | Marshall | |||
Long Point | NM010L | Elephant Butte Res | Sierra | |||
Long | MA038L | East Brimfield L | Hampden | 2006/05/06 | ||
Long | PA044L | Lake Marburg | York | |||
Marina | NM036L | Ute L. | Quay | |||
Masters | MO010L | Stockton Lake | Cedar | |||
Memorial | AL021L | Jackson L. | Covington | |||
Mile 135 | UT015L | Lake Powell | Garfield | |||
Milton | ME093L | Milton Pond | York | 2006/05/06 | ||
Mound | OH049L | Caesar Creek L. | Warren | |||
Murray | OK013L | Lake Murray | Love | |||
Navajo | NM037L | Navajo L. | San Juan | |||
North Deer | NM011L | Elephant Butte Res | Sierra | |||
North Long Point | NM013L | Elephant Butte Res | Sierra | |||
North | MT012L | Clark Canyon Res. | Beaverhead | |||
North | OK007L | Lake Texoma | Marshall | |||
North | OK016L | Lake Murray | Carter | |||
Osage | OK025L | Copan L. | Washington | |||
Osprey | UT017L | Starvation Res. | Duchesne | |||
Paradise | TX046L | Lake Texoma | Grayson | |||
Quemado | NM028L | Quemado L. | Catron | |||
Rabbit | OK023L | Skiatook L. | Osage | |||
Rattlesnake | NM029L | Conchas L. | San Miguel | |||
Red Rock | NM024L | Abiquiu L. | Rio Arriba | |||
Resort | WA186L | Park L. | Grant | |||
Rock Tower | OK012L | Lake Murray | Marshall | |||
Rogers | NY043R | Hudson River | Washington | 2006/05/05 | ||
Salmon | NH016L | Northeast Pond | Strafford | 2006/05/06 | ||
Sand Stone | NM023L | Abiquiu L. | Rio Arriba | |||
Scout | NE005L | Maloney L. | Lincoln | 2006/05/31 | ||
Snake | OK022L | Skiatook L. | Osage | |||
Soda Springs | ID005L | Alexander Reservoir | Caribou | |||
South Henderson | IA006R | Mississippi River | Allamakee | 2006/05/18 | ||
South | LA097L | Kepler Creek Lk | Bienville | |||
South | OK026L | Copan L. | Washington | |||
South | RI014L | Wakefield Pond | Providence | 2006/05/05 | ||
South | TX042L | Greenbelt Res | Donley | |||
Spider | KS004L | Marian L. | Marian | |||
Stone | FL475L | Lake Stone | Escambia | |||
The Island | AZ019L | Lake Havasu | Mohave | |||
The Island | TX041L | Greenbelt Res | Donley | |||
The Island | UT016L | Scofield Res | Carbon | |||
Three Sisters | NM017L | Elephant Butte Res | Sierra | |||
Trachyte | UT014L | Lake Powell | Garfield | |||
Treasure | OK006L | Lake Texoma | Marshall | |||
Turtle | OK019L | Skiatook L. | Osage | |||
Upper | NM003L | Lake Roberts | Grant | |||
Vallecito #1 | CO010L | Vallecito Res. | La Plata | |||
Vallecito #2 | CO011L | Vallecito Res. | La Plata | |||
Watson #3 | NM038L | Ute Lake | Quay | |||
Watson #4 | NM030L | Ute Lake | Quay | |||
Watson #5 | NM031L | Ute Lake | Quay | |||
West Twin | VA031L | Lake Moomaw | Bath | |||
West | OK009L | Lake Texoma | Marshall | |||
Wizard | OR017L | Crater L. | Klamath | |||
Wood | OK010L | Lake Texoma | Marshall | |||
NM5RC & KD5MSS | Padre Point | UT022L | Lake Powell | San Juan | 2007/06/26 | |
NM5RC & KB5ENN | Cerrito | NM027L | Abiquiu L. | Rio Arriba | ||
Puerco | NM026L | Abiquiu L. | Rio Arriba | |||
The Island | NM019L | Santa Rosa L. | Guadalupe | |||
Lone Rock | UT021L | Lake Powell | Kane | |||
Mile 19 | UT018L | Lake Powell | Kane | |||
Padre Bay | UT020L | Lake Powell | San Juan | |||
Padre Butte | UT019L | Lake Powell | San Juan | |||
NM5RC & KF8UN | Mine | NM022L | Ute L. | Quay | ||
Watson #2 | NM021L | Ute Lake | Quay | |||
NP2/N5AW | Water | VI005S | Caribbean Sea | St. Thomas | NA106 | 1986/02/16 |
NP3RE | Cayo Cabuzaso | PR074S | Caribbean Sea | Santa Isabel | NA099 | 2014/11/09 |
NP3RE | Cayo Mata La Gata | PR082S | Caribbean Sea | Guayanilla | 2016/02/14 | |
NP3RE | Cayo Matias | PR083S | Caribbean Sea | Salinas | NA083 | 2016/04/24 |
NP3RE | Isla Cardona | PR032S | Caribbean Sea | Ponce | 2014/12/30 | |
NP4B | Caja de Muertos / Coffin | PR001S | Caribbean Sea | Ponce | NA099 | 2009/12/29 |
NR1Z | German | GA074R | Savannah River | Columbia | 2021/07/18 | |
NS1C | Bumpkin | MA013S | Hingham Bay | Plymouth | 2024/07/19 | |
NS4J as AE4MK | Belle Isle | NC037L | Lake Norman | Mecklenburg | 18-Aug-99 | |
as AE4MK | Belle Isle | VA016R | James River | Chesterfield | 21-Sep-96 | |
as AE4MK | Benbow | TX029L | Lake Mcqueeny | Guadalupe | 02-May-00 | |
as K3USI with.WB0AOD | Berrys | VA028R | Shenandoah River | Clarke | 21-Jul-02 | |
as AE4MK | Blennerhassett | NC036R | French Broad Riv. | Madison | 16-Aug-99 | |
as K3USI with WB0AOD | Byrd | VA027R | Shenandoah River | Clarke | 21-Jul-02 | |
as K3USI | Cayuga | NY031R | Niagara River | Niagara | 25-Jul-00 | |
as AE4MK | Duerson | VA017L | Lake Anna | Louisa | 01-Feb-97 | |
as NS4J | Eagle Point | VA075L | Kerr Reservoir | Mecklenburg | 07-Sep-21 | |
as NS4J | Eagle Point Landing | VA077L | Kerr Reservoir | Mecklenburg | 07-Sept-21 | |
as NS4J | Eastland | VA076L | Kerr Reservoir | Mecklenburg | 08-Sep-21 |
|
as AE4MK | Fall Hill | VA020R | Rappahannock River | Stafford | 01-Sep-97 | |
as AE4MK | Ficklen | VA018R | Rappahannock River | Stafford | 05-May-97 | |
as AE4MK | Gibraltar | MI048R | Detroit River | Wayne | 24-Jun-96 | |
as K3USI | Gilligans | VA042L | Kerr Reservoir | Mecklenburg | 21-Apr-07 | |
as AE4MK | Goat | VA023R | Rappahannock River | King George | 03-Aug-99 | |
as AE4MK | Grosse Ile | MI005R | Detroit River | Wayne | 24-Jun-96 | |
as AE4MK | Heritage | DC005R | Anacostia River | 29-Aug-96 | ||
as AE4MK | Hickory | MI003R | Detroit River | Wayne | 24-Jun-96 | |
as K3USI | Hog Pen | VA043L | Kerr Reservoir | Mecklenburg | 21-Apr-07 | |
as AE4MK | Jerdone | VA004L | Lake Anna | Louisa | 18-Aug-96 | |
as K3USI | Kellys Ford | VA030R | Rappahannock River | Fauquier | 16-Jul-01 | |
as AE4MK | Kingman | DC004R | Anacostia River | 05-Jul-96 | ||
as AE4MK | Laucks | VA015R | Rappahannock River | Stafford | 21-Aug-96 | |
as NS4J | Liberty Hill | VA046L | Kerr Reservoir | Mecklenburg | 06-Sep-21 | |
as AE4MK | Little Heater | MD026R | Potomac River | Frederick | 01-Aug-99 | |
as K3USI | Marine Corps | VA033L | Lunga Reservoir | Stafford | 09-Nov-06 | |
as AE4MK | Mayos | VA022R | James River | In Richmond City | 15-Aug-98 | |
as AE4MK | Melbourne Causeway East | FL447S | ICWW / Indian River | Brevard | 18-Mar-98 | |
as AE4MK | Melbourne Causeway West | FL446S | ICWW / Indian River | Brevard | 18-Mar-98 | |
as AE4MK | Meso | MI047R | Detroit River | Wayne | 24-Jun-96 | |
as NS4J | North Bend | VA047L | Kerr Reservoir | Mecklenburg | 06-Sep-21 | |
as AE4MK | Paton | MD025R | Potomac River | Frederick | 01-Aug-99 | |
as AE4MK | Paynes | VA014R | Rappahannock River | Essex | 21-Jul-96 | |
as NS4J | 'Percival''s' | VA058R | James River | Amherst | 25-Apr-11 | |
as AE4MK | Pineda Causeway West | FL448S | ICWW / Indian River | Brevard | 19-Mar-98 | |
as NS4J | Rudds | VA078L | Kerr Reservoir | Mecklenburg | 09-Sep-21 | |
as K3USI | South | NY037L | Como L. | Erie | 31-Jul-02 | |
as NS4J | Unity (renamed from Squaw on 2015/07/06.) | NY032R | Niagara River | Erie | 27-Nov-10 | |
as AE4MK | Sunward | AZ018R | Salt River | Maricopa | 16-Jul-98 | |
as AE4MK | Theodore Roosevelt | DC003R | Georgetown Channel | 08-Jun-96 | ||
as K3USI | Threemile | NY035R | Erie Canal | Erie | 25-Jul-00 | |
as K3USI | Tonawanda | NY030R | Niagara River | Niagara | 25-Jul-00 | |
NS8O | Buffington | WV010R | Ohio River | Jackson | ||
Gallipolis | WV009R | Ohio River | Mason | |||
Lake Cumberland #1 | KY006L | Cumberland L. | Russell | |||
Lake Cumberland #2 | KY007L | Cumberland L. | Russell | |||
Lake Cumberland #3 | KY008L | Cumberland L. | Russell | |||
Lake Cumberland #4 | KY009L | Cumberland L. | Wayne | |||
Manchester #1 | KY004R | Ohio River | Lewis | |||
Manchester #2 | KY005R | Ohio River | Lewis | |||
Mustapha | WV003R | Ohio River | Wood | |||
Rhodes | OH014R | Jackson L. | Jackson | |||
NS8O NC8V & WT8E | Big | OH042L | Senecaville L. | Noble | ||
Little | OH043L | Senecaville L. | Guernsey | |||
North Twin | OH040L | Senecaville L. | Noble | |||
South Twin | OH041L | Senecaville L. | Noble | |||
NT1I | 'Martha''s Vineyard' | MA005S | Nantucket Sound | Dukes | NA046 | |
NT7Y | Antelope | UT001L | Great Salt Lake | Davis | ||
NU2L | Bailey | ME022S | Casco Bay | Cumberland | NA137 | |
Santa Catalina | CA016S | S.Channel Grp. | Los Angeles | NA066 | ||
Sheffield | CT008S | Sheffield Isl Harb | Fairfield | NA136 | ||
W0GAF | Alden | MN101L | Namakan Lake | St. Louis | 2016/07/03 | |
Big Sky | MN037L | Lake Namakan | St Louis | 2014/08/30 | ||
Blunt | MN039L | Lake Kabetogama | St Louis | 2016/07/04 | ||
Big Sky | MN037L | Lake Namakan | St Louis | 2014/08/30 | ||
Bivo | MN038L | Lake Namakan | St Louis | 2015/05/24 | ||
Boblore | MN040L | Lake Namakan | St Louis | 2014/09/01 | ||
Cemetery | MN017L | Namakan Lake | St Louis | 2011/07/08 | ||
Chase | MN119L | Lake Kabetogama | St. Louis | 2018/07/06 | ||
Cuculus | MN120L | Lake Kabetogama | St Louis | 2017/07/03 | ||
Filla | MN034R | Ash River | St Louis | 2012/09/02 | ||
Foote | MN031R | Ash River | St Louis | 2012/09/03 | ||
Fox | MN018L | Namakan Lake | St Louis | 2011/08/13 | ||
Freedom | MN041L | Lake Kabetogama | St Louis | 2014/09/24 | ||
Gagnon | MN102L | Namakan Lake | St. Louis | 2015/07/18 | ||
Green | MN042L | Lake Kabetogama | St Louis | 2014/0923 | ||
Hamilton | MN043L | Lake Namakan | St Louis | 2013/09/02 | ||
Jug | MN044L | Lake Namakan | St Louis | 2014/05/25 | ||
Kubel | MN019L | Namakan Lake | St Louis | 2011/07/08 | ||
Larkin | MN045L | Lake Kabetogama | St Louis | 2014/09/22 | ||
Little Ritchie | MN123L | Kabetogama Lake | St Louis | 2018/09/01 | ||
as KD0GAF | McManus | MN020L | Namakan Lake | St Louis | 2010/08/02 | |
Mica | MN104L | Namakan Lake | St. Louis | 2015/08/14 | ||
as KD0GAF | Namakan | MN021L | Namakan Lake | St Louis | 2010/07/03 | |
Nokomis | MN032R | Ash River | St Louis | 2013/07/06 | ||
Pine | MN124L | Lake Kabetogama | St Louis | 2017/07/02 | ||
Postage | MN046L | Lake Namakan | St Louis | 2013/08/31 | ||
Prescott | MN115R | Mississippi River | Dakota | 2015/08/09 | ||
Sexton | MN048L | Lake Namakan | St Louis | 2014/05/26 | ||
Sheen | MN105L | Namakan Lake | St. Louis | 2015/07/17 | ||
Snake | MN106L | Namakan Lake | St. Louis | 2016/07/05 | ||
Stevens | MN029L | Namakan Lake | St Louis | 2012/07/12 | ||
Strawberry | MN107L | Namakan Lake | St. Louis | 2015/07/04 | ||
Sweetnose | MN035L | Kabetogama Lake | St Louis | 2012/08/08 | ||
Twin Alligator | MN108L | Namakan Lake | St. Louis | 2015/07/05 | ||
Wigwam | MN109L | Namakan Lake | St. Louis | 2015/09/07 | ||
Williams | MN030L | Namakan Lake | St Louis | 2012/07/12 | ||
Wolf | MN036L | Kabetogama Lake | St Louis | 2013/07/04 | ||
Wolf Pack East | MN022L | Namakan Lake | St Louis | 2011/08/14 | ||
Wolf Pack North | MN023L | Namakan Lake | St Louis | 2011/09/07 | ||
as KD0GAF | Wolf Pack West | MN024L | Namakan Lake | St Louis | 2010/07/10 | |
Yoder | MN049L | Lake Kabetogama | St Louis | 2014/09/25 | ||
Ziski | MN033R | Ash River | St Louis | 2013/07/05 | ||
W0IS | Greenberg | MB114R | St. Croix River | Washington | 2023/06/24 | |
W0NEO | 'Gilligan''s' | AR016L | Bull Shoals Lake | Marion | 2014/09/21 | |
W0OJY | Goat | SD004R | Missouri River | Yankton | 2015/08/29 | |
W0SKM | Catnip | ME133S | Casco Bay | Cumberland | 2023/10/05 | |
W0WB | Big Stone / Kite | SD006L | Big Stone Lake | Roberts | 2021/02/20 | |
W0WDF | 'Dulin''s' | IA009R | Cedar River | Benton | 2013/08/10 | |
W0YES | Grahams | ND028L | Devils Lake | Ramsey and Benson | 2021/10/06 | |
W1AQ | Spar | RI021R | Mount Hope Bay | Bristol | 2015/08/30 | |
W1AMF | Isle Of Springs | ME088R | Sheepscoat River | Lincoln | ||
W1ASB | Great Captain | CT034S | Long Island Sound | Fairfield | 2015/06/07 | |
Shea / Ram | CT005S | Sheffield Isl Harb | Fairfield | NA136 | 2011/??/?? | |
W1AUS | Little Gasparilla | FL125S | Gulf of Mexico | Charlotte | 2006/09/04 | |
W1BWS | Sucia | WA046S | Strait Of Georgia | San Juan | NA065 | |
W1BXY | Outer | CT031S | Long Island Sound | New Haven | 2015/05/09 |
Page Last Updated on Oct 14, 2021 @ 17:50 utc by ADMIN