Qualified Islands by call and island – Page 5
Page 1
_____ thru K2JZZ
Page 2
K2K__ thur K2XXX
Page 3
K3___ thru KA5XXX
Page 4
KA6___ thru KH6ZZZ
Page 5
KH7___ thru N1FZZ
Page 6
N1G__ thru N4VRQ
Page 7
N4VRR thru NL7SZZ
Page 8
NL7T__ thru NL9ZZZ
Page 9
NM1___ thru W1BZZ
Page 10
W1C__ thru WA4USZ
Page 11
WA4UT thru W9ZZZ
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
If you find an error, please let us know. Report any errors to the Qualifications Manager.
Table last modified: Nov 22, 2024 at 0309 UTC
Qualifier Page 5 - KH7___ thru N1FZZ
QUALIFIED BY | Ops | ISLAND NAME | USI NO | BODY OF WATER | COUNTY | IOTA | DATE |
---|---|---|---|---|---|---|---|
KH7/KH6JEB | Green | HI016S | Kure Grp | Honolulu | OC020 | ||
KL7/VE1FA | Round | AK138S | Bristol Bay | 3rd S. Central | 2018/07/07 | ||
KI4GKW | South Livingston | KY018R | Ohio River / Tennessee River | Livingston | 2007/06/13 | ||
KI4MTB & KI4TLW | Trooper | KY019L | Dale Hollow Lake | Clinton | 2007/09/23 | ||
KI4MTB & KI4TLW | Trooper | TN044L | Dale Hollow Lake | Clay | 2007/09/23 | ||
KI7TT | Blind | WA217S | Salish Sea/ N. Puget Sound | San Juan | 2022/03/13 | ||
KI7TT | Cutts | WA200S | Cutts Inlet of Puget Sound | Pierce | 2022/03.06 | ||
KI7TT | Jones | WA029S | San Juan Channel | San Juan | 2022/03/12 | ||
KI7Z | Hayden | OR014R | Columbia River | Multnomah | |||
KJ4BIX | Goat | AR011L | Greers Ferry Lake | Cleburne | 2015/05/09 | ||
KJ4LG | Wadmalaw | SC021S | Intracoastal WW | Charleston | |||
KJ5DZV | Paul J. Rainey | LA112S | Gulf of Mexico, Vermilion Bay, and freshwater Bayou canal | Vermilion | 2024/09/23 | ||
KJ5TF | Goat | AR003L | Beaver L. | Benton | |||
KJ5TF | Shaddox | AR004L | Beaver L. | Benton | |||
KJ5TF | Slate Gap | AR007L | Beaver L. | Benton | |||
KJ6BV | Sand (Johnston Atoll) | OI013S | Pacific Ocean | OC023 | 1985/03/31 | ||
KJ6BZ | Johnston Atoll | OI006S | Pacific Ocean | OC023 | 1963/03/04 | ||
KJ7WLL | Reed | WA056R | Columbia River | Clark | 2023/07/31 | ||
KK1TLS | Howard Park | FL572S | Saint Joseph Sound | Pinellas | 2019/03/09 | ||
KK1TLS | Palm | FL540S | Gulf of New Mexico | Hernando | 2019/03/17 | ||
KK4AUP | Doctor's | AL041L | Lake Martin | Tallapoosa | 2021/09/23 | ||
KK4AUP | Pineywood | AL054L | Lake Martin | Tallapoosa | 2021/09/09 | ||
KK4AUP | Snake | AL052L | Lake Martin | Tallapoosa | 2018/10/27 | ||
KK4IMG | Scale Key | FL616S | Gulf of Mexico | Levy | 2024/08/27 | ||
KK4YW | Little Diamond | ME098S | Atlantic Ocean | Cumberland | NA137 | 2016/08/26 | |
KK6EK | Castle Rock | CA001S | Pacific Ocean | Del Norte | NA184 | ||
KK6EK | Lobos Rocks | CA003S | Pacific Ocean | San Francisco | NA187 | ||
KK6EK | Middle Farallon | CA007S | Pacific Ocean | San Francisco | NA178 | ||
KK6TGM | Spoil SL-13 | FL543R | Indian River / ICWW | St. Lucie | 2018/12/23 | ||
KK7GE & W7HLO | Cypress | WA184S | Bellingham Channel | Skagit | NA065 | ||
KK7KID & KC7CRY | Balance Rock | AZ016L | Lk Pleasant | Yavapai | |||
KK7NQW | Cullen | WA226L | Whistle Lake | Island | 2024/08/24 | ||
KK9TT | Warren | ME020S | Penobscot Bay | Waldo | 2021/09/23 | ||
KL0/AB5EA | Kalgin | AK022S | Cook Inlet | 3rd S. Central | NA158 | ||
KL0/W5BOS | Popof | AK051S | Shumagin Group | 3rd S. Central | NA087 | ||
KL0DB | Attu | AK009S | Near Island Grp. | 3rd S. Central | NA064 | ||
KL1SLE | Davis | AK165L | Big L. | 3rd S. Central | |||
KL1SLE | Lucas | AK166L | Skilak L. | 2nd N. Western | |||
KL5T & KL7JR | Kent | AK181L | Westchester Lagoon | 3rd S. Central | |||
KL5T & KL7JR | Kirsten | AK180L | Westchester Lagoon | 3rd S. Central | |||
KL7/AA0NN | Shemya | AK019S | Aleutian Islands | 3rd S. Central | NA037 | ||
KL7/AB6OZ | Halleck | AK007S | Alexander Arch. | 1st S. Eastern | |||
KL7/AL7HS | Fire | AK021S | Cook Inlet | 3rd S. Central | NA158 | ||
KL7/FD1JYD | Esther | AK052S | Prince William Sou | 3rd S. Central | NA042 | ||
KL7/FD1JYD | Kayak | AK053S | Gulf Of Alaska | 3rd S. Central | NA157 | ||
KL7/K5MK | Cooper | AK011S | Plover Group | 2nd N. Western | NA172 | ||
KL7/K6NA | Barter | AK044S | Camden Bay | 4th Central | NA050 | ||
KL7/K6VVA | Point Lay Barrier Island | AK204S | Arctic Ocean | North Slope | NA242 | 2011/09/15 | |
KL7/KD0WZ | Middleton | AK132S | Gulf Of Alaska | 3rd S. Central | NA042 | ||
KL7/KS7G | Pleasant | AK042S | Alexander Arch. | 1st S. Eastern | NA161 | ||
KL7/N6HRG | Mitkof | AK155S | Alexander Arch. | 1st S. Eastern | |||
KL7/N6IV | Douglas | AK018S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KL7/N6IV | Mayflower | AK145S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KL7/N6IV | North Twin | AK146L | Twin Lakes | 1st S. Eastern | |||
KL7/N6IV | South Twin | AK147L | Twin Lakes | 1st S. Eastern | |||
KL7/NL7TB | Fox / Renard | AK094S | Resurrection Bay | 3rd S. Central | NA197 | ||
KL7/NL7TB | Skagway | AK156R | Skagway River | 1st S. Eastern | |||
KL7/NL7TB | Ushagat | AK095S | Barren Isl. Group | 3rd S. Central | NA206 | ||
KL7/KC8IYG | Annette | AK068S | Alexander Arch. | 1st S. Eastern | |||
KL7/WA6BJH | St. George | AK050S | Pribolof Group | 3rd S. Central | NA028 | ||
KL7/WH6ASW | Adak | AK008S | Aleutian Islands | 3rd S. Central | NA039 | ||
KL7AK/P | Benjamin | AK159S | Lake Lynn Canal | 1st S. Eastern | |||
KL7AK/P | Bird | AK157S | Lake Lynn Canal | 1st S. Eastern | |||
KL7AK/P | Cove | AK184S | Kudiakof Group | 3rd Jud.Dist. | NA216 | ||
KL7AK/P | Deer | AK098S | Aleutian Islands | 3rd S. Central | NA222 | ||
KL7AK/P | Gull | AK158S | Lake Lynn Canal | 1st S. Eastern | |||
KL7AK/P | Lincoln | AK161S | Lake Lynn Canal | 1st S. Eastern | |||
KL7AK/P | Portland | AK160S | Lake Lynn Canal | 1st S. Eastern | |||
KL7AK/P | Shelter | AK119S | Alexander Arch. | 1st S. Eastern | |||
KL7AK/P | Sitkinak | AK111S | Trinity Group | 3rd S. Central | NA053 | ||
KL7AZI | The Sisters | AK148S | Icy Strait | Haines Borough | |||
KL7BUS | Cannon | AK186S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KL7DX | Chuginadak | AK198S | Bering Sea | Aleutians West (CA) | NA234 | 2008/08/29 | |
KL7FSX | Biorka | AK144S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KL7IEI | Nunivak | AK027S | Etolin Strait | 2nd N. Western | NA074 | ||
KL7JDG | Baranof | AK045S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KL7JEF | Revillagigedo | NA041 | Alexander Arch. | 1st S. Eastern | NA141 | ||
' | |||||||
KL7KG | Blind | AK177S | Wrangell Narrows | 1st Judical Dt. | NA041 | ||
KL7KG | Coney | AK188S | Frederick Sound | 1st Jud. Dist | |||
KL7KG | Crescent | NV007L | Lake Mead | Clark | |||
KL7KG | East Wilson | AK183S | Alexander Arch. | 1st S. Eastern | |||
KL7KG | Emily | AK190S | Duncan Canal | 1st Jud. Dist | |||
KL7KG | Fair | AK178S | Duncan Canal | 1st Judical Dt. | NA041 | ||
KL7KG | Hart | WA174R | Skagit River | Skagit | |||
KL7KG | Inlet | WA176L | Lake Tapps | Pierce | |||
KL7KG | Keene | AK168S | Wrangell Narrows | 1st S. Eastern | NA041 | ||
KL7KG | Kupreanof | AK142S | Alexander Arch. | 1st S. Eastern | |||
KL7KG | Little Level | AK191S | Sumner Strait | 1st Jud. Dist | |||
KL7KG | Lummi | WA050S | Hale Passage | Whatcom | |||
KL7KG | Marshall | OR067R | Willamette River | Lane | |||
KL7KG | Monkey Cove | AZ021L | Lake Meade | Mohave | |||
KL7KG | Pearl | AK179S | Duncan Canal | 1st Judical Dt. | NA041 | ||
KL7KG | Plane Crash | AZ022L | Lake Meade | Mohave | |||
KL7KG | Pyramid | NV016L | Lake Mead | Clark | |||
KL7KG | Ruth | AK189S | Thomas Bay | 1st Jud. Dist | |||
KL7KG | Spencer | WA175R | Union Slough | Snohomish | |||
KL7KG | Tapps | WA167L | Lake Tapps | Pierce | |||
KL7KG | Trail Rapids Bay | AZ020L | Lake Meade | Mohave | |||
KL7KG | West Wilson | AK182S | Alexander Arch. | 1st S. Eastern | |||
KL7KG | Woewodski | AK167S | Wrangell Narrows | 1st S. Eastern | NA041 | ||
KL7N | Crooked | AK047S | Walrus Island Grp. | 3rd S. Central | NA121 | ||
KL7NWR | Amchitka | AK043S | Rat Island Grp. | 3rd S. Central | NA070 | 2015/0611 | |
KL7OH | Sarichef | AK023S | Shishmaref Inlet | 2nd N. Western | NA152 | ||
KL7RA | St. Paul | AK041S | Pribolof Group | 3rd S. Central | NA028 | ||
KL7RRC/p | Chirikof | AK203S | Pacific Ocean | Kodiak Island Borough | NA235 | 2010/08/28 | |
KL7RRC/p | Ogliuga | AK199S | Skagul Pass | Aleutians West | NA233 | 2009/10/06 | |
KL7RRC/p | Pingurbek | AK205S | Bering Sea | Bethel | NA240 | 2012/05/01 | |
KL7RRC/p | St Matthew | AK016S | Bering Sea | 2nd N. Western | NA232 | 2011/07/01 | |
KL7UQ | Endeavor / Endicott | AK046S | Artic Ocean | 2nd N. Western | NA004 | ||
KL7USI | Butterworth | AK173S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | East Goose | WA171L | Potholes Res | Grant | |||
KL7USI | Goose | WA170L | Potholes Res | Grant | |||
KL7USI | Island #1 | WA168L | Potholes Res | Grant | |||
KL7USI | Island #2 | WA169L | Potholes Res | Grant | |||
KL7USI | Kuiu | AK048S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KL7USI | Northerly | AK169S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | Point Baker | AK172S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | Shakes Slough | AK176R | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | Southerly | AK170S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | Sumner | AK171S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | Two Tree | AK175S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | Vank | AK174S | Sumner Strait | 1st S. Eastern | NA041 | ||
KL7USI | West Goose | WA172L | Potholes Res | Grant | |||
KL7USI | West | GA027L | L. Sidney Lanier | Forsyth | |||
KL7USI | Zarembo | AK101S | Alexander Arch. | 1st S. Eastern | NA041 | ||
KM0R | Hawaiian | MO012L | Lake of the Ozarks | Miller | 2015/05/23 | ||
KM1R | Falkner | CT001S | Long Island Sound | New Haven | NA136 | 1983/06/26 | |
KM3GWR | Dry Cut East | MO017L | Lake Wappapello | Wayne | 2021-06/26 | ||
KM3GWR | Dry Cut West | MO018L | Lake Wappapello | Wayne | 2021/06/26 | ||
KM4AF | Keowee No. 1 | SC065L | Lake Keowee | Oconee | 2023/02/28 | ||
KM4BLG | Little Crawford | OH073L | Lake Loramie | Shelby | 2024/05/19 | ||
KM4BLG | Newman's | TN066R | French Broad River | Knox | 2023/01/01 | ||
KM4BLG | Winding Stairs | NC070R | Nantahala River | Swain | 2023/02/24 | ||
KM5EP | Grassy Key | FL068S | Florida Keys | Monroe | NA062 | ||
KN4COE | General Burnside | KY031L | Lake Cumberland | Pulaski | 2019/09/20 | ||
KN4IRM | 6 Mile | KY020L | Kentucky Lake | Marshali | 2019/09/15 | ||
KN4IUV | Permuda | NC067S | Stump Sound | Onslow | 2020/01/10 | ||
KN4MQR | Buzzards Roost | FL587R | Caloosahatchee River | Lee | 2020/02/27 | ||
KN4MQR | Camp Key | FL592S | Tampa Bay | Hillsborough | 2020/08/15 | ||
KN4MQR | Passage Key | FL590S | Gulf of Mexico | Manatee | 2020/08/08 | ||
KN5GP | South Deer | TX037S | West Bay | Galveston | |||
KN5GP | Atkinson | TX048S | Galveston Bay | Chambers | |||
KN5GP | North Deer | TX047S | West Bay | Galveston | |||
KN6OU | Ventura Rocks | CA004S | Pacific Ocean | Monterey | NA187 | ||
KO1U | Cape Ann / "The Island" | MA041S | Atlantic Ocean | Essex | 2010/10/30 | ||
KO1U | Cape Cod | MA040S | Atlantic Ocean | Barnstable | 2010/10/29 | ||
KO1U | Little Deer Isle | ME024S | Penobscot Bay | Hancock | NA055 | 2009/10/11 | |
KO1U | Planting | MA039S | Buzzards Bay | Plymouth | 2010/10/29 | ||
KO4EBE | Keith’s Bridge | GA043L | Lake Sidney Lanier | Forsyth | 2021/06/28 | ||
KO4J | Garden Key | FL013S | Dry Tortugas | Monroe | NA079 | ||
KO4KHB | Hamburger | AL056L | Lake Martin | Tallapoosa | 2022/06/25 | ||
KO4KHB | Pirate | AL058L | Lake Martin | Tallapoosa | 2022/09/18 | ||
KP1/KP2A | Navassa | OI009S | Caribbean Sea | NA098 | 1982/03/17 | ||
KP2/KL7USI & KP2/KL7JR | St. Croix | VI002S | Caribbean Sea | St. Croix | NA106 | 2004/10/10 | |
KP2/W4SIG (NP2C) | St. John | VI003S | Caribbean Sea | St. John | NA106 | 2016/06/15 | |
KP2A | St. Thomas | VI004S | Caribbean Sea | St. Thomas | NA106 | 1980/10/25 | |
KP3RE | Cayo Blanco | PR050S | Atlantic Ocean | Vieques | 2015/09/19 | ||
KP3RE | Cayo Cabritas | PR080S | Caribbean Sea | Ceiba | 2015/09/07 | ||
KP3RE | Cayo Chiva | PR081S | Caribbean Sea | Vieques | 2015/11/14 | ||
KP3RE | Cayo Pirata | PR061S | Atlantic Ocean | Culebra | NA099 | 2016/06/11 | |
KP3RE | Isla Palominos | PR009S | Atlantic Ocean | Fajardo | NA099 | 2008/10/26 | |
KP3RE | Isleta Marina | PR049S | Atlantic Ocean | Fajardo | 2013/02/24 | ||
KP3RE | Rode | PR086S | Caribbean Sea | Vieques | 2019/06/08 | ||
KP3ZM | Cayo Tres Palmas | PR088S | Caribbean Sea | Guayama | NA099 | 2021/02/27 | |
KP3/IK1EDC | Culebra | PR002S | Atlantic Ocean | Culebra | NA099 | 1998/10/29 | |
KP4AM/D | Desecheo | PR046S | Caribbean Sea | NA095 | 1979/03/05 | ||
KP4AZJ | Vieques | PR007S | Atlantic Ocean | Vieques | NA099 | 1963/06/15 | |
KP4BJD | Puerto Rico | PR006S | Atlantic Ocean | NA099 | 1988/12/20 | ||
KP4CPC | Cayo Berberia | PR016S | Caribbean Sea | Juana Diaz | 2015/11/15 | ||
KP4CPC | Cayos de Caracoles | PR077S | Caribbean Sea | Santa Isabel | NA099 | 2015/09/05 | |
KP4CPC | Isla Puerca | PR043S | Caribbean Sea | Santa Isabel | 2014/10/04 | ||
KP4DJ | Isla de Cabras | PR012S | Atlantic Ocean | Cata?o | 2008/04/18 | ||
KP4ES | Cayo Algodones | PR015S | Caribbean Sea | Naguabo | 2013/07/23 | ||
KP4ES | Cayo Icacos | PR008S | Atlantic Ocean | Fajardo | NA099 | 2012/05/05 | |
KP4ES | 'Gilligan''s' | PR030S | Caribbean Sea | Guanica | 2014/04/26 | ||
KP4ES | Isla Cabras | PR031S | Caribbean Sea | Ceiba | 2012/11/12 | ||
KP4ES | Isla Palominitos | PR010S | Atlantic Ocean | Fajardo | NA099 | 2012/05/05 | |
KP4ES | Isla Pineros | PR042S | Caribbean Sea | Ceiba | 2012/05/05 | ||
KP4OSP | Isla de las Palomas | PR036S | Atlantic Ocean | Toa Baja | 2015/03/28 | ||
KP4RV | Isla Balaj? | PR073S | Caribbean Sea | Santa Isabel | NA099 | 2014/11/09 | |
KP6AL | Palmyra Atoll | OI010S | Pacific Ocean | OC085 | 1977/06/16 | ||
KP6KR | Kingman Reef | OI007S | Pacific Ocean | OC096 | 1974/07/01 | ||
KQ2RP/1 | LeClair | ME105L | Cobbosseecontee Lake | Kennebec | 2016/07/26 | ||
KQ4UW | Sanibel | FL021S | Gulf of Mexico | Lee | NA069 | ||
KQ4YI | 44 Causeway E. | FL344S | ICWW / Indian River | Volusia | |||
KQ4YI | 44 Causeway W. | FL343S | ICWW / Indian River | Volusia | |||
KQ4YI | Aqua Circle | FL353R | Halifax River | Volusia | |||
KQ4YI | Bouchelle | FL322S | Intracoastal WW | Volusia | |||
KQ4YI | Bull | IL011R | Wabash River | White | |||
KQ4YI | City | FL297S | Intracoastal WW | Volusia | |||
KQ4YI | Cocoa Beach | FL345S | Atlantic Ocean | Brevard | |||
KQ4YI | Daytona Beach | FL293S | Atlantic Ocean | Volusia | |||
KQ4YI | Manatee | FL430S | Intracoastal WW | Volusia | |||
KQ4YI | New Smyrna Beach | FL286S | Atlantic Ocean | Volusia | |||
KQ4YI | Rodman Dam | FL347R | Ocklawaha River | Putnam | |||
KQ4YI | Sea Bird | FL292S | ICWW / Halifax River | Volusia | |||
KQ4YI | Turnbull North | FL351S | Turnbull Bay | Volusia | |||
KQ4YI | Turnbull South | FL352S | Turnbull Bay | Volusia | |||
KQ4YI | Yacht Club | FL321S | Intracoastal WW | Volusia | |||
KQ6XA/pm | Brewer | CA071S | San Francisco Bay | San Mateo | 2006/09/04 | ||
KR2HWK | Lock 29 | NY069R | Erie Canal | Wayne | 2023/06/17 | ||
KR2HWK | Macedon Canal Park | NY091R | Erie Canal | Wayne | 2023/06/17 | ||
KR2HWK | Moss | NY094R | Mohawk River | Herkimer | 2023/06/12 | ||
KR2HWK | Plantation | NY097R | Mohawk River | Herkimer | 2022/08/14 | ||
KR2HWK | Spy | NY070R | Little Salmon River | Oswego | 2022/09/23 | ||
KR4TC | Roanoke | NC013S | Croatan Sound | Dare | NA067 | ||
KT5A | The Island | TX036L | Lake Whitney | ||||
KV0S & KM0R | Berry Bend | MO013L | Truman Lake | St Clair | 2007/04/30 | ||
KW1DX | Long | ME083S | Casco Bay | Cumberland | NA137 | ||
KW2P | Upper Matecombe Key | FL060S | Florida Keys | Monroe | NA062 | ||
KW3Z | Smith | MD003S | Chesapeake Bay | Somerset | NA140 | ||
KW4JS AJ4B & KF4ASU | Thief Neck | TN007R | Tennessee River | Roane | |||
KW6EJ | Wake Atoll | OI012S | Pacific Ocean | OC053 | 1964/03/22 | ||
KX9X | Dewees | SC042S | Atlantic Ocean | Charleston | NA110 | 2013/02/01 | |
KX9X | Eastman Pond | NH018L | Eastman Pond | Sullivan | 2010/09/27 | ||
KX9X | Ocean Blvd. West | FL519S | St. Lucie Inlet | Martin | 2015/03/22 | ||
KY4CW | Little Hurricane | KY025R | Ohio River | Daviess | 2014/09/16 | ||
KY4CW | Yellow Bank | KY022R | Ohio River | Daviess | 2014/07/13 | ||
KZ9V | Brunet | WI072R | Chippewa River | Chippewa | 2020/08/27 | ||
N0AX | Ketron | WA187S | Puget Sound | Pierce | 2007/10/20 | ||
N0BKZ | Baylis Island / Big Bear | MN052L | Crane Lake | St. Louis | 2016/05/07 | ||
N0HR | Rock Creek | IA023R | Cedar River | Cedar | 2024/08/11 | ||
N0IPA | Harvey | CO014L | Lake Granby | Grand | 2024/07/27 | ||
N0ISL | Island of Peace | MN001R | Mississippi River | Anoka | |||
N0ISL | Minnesota Point | MN003L | Lake Superior | St. Louis | |||
N0LX | Fishhook | CO005L | Dillon Reservoir | Summit | |||
N0LX | Sentinel | CO006L | Dillon Res | Summit | |||
N0LX & KG0HO | West | CO009L | Barbour Ponds | Weld | |||
N1FJ | Three Mile | NH020L | Lake Winnipesaukee | Belknap | 2011/07/13 |
Page Last Updated on Nov 15, 2024 @ 22:41 utc by ADMIN