Island Calendar Archive
Past U.S. Island Expeditions
We hope that this archive will help you with QSL information. You will also find some Canadian Island Activators (CIA) expeditions.
DATE |
USI # / NAME |
CALL SIGN |
---|---|---|
2016 |
||
27 Aug 2016 | WA004S WA049S WA040S WA035S |
AC7SG W/VE Island QSO Party |
27 Aug 2016 | CA060S | NC6Q W/VE Island QSO Party |
27 Aug 2016 | FL528S | N4SVC W/VE Island QSO Party |
27 Aug 2016 | MO003R | NØKTK W/VE Island QSO Party |
27 Aug 2016 | WA004S | K9QJS W/VE Island QSO Party |
27 Aug 2016 | IL003R MO003R MO006R |
ND9E/Rover W/VE Island QSO Party |
27 Aug 2016 | ON-023 | VA3TIC W/VE Island QSO Party |
27 Aug 2016 | ON-295 | VA3PCJ W/VE Island QSO Party |
27 Aug 2016 | WA007L | W7VXS W/VE Island QSO Party |
27 Aug 2016 | WA003S | W7PIG W/VE Island QSO Party |
27 Aug 2016 | KY027R | W4CN W/VE Island QSO Party |
27 Aug 2016 | CT037R | W1NRG W/VE Island QSO Party |
27 Aug 2016 | GA031L Pine | NF4GA W/VE Island QSO Party |
27 Aug 2016 | MD046R MD033R |
K3USI/Rover W/VE Island QSO Party |
27 Aug 2016 | NC019S Big Collington | KF4UCC CW QRP W/VE Island QSO Party |
27 Aug 2016 | WA062S WA163R WA164S WA195S WA196R WA197R |
N7KRN/Rover W/VE Island QSO Party |
27 Aug 2016 | ME109 Pond | N1QLL W/VE Island QSO Party |
27 Aug 2016 | KY027R Embry a.k.a 12-Mile | W4CN W/VE Island QSO Party |
27 Aug 2016 | IA009R Dulins | WØWDF W/VE Island QSO Party |
27 Aug 2016 | FL528S North Key | N4SVC W/VE Island QSO Party |
27 Aug 2016 | FL017S Honeymoon | W8RD W/VE Island QSO Party |
27 Aug 2016 | CA078 Whaler | KO6FE W/VE Island QSO Party |
27 Aug 2016 | CA076L Silver | N6OV W/VE Island QSO Party |
27 Aug 2016 | CA060S Naples | NC6Q W/VE Island QSO Party |
27 Aug 2016 | GA031L Pine | NF4GA W/VE Island QSO Party |
26 Aug 2016 | WI030 Horseshoe | KD9FM |
24+25 Aug 2016 | OH016L Catawba | W8WDS |
20 Aug 2016 | RI016S Gardner | W1SYE |
13 Aug 2016 | IL057 Gilligans | N9G |
8-13 Jul 2016 | NC010S Bogue Banks/Emerald | KA2QYE |
7 Aug 2016 | KY027 Embry/12 mile | W4CN |
7 Aug 2016 | CA077 Battery Point | KO6FE |
6 Aug 2016 | NY049 Motor | W2PE |
3-28 Aug 2016 | MI096 Copper | K8MDH |
1-3 Aug 2016 | MN016 Sioux Pine | KD7OED |
26-29 Jul 2016 | ME107 Pinkham | KQ2RP/1 |
23 Jul 2016 | RI026 Cornelius | W1SYE NA-031 |
20-27 Jul 2016 | AK068S Annette | KØDCH |
18-24 Jul 2016 | ME105 LeClair | KQ2RP/1 |
16 Jul 2016 | RI025S Fox | W1SYE |
10 Jul 2016 | PR087 Cayo Pajaros | NP4LH |
3 Jul 2016 | MN101 Alden | WØGAF NPOTA NP54 |
3-18 Jul 2016 | AL002S Dauphin | WX4SKY |
2 Jul 2016 | RI025 Patience | W1SYE |
11 June 2016 | PR061 PR020 |
KP3RE |
9 June 2016 | DC005R Kingman | NS4J NPOTA |
2 June 2016 | NC053 (N-62) NC052 (N-61) |
W4DXA |
1-3 June 2016 | SC061 Seabrook | KC4ATU |
29 May 2016 | ON-023 Howe | VE3UDO |
29 May 2016 | ON-009 Wolfe | VE3FRG |
29 May 2016 | IL053 Moose | W9U |
21 May 2016 | FL527 Little Marco | K4YHB |
21 May 2016 | CA031R Tyler | KD6JUI |
19 May 2016 | WV001R Wheeling | K3USI (NS4J + KF4BAN) |
14 May 2016 | TX002S Pleasure | W5SSV |
14 May 2016 | IA010R Turkey | WAØPAC |
14 May 2016 | GA031L Pine | NF4GA |
14 May 2016 | GA029S Cockspur | K4WP |
14 May 2016 | DE007R Fort Dupont | AE3J |
6 May 2016 | PR083S Cayo Matias | NP4LH |
5 May 2016 | GA031L Pine | W4YBV |
27 Apr 2016 | FL525 Keaton Beach | NF4GA |
26 Apr 2016 | FL518 Shired | N4SEC |
24 Apr 2016 | Cayo Matias PR083 | NP4LH |
16 Apr 2016 | OH007L South Bass | KD8MQ NPOTA NM20 |
16 Apr 2016 | NC010S Bogue Banks / Emerald | W4BTA |
15 Apr 2016 | DC002R East Potomac Park | NS4J & NPOTA DZ06 |
14 Apr 2016 | GA029S Cockspur | K4WP NPOTA MN33 |
6 Apr 2016 | RI022 Cranberry | W1SYE |
20 Feb 2016 | SC004S Sullivan | N4H |
15 Feb 2016 | FL157S Long Key | KJ4SCQ |
13 Feb 2016 | PR082 Cayo Mata la Gata | NP3RE |
11-14 Jan 2016 | TX011S Mustang | N5PHT CW only |
9 Jan 2016 | VA024S Assateague | N3JS NPOTA SS01 |
3-11 Jan 2016 | TX003S Goose | N5PHT |
2 Jan 2016 | GA029S Cockspur | K4WP NPOTA MN33 |
2 Jan 2016 | FL003S Santa Rosa | N4KGL NPOTA SS08 NA-142 |
1 Jan 2016 | WA004S San Juan | K7LRK NPOTA HP41 NA-065 |
1 Jan 2016 | VA024S Assateague | N3JS NPOTA SS01 NA-139 |
1 Jan 2016 | MD001S Assateague | NR3P NPOTA SS01 NA-139 |
1 Jan 2016 | MD001S Assateague | W3UC NPOTA SS01 NA-139 |
1 Jan 2016 | FL286S New Smyrna Beach | N4P NPOTA SS02 |
2015 |
||
11-13 Dec 2015 | TX001S Galveston | K5KUA CW Only NA-143 |
30 Nov 2015 | MAnew Goose | W1SYE |
21 Nov 2015 | MS011 Deer | K5MDX |
15 Nov 2015 | PR016 Cayo Berberia | KP4CPC |
14 Nov 2015 | PR081 Cayo Chiva | KP3RE |
13 Nov 2015 | TX001S Galveston | K5KUA CW Only NA-143 |
24+25 Oct 2015 | HI025S Hawaii | NH7A OC019 |
17 Oct 2015 | Skidway GA016R | K4WP |
16-18 Oct 2015 | TX001S Galveston | K5KUA CW Only NA-143 |
8-11 Oct 2015 | MD003S Smith | N3YUG |
2-4 Oct 2015 | NC011S | WW2NJ |
26 Sept 2015 | TN063 Goose | W4LKR |
25+26 Sept 2015 | PA049 Nicholson | K3QY |
25-28 Sept 2015 | NC004S Topsail | KB4QQJ or K4INC |
20 Sept 2015 | TN062 Davies | WS4S |
20 Sept 2015 | CT036 Turnip | W1SYE |
18+20 Sept 2015 | TX001S Galveston | K5KUA CW Only NA-143 |
6+7 Sept 2015 | TX001S Galveston | KC5HWB NA-143 |
5 Sept 2015 | PR077 Cayo Caracoles | KP4CPC |
4-19 Sept 2015 | OI012S Wake Atoll | K6W (AG6IP) OC-053 |
2 Sept 2015 | MN012 Cedar | WB9FMC |
29 Aug 2015 | AR018L | WR5P W/VE Island QSO Party |
29 Aug 2015 | TN030L TN032L |
WA4JA/p W/VE Island QSO Party |
29 Aug 2015 | WA002S | W8BFX W/VE Island QSO Party |
29 Aug 2015 | WA007L | W7VXS W/VE Island QSO Party |
29 Aug 2015 | WA003S | W7PIG W/VE Island QSO Party |
29 Aug 2015 | FL003S | W4ZBB W/VE Island QSO Party |
29 Aug 2015 | FL513S | W4YBV W/VE Island QSO Party |
29 Aug 2015 | VA061 | W4WFF W/VE Island QSO Party |
29 Aug 2015 | FL246S | W4EMM W/VE Island QSO Party |
29 Aug 2015 | WA060S | W2HUV/7 W/VE Island QSO Party |
29 Aug 2015 | ME010S | W2DAR W/VE Island QSO Party |
29 Aug 2015 | SD004R | WØOJY W/VE Island QSO Party |
29 Aug 2015 | ON-295 | VA3PCJ W/VE Island QSO Party |
29 Aug 2015 | PR006S | NP3CW W/VE Island QSO Party |
29 Aug 2015 | AZ023L UT023L |
NM5RC/Rover W/VE Island QSO Party |
29 Aug 2015 | IL003R IL019L MO003R |
ND9E/Rover W/VE Island QSO Party |
29 Aug 2015 | OH057L OHO58L |
N8SUZ/Rover W/VE Island QSO Party |
29 Aug 2015 | WA062S WA001S WA002S WA048S WA061S WA163R WA003S |
N7KRN/Rover W/VE Island QSO Party |
29 Aug 2015 | FL522S | N4SVC W/VE Island QSO Party |
29 Aug 2015 | VA002S | N3MK W/VE Island QSO Party |
29 Aug 2015 | DC002R | KI4FW W/VE Island QSO Party |
29 Aug 2015 | WA004S | K9QJS W/VE Island QSO Party |
29 Aug 2015 | FL098S | K5KG W/VE Island QSO Party |
29 Aug 2015 | GA027L GA028L |
K4USI/Rover W/VE Island QSO Party |
29 Aug 2015 | NC005S | K4OBX W/VE Island QSO Party |
29 Aug 2015 | MD025R MD040R |
K3USI/Rover W/VE Island QSO Party |
29 Aug 2015 | AZ027 AZ028 |
KG5FZW/Rover W/VE Island QSO Party |
18 Aug 2015 | PR035 Isla Cueva | KP4CPC Team |
14-16 Aug 2015 | MN117 Fish Hook | KFØAK |
14 Aug 2015 | ME097 Mistake | N1QLL |
13+14 Aug 2015 | MNnew | WØGAF |
7 Aug 2015 | ME095S Nash | N1QLL |
27 Jul-1 Aug 2015 | NY010R Wellesley | K2LED |
26 Jul 2015 | NY055R Hiawatha | W2OW |
25-+26 Jul 2015 | ME021S Mount Desert | W2IY IOTA Contest NA-055 |
24 Jul 2015 | PR014 Cabeza de Perro | KP3RE |
24-26 Jul 2015 | TX001S Galveston | K5KUA CW Only NA-143 |
23-25 Jul 2015 | VI002S St. Croix | KP2M IOTA Contest NA-106 |
23-25 Jul 2015 | NC001S Ocracoke | W4O IOTA Contest NA-067 |
23-25 Jul 2015 | PR006S Puerto Rico | KP3Z NA-099 IOTA Contest |
23 July-1 Aug 2015 | VA002S Chincoteague | K4P IOTA Contest |
23 Jul 2015 | ME105 LeCair | KQ2RP |
19-26 Jul 2015 | NC001S Ocracoke | WB8YJF NA-067 |
16-19 Jul 2015 | FL040S Key West FL013S Garden |
KG4JSZ |
11-24 Jul 2015 | VI002S St. Croix | KP2/VE3OP NA-106 |
4+5 Jul 2015 | MNnew | WØGAF |
27+28 Jun 2015 | WA007L Mercer | W7M Field Day |
27+28 Jun 2015 | MA054 Washburn | W2NTN Field Day |
27+28 Jun 2015 | FL003S Santa Rosa | KC4ERT |
26-28 Jun 2015 | LA003S Grand Isle | KD5LCP, NA-168 |
21 Jun 2015 | GA042 or GA043 or GA046 |
N4STG Bruce |
16-23 Jun 2015 | VI002S St. Croix | KP2/WA4PSO and KP2/N5PN |
15-18 Jun 2015 | NY057 Grenadier | W9EJN |
14 Jun 2015 | PR079 Cayo Batata | WP4OHW |
13 Jun 2015 | TN061 Rock | W4LKR Curt |
30 May 2015 | IA010R Turkey | WAØDX |
24 May 2015 | VA061 Delmarva | W4WFF |
23 May 2015 | MO012 Hawaiian | KMØR |
22-24 May 2015 | FL479S Peanut | N4J, NA-141 |
8+9 May 2015 | AL002S Dauphin | KK4BJV, NA-213 |
7-10 May 2015 | TX074 Bartell | W2MN |
4-6 May 2015 | FL013S Garden Key/Dry Tortugas | W4T, NA-079 |
1-3 May 2015 | TX001S Galveston | K5KUA CW Only, NA-143 |
26 Apr 2015 | PR030 Gilligan’s | KP4ES |
26 Apr 2015 | NC010S Bogue Banks/Emerald | N4F, NA-112 |
25 Apr 2015 | DE006R Bombay Hook | KA3UNQ Jim |
18 Apr 2015 | PR006S Puerto Rico | KP4FD/IARU |
12 Apr 2015 | VA024S Assateague | N3JS |
28 Mar 2015 | PR036 Isla de las Palomas | KP4OSP |
27-30 Mar 2015 | TX001S Galveston | K5KUA CW Only, NA-143 |
28 Feb 2015 | GA024L Red Top | K4USI Wx??? |
28 Feb 2015 | FL488S Snake FL490S Whiskey |
K4FLV |
20 Feb 2015 | GA027L West | K4USI |
9 Feb 2015 | FL034S Gasparilla | W9SMR ARLHS USA-910 |
1 Feb 2015 | DC001R and/or DC002R | NS4J |
27 Jan 2015 | PR038 Isla de Ratones | N7UR |
27 Jan 2015 | ON-new Hayward | VE3ISE |
17 Jan 2015 | MD016S Middle Hooper | KA3UNQ ARLHS USA-377 |
3 Jan 2015 | ON-007 Henley | VE3ISE |
2014 |
||
17 Dec 2014 | FL437S Pigeon Key | KX9X |
13-18 Dec 2014 | Florida Keys | KX9X |
30 Nov 2014 | PR032 | NP3RE |
22-23 Nov 2014 | FL497 Little Turkey FL496 Turkey |
W4YBV |
9 Nov 2014 | WA003S | W1AW/7 |
9 Nov 2014 | PR075 Cayo Las Matas | NP3RE |
9 Nov 2014 | PR074 Cayo Cabezudo | WP4OHW |
9 Nov 2014 | PR073 Balaju | KP4RV |
30 Oct-3 Nov 2014 | TN047 Graveyard | W4H Halloween Special Event Station |
21-27 Oct 2014 | AS007S American Samoa | KH8B (Op. JH3PRR) |
18+19 Oct 2014 | ON-022 Simcoe | VE3FCT (Ops. VE3CLQ Bill, VE3MNE Don) |
18+19 Oct 2014 | ON-009 Wolfe | VE3DZE Dave |
18+19 Oct 2014 | NM Rover | NM5RC Ralph |
18+19 Oct 2014 | MI089 Murray Lake | N8M |
18+19 Oct 2014 | IL051 Hale IA011 Scott |
AD4OS/Rover |
12 Oct 2014 | VI004S St. Thomas | KP2XX |
4+5 Oct 2014 | PR043 Isla Puerca | KP4CPC |
27 Sept 2015 | WI050 Long Island East | W9PVR |
26-28 Sept 2014 | TX063S Bolivar | WC5C |
22-26 Sept 2014 | MN042 MN049 MN039 |
WØGAF Bob |
20-12 Sept 2014 | AR016 Gilligan’s | WØNEO |
16-19 Sept 2014 | HI026 Kaho`olawe | WH6EEY, OC-019 |
14 Sept 2014 | KY025 Little Hurricane | KY4CW |
6+13 Sept 2014 | NC008S Holden Beach | N3SW |
30 Aug-1 Sept 2014 | MN040 MN041 MN042 MN049 |
WØGAF |
26 Aug-2 Sept 2014 | NI002S | KHØ/OZØJ Saipan, OC-086 |
23 Aug 2014 | GA040 Nix | N4STG |
16-17 Aug 2014 | NY013S Fire | W2GSB, ILLW US0019, NA-026 |
16-17 Aug 2014 | NJ029S Cape May | N2CMC, ILLW US0011 |
16-17 Aug 2014 | NC001S Ocracoke | K4L, ILLW US0175, NA-067 |
16-17 Aug 2014 | MA001S Thacher | W1T, ILLW US0177, NA-148 |
16-17 Aug 2014 | FL284S Cunningham Key | W4A, Tierra Verde Lighthouse, US0039 |
15-18 Aug 2014 | PR003 Culebritas | WP4I, ILLW NA-099 IOTA |
10-15 Aug 2014 | NI003S Tinian | NHØJ |
1-3 Aug 2014 | VT021 Boyd Brook VT022 Wilder Brook |
KX9X |
25-27 Jul 2014 | TX011S Mustang | N5T, NA-092 IOTA Contest |
25-27 Jul 2014 | TX001S Galveston | K5KUA, NA-143 IOTA Contest |
24-30 Jul 2014 | AK008S Adak | KL7RRC, NA-039 IOTA Contest |
20-24 Jul 2014 | VA002S Chincoteague | K4P, NA-083 IOTA Contest |
20-24 Aug 2014 | NC001S Ocrokoke | WB8YJF/4, NA-067 IOTA Contest |
20-24 Jul 2014 | NC001S Ocrakoke | W4O, NA-067 IOTA Contest |
20 Aug 2014 | FL021S Sanibel | K2RMM/4, NA-069 IOTA Contest |
19 Jul 2014 | VA063 Cedar | W3QJ |
4+5 Jul 2014 | MN040 MN041 MN042 MN049 |
WØGAF Bob |
28+29 Jun 2014 | IL029R | W9W, Field Day |
14 Jun 2014 | FL013S Garden Key Dry Tortuga |
AK4PX |
31 May 2014 | IA010 | WAØDX |
25-26 May 2014 | MN037 + | WØGAF |
25-26 May 2014 | ME099S | N1QQL |
24+25 May 2014 | FL470S Peanut | N2NAQ |
20 May 2014 | NM040 NM007L |
NM5RC |
5 May 2014 | MI076R Harbor | WW8W |
2-4 May 2014 | FL492, 493 & 494 Pepperfish Keys |
W4YBV |
25 Jan 2014 | NC036R Blennerhassett | WA4TRS |
22 Jan 2014 | FL027S Lido Key | W2DEN/4 |
18 Jan 2014 | AL001S | KK4BJV |
2013 |
||
20 Oct 2013 | ON-022 Simcoe | VE3FCT Bill |
20 Oct 2013 | ON-009 Wolfe | VE3DZE Dave |
20 Oct 2013 | MEnew | N1QLL, in NA055 group for QSO Party |
19 Oct 2013 | ON-289 Washburn | VA3ORP Dave |
19 Oct 2013 | ON-023 Howe | VA3TIC Tim + VE3HRW Derek |
19 Oct 2013 | ME004S Great Wass | N1QLL |
11-13 Oct 2013 | LA002S Timbalier | K5T, NA-119 |
28-29 Sept 2013 | LA031R Avery | K5DR |
25-26 Sept 2013 | FL485S Cedar Key | AJ7G/4 |
22 Sept 2013 | WI051 Long Island (West) | W9PVR |
22 Sept 2013 | PR048 Cayo de Tierra PR047 Cayo Afuera |
WP4I |
21 Sept 2013 | NH023 Four Tree | W1C |
12-14 Sept 2013 | GA007 Sapelo | K4S, NA-058 |
12 Sept 2013 | DE015S Delmarva | WA3EOP |
25 Aug 2013 | FL007S ST. Georges FL438S Big Towhead |
K3USI, NS4J Operator |
24 Aug 2013 | WA056 Reed | WA7MLD |
24-31 Aug 2013 | MN011 MN012 MN013 MN014 |
WB9FMC Kurt |
17 Aug 2013 | WI034R Goose | W9MVA, Cory KC9NOJ |
17-18 Aug 2013 | ME095S Nash | N1QLL Jerry, ILLW Weekend |
13-20 Aug 2013 | WY007 Grassy | K7EDA |
9 Aug 2013 | WY006 Arizona | K7EDA |
9+11 Aug 2013 | MI001L Isle Royale | N8I |
9+11 Aug 2013 | CA069S East Brother | K6YL |
4-10 Aug 2013 | MA001S Thacher | W1T IOTA NA-148 |
3 Aug 2013 | WY004L Elk | K7EDA |
27 July 2013 | PR015 Cayo Algodones | KP4ES |
27 July 2013 | MD003S Smith | W4OTN, NA-140 |
27 July 2013 | NY003S Long | N1LI, NA-137 |
27+28 July 2013 | TX001S Galveston | K5KUA, NA-143 |
27+28 July 2013 | TX001S Galveston | KT3Q/5, NA-143 |
27+28 July 2013 | TX008S Pelican | K5HM, NA-143 |
27 July 2013 | WA192 Dredge | W7DMU |
27 July – 03 Aug 2013 | WI006L Madeline | K9M Matt K0BBC and Valerie K0VAL |
26-28 July 2013 | NC002S Harkers | W4MY, NA-067 |
25-28 July 2013 | NC001S Ocracoke | W4O, NA-067 |
19-20 July 2013 | NY010R Wellesley | KD2CPX |
13 -31 July 2013 | AK005S Unalaska | KL7RCC, NA-059 |
7-10 July 2013 | MA012 | AB1QX |
6 July 2013 | MA042S Lovell | NE1RD |
4-6 July 2013 | MN032 MN033 MN036 |
WØGAF |
22 + 23 June 2013 | MI020R Sugar | W9VW and our GOTA station will be W9SU Operating during Field Day. |
29 June 2013 | WA192 Dredge | W7DMU |
27 May and others 2013 |
OH053 Blue Jacket OH054 Tecumseh OH055 Cherish |
N8A Please QSL via KC8IMB. Zack – KC8IMB |
25+26 May 2013 | FL479S Peanut | W4K |
26 Feb – 5 Mar 2013 | VI004S St. Thomas | KP2/KØBBC Matt KØBBC and his wife Valerie KØVAL |
24 Feb 2013 | PR049 Isleta Marin | KP3RE Radio Operadores Del Este; Jorge NP4ZB |
1 Feb 2013 | SC042 Dewees | KX9X |
12 Jan 2013 | FL483S Venice | Bill K4FLV Den W2DEN |
2012 |
||
11 Nov 2012 | PR031 Isla Cabras | KP4ES Puerto Rico Amateur Radio League |
23-30 Oct 2012 | NI002S Saipan | AHØ/NØAT NØAT Ron and KØBBC Matt |
20-21 Oct 2012 | FL003S Okaloosa | WA4JA/p W/VE Island QSO Party QSL to John WA4JA at homecall. |
21-26 Oct 2012 | NC010S Bogue Banks/Emerald |
K9YNF/4 W/VE Island QSO Party, QSL to K9YNF |
20-21 Oct 2012 | TX003S Goose | KB5IQJ W/VE Island QSO Party |
20-21 Oct 2012 | TX058L Greer or TX063S Bolivar Peninsula TX001S Galveston TX008S Pelican |
WC5C W/VE Island QSO Party |
20-21 Oct 2012 | TX001S Galveston | AB5WB W/VE Island QSO Party |
20-21 Oct 2012 | NM023L Sand Stone NM024L Red Rock NM025L Comanche NM026L Puerco NM027L Cerrito |
NM5RC W/VE Island QSO Party Ralph |
20-21 Oct 2012 | NC008S Holden Beach | N3SW W/VE Island QSO Party |
20 Oct 2012 | DE015S Delmarva | WA3EOP W/VE Island QSO Party |
20 Oct 2012 | WI049 Coumbe | W9PVR W/VE Island QSO Party The Pine Valley Repeater ARC of Richland Center, WI. Dick W9JR |
20-21 Oct 2012 | MEnew Mistake ME004S Great Wass |
N1QLL W/VE Island QSO Party |
20 Oct 2012 | ON-007 Henley | VE3GJ W/VE Island QSO Party |
6 Oct 2012 | DE016 Middle | N3NAH Delmarva Island Hoppers QSL via home call. |
6 Oct 2012 | DE014 Massey | W3TL Delmarva Island Hoppers QSL via home call. |
27-30 Sept 2012 | NY010R Wellesley | W2/VE3CBK Chris |
30 Sept 2012 | AR015 Horseshoe | K5H http://www.wb0rur.com/ |
30 Sept 2012 | IN010 Island Park | WA9S, ND9O, NI9Y, KB9YGO, and/or KB9IVA. |
22-23 Sept 2012 | ALnew Oyster | W5VK Darryl W5VK |
22 Sept 2012 | ON-037 Byng | VE3ISE and VE3G All QSL’s should be addressed to the operators home call. |
21 Sept 2012 | WY008 Marie | K7EDA Jeff |
15 Sept 2012 | NH001S Star | KE1L www.newenglandqrp.org/afield |
15 Sept 2012 | NH023 Four Tree | W1C |
9 Sept 2012 | IN010 Island Park | WA9S, ND9O, NI9Y, KB9YGO, and/or KB9IVA. |
8 Sept 2012 | IN010 Park | KB9IVA |
2-3 Sept 2012 | MN031 Foote MN032 Nokomis MN033 Ziski MN034 Filla MN036 Wolf |
WØGAF |
Aug & Sept. 2012 | Elk (WY004) Arizona (WY006) Grassy (WY007) Marie (WY008) Donoho Point (WY018) Moose (WY019) Sheffield (WY020) Dollar (WY021) |
K7EDA QSL direct or eQSL.cc |
25 Aug 2012 | TX050L Pelican | WC5C |
17-18 Aug 2012 | WY004 Elk | K7EDA |
19 Aug 2012 | NY012 Governors | W2CXN Brooklyn Technical High School Amateur Radio and Wireless Technology Club |
18-19 Aug 2012 | PR047 Cayo Afuera/Cayo Real PR048 Cayo de Tierra PR049 Isleta Marina |
KP4ES The Puerto Rico Amateur Radio League will be doing a multi-island activation in the Vecinity of Vieques, Puerto Rico. Local USI Award “Viques Edition” More info with Otis NP4G |
18 Aug 2012 | ME096S Little River | Bob AB1LT, Allan KB1TRB |
18-19 Aug 2012 | NJ003S Absecon | K2BR Absecon Light |
18-19 Aug 2012 | NY003S Long | W2DQ Old Field Lighthouse |
18-19 Aug 2012 | RI004 Rose | W1SYE |
18-19 2012 | NC005S Hatteras/Pea | W4H Cape Hatteras Lighthouse |
18-19 2012 | MEnew Seguin | W1S ILLW Lighthouse weekend, AK4KP |
18-19 Aug 2012 | FL034S Gasparilla | W4LX |
18-19 Aug 2012 | CA069S East Brother | K6BBQ |
18-19 Aug 2012 | NY013S Fire |
W2GSB http://www.gsbarc.org International Lighthouse Weekend #0019, ARLS #USA 286 (OLD LIGHTHOUSE #USA1330) US Coast Guard lighthouse #695 QSL: Box 1356, W. Babylon, NY 11704 |
17-19 Aug 2012 | AK042S Pleasant |
KL7XK/p, WL7CSJ/p, VA7AQ/NL5, and VE7DP/WL9 QSL via their home calls either direct or via the bureau. |
12 Aug 2012 | ON-new Brewers Mill | VE3FRG The Frontenac Radio Group, Bill VE3CLQ |
11 Aug 2012 | IL040 Coopers | K9C Ron KB9NW, Frank K9TIE and Fritz WD9FMB |
4 Aug 2012 rain date August 5th |
NJ001S Long Beach | N2OB The Old Barney ARC will be operating from the Barnegat Lighthouse (Old Barney) (ARLHS Lighthouse # USA-039) QSL via N2OB. |
3-5 Aug 2012 | IN008 Ernie Pyle | W9I The team is: Dan W9DLK, Ivin W9ILF, Rick N9GSU, Holly KC9SPT Gary KA9ZYL, John KC9MVQ, Mike KB9RZ, Brian KB9BVN |
28 July 2012 | ON-109 Merritt | VE3ISE and VE3GJ |
26-29 July 2012 | Ocracoke NC001S | W4O RSGB IOTA Contest QSL via N4YDU – Direct Only. |
26-29 July 2012 | NI002S Saipan | KHØ/WE8A RSGB IOTA Contest |
28-29 July 2012 | MD001S Assateague | N2US/3 RSGB IOTA Contest QSL via his home callsign, by the LoTW, Bureau or direct. |
22-29 July 2012 | NC001S Ocracoke | WB8YJF/4 RSGB IOTA Contest QSL Jon via his home callsign, direct (for a FAST reply) or by the Bureau. |
28-29 July 2012 | CT005 Shea/Ram | W1ASB/P RSGB IOTA Contest QSL via QRZ.com |
26-30 July 2012 | NC001S Ocracoke | KØKOC RSGB IOTA Contest QSL home callsign, direct or by the Bureau. |
22-25 July 2012 | AL002S Dauphin | Allan KV4T, Steve KI4GGJ, John AJ4T, Gaston W4CCF and Nicholas KJ4AVG QSL via the operator’s home callsign. |
8-13 July 2012 | NH020S Three Mile | N1FJ |
5-7 July 2012 | MN029 Stevens MN030 Williams MN031 Foote MN032 Nokomis MN033 Ziski MN034 Filla |
WØGAF |
1 July 2012 | Goose TX-003S | KØMCM |
2 June 2012 | Goat NE006/SD004 | KØTFT QSL via Jim KØXU |
8-10 June 2012 | VT020L Burton | KD8PZO |
10 June 2012 | ME005 Dyer | N1QLL |
16 June 2012 | NY012 Governors |
W2CXN or W2UFT |
23 June 2012 | TX011S Mustang | KØMCM Custom QSL cards |
27 June – 3 July 2012 | AS007S Tutuila |
KH8PPG and/or KH8RRC QSL via operators’ instructions. |
26+27 May 2012 | Peanut FL479S | W4JUP Jupiter Tequesta Repeater Group |
19 May 2012 | FL488 Venetian Waterway Park | N4I Sarasota-Venice Island Activation Group Eric KD4MZM |
5 May 2012 | PR010 Isla Palominitos PR008 Cayo Icacos PR028 Cayo Ratones PR042 Isla Piñeros PR014 Cabeza de Perro |
KP4ES Members of the Puerto Rico Amateur Radio League. Otis NP4G |
5 May 2012 | Talbot FL121S | AJ4RW Randy and his wife Sherry (KD4STW) QSL info will be posted on my QRZ page of AJ4RW |
28 Apr. – 5 May 2012 | NC005S Hatteras/Pea | N9TGR/4 Andy, QSL direct or via LOTW. |
6 April 2012 | FL116S Little Talbot | AJ4RW Check QRZ for QSL info. |
1 – 15 April 2012 | HI025S Hawaii | NH7DX QSL KL7JR Call Book Addr. |
1 April 2012 | ME004S Great Wass | N1QLL |
Mar. 10, 2012 | TX058L Greer | WC5C QSL with photo of the team on the island, SASE optional, no greenstamps. |
Feb. 1, 2012 | GA027L West | K4USI Mike NE4S |
Jan. 2, 2012 | AZ026L Patagonia West | W7A Rich K8HGY |
Jan 6-8 2012 | LA003S Grand Isle | W5GIX Baton Rouge ARC |
Jan. 20+21, 2012 | FL025S Marco | NS4J Jay USI eQSL, direct or LoTW |
2011 |
||
Dec. 17+18 2011 | ME096S Little River | N1QLL |
Dec. 4, 2011 | ME099S Mash Harbor | N1QLL USA-527 Lighthouse |
Nov. 13-18 2011 | TX035 Goose TX045 Harbor TX017 Key Allegro TX115 Mustang |
KØMCM You can see my gear on www.k0mcm.com. USI eQSL, Direct, Buro, eQSL.cc |
Oct. 28-30 2011 | VI004S St. Thomas | KP2/KØBBC |
Oct. 22-23 2011 | BC026 Broughton | VE7RSV |
Oct. 22 2011 | FL032S Amelia or FL116S Talbot |
AJ4RW Randy (AJ4RW) and his wife (KD4STW). PSK and Phone |
Oct. 22 2011 | MD004S Kent ARLHS USA-063 |
KA3UNQ READ and FOLLOW my QSL instructions as stated on QRZ.com. Thank you. Jim Bloody Pt Bar Lighthouse |
Oct. 22-23 2011 | TX063 Bolivar Peninsula | W5B David KB5YLG Tri-County Amateur Radio Club of North Texas |
