44 Causeway East | FL344S | | ICWW / Indian River | Volusia | | KQ4YI/M | Between New Smyrna Beach & The Mainland On Rte 44 |
44 Causeway West | FL343S | | ICWW / Indian River | Volusia | | KQ4YI/M | Between New Smyrna Beach & The Mainland On Rte 44 |
Alamanda | FL198S | | ICWW | Broward | | WB1BVQ/P | In Golden Isle Group, in Broward County |
Alexander Palm | FL210S | | ICWW | Palm Beach | | N4VA/M | At Boca Raton - Rte1 To Royal Palm To Little Palm To End |
Allison | FL170S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami Shores - On Rte 934 To Rte A1a To SR 907 |
Amelia | FL032S | | Atlantic Ocean | Nassau | NA138 | W5IJU | N.E. Of Jacksonville - E. On Rte 200 |
Anastasia | FL019S | | Atlantic Ocean | St Johns | | K2OLG/M | E. Of St. Augustine - Off Us 1 To Rte a1a |
Anclote Key | FL172S | | Gulf of Mexico | Pinellas | NA034 | W4/F5IDM | |
Andrews | FL358R | | St Johns River | Duval | | N4VA/M | N.E. Of Jacksonville - Rte 105 1/2 Mile E. Of Blount Isl. Rd. |
Anna Maria | FL016S | | Passage Key Inlet | Manatee | NA034 | K2OLG/M | N. Of Bradenton - At The End Of Rte 789 |
Aqua Circle | FL353R | | Halifax River | Volusia | | KQ4YI/M | N.W. Of New Smyrna Beach - Wayne St. To Fairway To Aqua Circ |
Aquavista Isle | FL365S | | Nurmi Isles Grp. | Broward | | N4VA/M | E. Of Fort Lauderdale - N. Of Rte842, E. Of Federal Hwy. |
Arcadia | FL465S | | Roberts Bay | Collier | | K4USI >OPsNE4S | Off Winterberry St.(local name for isl.) |
Argonaut Isle | FL384R | | Dania Cut-Off Canal | Broward | | K2OLG/M | READ MORESW of Fort Lauderdale. From I-75, E on Rte 818, S on NW 4th Ave to NW 8th St which is on island |
Arvida | FL444S | | ICWW | Dade | | WB1BVQ/M | Biscayne Bay |
Atlantic Islands Grp | FL371S | | ICWW | Dade | | WB1BVQ/M | E. Of N. Miami Beach - S. Of Rte826, E. On Atlantic Ave. |
Atsena Otie Key | FL522S | | Gulf of Mexico | Levy | | N4SVC >OPsN0TW | Just S of Cedar Key (FL485S) |
Bahama | FL441S | | ICWW | Monroe | | WB1BVQ/M | DELETED - READ MORE In the Key Largo AreaNote: Deleted 01/04/2015 because no island by this name could be found.
|
Bahia Honda Key | FL012S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 - The 2nd Isl. E. From Big Pine Key @ Mm 36.5 - 38.5 |
Bahia Shores | FL435S | | Florida Keys | Monroe | | WB1BVQ/M | READ MOREFrom Big Pine Key, E 3 miles on Watson Blvd from Key Deer Blvd, then N on Bahia Shores Rd onto island. |
Bal | FL313R | | Caloosahatchee Riv | Lee | | K2OLG/M | E. Of Cape Coral, Across And South Of The Cape Coral Bridge |
Barcelona Isle | FL364S | | Nurmi Isles Grp. | Broward | | N4VA/M | E. Of Fort Lauderdale - N. Of Rte842, E. Of Federal Hwy. |
Batten | FL118R | | St Johns River | Duval | | K2OLG/M | N.E. Of Jacksonville On Rte 105 South Of Fort George Island |
Bay | FL097S | | Roberts Bay | Sarasota | | K2OLG/M | S.E. Of Sarasota - Between Rte 758 & Us 41 |
Bay Colony | FL380S | | ICWW | Broward | | K2OLG/M | N. Of Fort Lauderdale-Us1 To E. On Bayview Dr To Bay Colony |
Bay Harbor | FL162S | | ICWW | Dade | | N4VA/M | E. Of North Miami - On SR 922 |
Bay Islands | FL142S | | Boca Ciega Bay | Pinellas | | K2OLG/M | In S. Pasadena - On St. Petersburg Beach Causeway |
Bay Point | FL398S | | ICWW | Dade | | WB1BVQ/M | Intracoastal W.W. in Dade Cty |
Bay Point | FL436S | | Florida Keys | Monroe | | WB1BVQ/M | In the Key West area. On US-1, part of the Saddlebunch Keys. |
Bay Point Key | FL303S | | Tampa Bay | Pinellas | | K2OLG/M | E. Of St. Petersburg - E. Of 4th St & S. Of 22nd Ave. |
Bayway Isles | FL137S | | Boca Ciega Bay | Pinellas | | K2OLG/M | READ MORESW of St. Petersburg. S on Lealand St from Rte 682 between Rte 679 to W and I-275 to E |
Bear | FL573 | | Crescent Lake | Flagler/Putnam | | -Not yet qualified. | |
Beaver | FL458S | | Gulf of Mexico | Monroe | | W4/DL3MIB/M | 15 Miles North of Key West; off HWY #1 |
Bel Lido | FL247S | | ICWW | Palm Beach | | N4VA/M | W. Of A1a Bel Lido Dr @ A1a Highland Beach |
Belle Isle | FL173S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami - On Venetian Cswy 6th Isl. From The Mainland |
Belle Isle | FL159S | | Clearwater Harbor | Pinellas | | K2OLG/M | Belleair Beach - E. Of Rte 699 |
Belle Meade | FL362S | | ICWW | Dade | | WB1BVQ/M | Miami - .2 Of A Mile S. Of Sr934 |
Big Coppitt Key | FL079S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 - The 5th Island E. From Key West |
Big Grass | FL510 | | Gulf of Mexico | Taylor | | -Not yet qualified. | Off shore from the Tide Swamp Wildlife Management Area |
Big Grassy | FL511 | | Gulf of Mexico | Taylor | | -Not yet qualified. | Off shore south of the Econfeia State Park |
Big Grassy (Pepperfish Keys) | FL492S | | Gulf of Mexico | Dixie | NA076 | W4YBV | Located south of Deadman Bay in the Gulf of Mexico |
Big Hickory | FL055S | | Gulf Of Mexico | Lee | NA069 | K2OLG/M | On Rte 865 - N. Of Bonita Beach |
Big Pine Key | FL083S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 - The 6th Island E. From Sugarloaf Key @ Mm 29.6-33.0 |
Big Piney | FL123S | | ICWW | Nassau | | K2OLG/M | N.E. Of Jacksonville - E. On Rte 200 |
Big Shell | FL461R | | Caloosahatchee River | Lee | | AD4LX/P | Nearest town Ft. Myers; the island is in the Caloosahatchee River |
Big Torch Key | FL044S | | Florida Keys | Monroe | NA062 | N4VA/M | N.W. Of And Access Via Middle Torch Key @ Mm 27.8 |
Big Towhead | FL438S | | Gulf of Mexico | Franklin | | K2OLG/ | In the Gulf Of Mexico, in Franklin County |
Bird | FL512 | | Gulf of Mexico | Dixie | | -Not yet qualified. | Off shore south of the mouth of Rocky Creek. |
Bird | FL429L | | Lake Weir | Marion | | KB5IQJ/M | In Lake Weir(Little) Marion Cty. |
Bird Key | FL028S | | Sarasota Bay | Sarasota | | K2OLG/M | W. Of Sarasota - And S. Of The John Ringling Cswy. |
Bird Sanctuary | FL036S | | ICWW | Palm Beach | | N4VA/M | In Palm Beach - On Us98 Near Lake Worth |
Biscayne | FL178S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami - On Venetian Cswy 1st Isl. From The Mainland |
Biscayne Bay Isles | FL219S | | ICWW | Dade | | K2OLG/M | READ MOREN. Or Rte 922 & Near Rte 1. Biscayne Bay is part of the Keystone Island group. |
Biscayne Point | FL164S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami Shores - On Rte 934 |
Black | FL009S | | Gulf Of Mexico | Lee | NA069 | K2OLG/M | On Rte 865 - S. Of Ft. Myers Beach |
Blackburn Point | FL274S | | ICWW / Little Sarasota Bay | Sarasota | | K2OLG/M | S. Of Sarasota On Us 41 To Rte 789 Between Mainland & Casey |
Block | FL340L | | Lake Wellington | Palm Beach | | K2OLG/M | S.E. Of W. Palm Beach - Rte 98 To Rte 882 Then South |
Blount | FL396R | | St Johns River | Duval | | W5IJU/M | St John's River in Duval cty |
Boca Chica Key | FL087S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 - The 3rd Island East From Key West @ Mm 7.0 - 8.2 |
Boca Ciega Key | FL139S | | Boca Ciega Bay | Pinellas | NA034 | K2OLG/M | S.W. Of St. Petersburg On Rte 699 & N. Of Rte 682 |
Boca Grande Isles | FL126S | | Pine Island Sound | Lee | NA069 | K2OLG/M | On Gasparilla Island - Off The E. Coast |
Boca Grande Key | FL478S | | Gulf of Mexico | Monroe | NA062 | KF4VTT | 24?31'52"N 081?59'57"W |
Bokeelia | FL023S | | Pine Island Sound | Lee | NA069 | K2OLG/M | N.W. Of Fort Meyers - Rte 78 To The End And Then Due North |
Bonne Fortune Key | FL280S | | Mullet Key Bayou | Pinellas | | K2OLG/M | S. Of St. Petersburg - On Rte 679 On Mullet Key |
Boot Key | FL264S | | Florida Keys | Monroe | NA062 | N4VA/M | S. Of Us1 - South Of 20th St To Rte931 @ Mm47.4 - 49.0 |
Bouchelle | FL322S | | ICWW | Volusia | | KQ4YI/P | E. Of Daytona - In New Smyrna, SR 44 To S. Causeway |
Boy Scout | FL524 | | Indian River | Martin | | -Not yet qualified | READ MOREjust north of the confluence of the Indian River and the St. Lucie River |
Brickell Key / Claug | FL194S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami - S. Of Rte 866 In Biscayne Bay |
Buck | FL454R | | Banana River | Brevard | | AC4KN/P | READ MOREE of Merritt Island, 1000 ft N of Brady Island. just off S end of Buck Point |
Budd Keys (East) | FL498 | | Florida Keys | Monroe | | -Not yet qualified | North of Cudjoe Key (FL075S) |
Budd Keys (North) | FL499 | | Florida Keys | Monroe | | -Not yet qualified | North of Cudjoe Key (FL075S) |
Budd Keys (South) | FL500 - | | Florida Keys | Monroe | | -Not yet qualified | North of Cudjoe Key (FL075S) |
Bulkhead Shoal | FL439S | | Gulf of Mexico | Franklin | | K2OLG/M | In the Gulf Of Mexico, in Franklin County |
Burt Reynolds Park | FL245S | | ICWW | Palm Beach | | N4VA/M | Jupiter - On Rte 1 |
Buzzards Roost | FL587R | | Caloosahatchee River | Lee | | KN4MQR | DELETED - Read moreDELETED. This island is within one of the National Wildlife Refuges and is closed to the public. |
Cabbage Key | FL602 | | Gulf of Mexico | Lee | | -Not yet qualified | |
Cabbage Key | FL131S | | Gulf of Mexico | Pinellas | NA034 | K2OLG/M | S. Of St. Petersburg On Rte 679 |
Cache Cay | FL244S | | ICWW | Indian River | | K2OLG/M | N. Of Junction Of A1a & Rte 60 |
Cal Cove Cay | FL312R | | Caloosahatchee Riv | Lee | | K2OLG/M | E. Of Cape Coral, Across And South Of The Cape Coral Bridge |
Camino | FL248R | | El Rio Canal | Palm Beach | | N4VA/M | READ MOREE of Merritt Island, 1000 ft N of Brady Island. just off S end of Buck Point |
Camp Key | FL592S | | Tampa Bay | Hillsborough | | KN4MQR | |
Cape Florida | FL468S | | Biscayne Bay / Key Largo | Dade | | WB1BVQ | |
Cape Haze | FL355S | | Placida Harbor | Charlotte | | K2OLG/M | S. Or Rotonda - Srr775 To Cape Haze Rd |
Cape San Bias | FL614S | | GCIW, Gulf of Mexico, Saint Vincent Sound | Gulf | | WA2USA | |
Capos | FL406R | | Tolomato River | St Johns | | K2OLG/M | In the Tolomata River St. Johns county |
Captiva | FL020S | | Gulf of Mexico | Lee | NA069 | K2OLG/M | S.W. Of Ft. Meyers Across The Sanibel Causeway N. Of Sanibel |
Casey Key | FL272S | | Gulf Of Mexico | Sarasota | | K2OLG/M | S. Of Sarasota On Us 41 To Rte 789 In The Gulf Of Mexico |
Caspersen | FL574S | | Gulf of Mexico | Sarasota | | NF4GA >OPsW4YBV & N4SEC | DELETED - READ MORESame as Venetian Waterway Park (FL488R). All contacts prior to 2020/01/24 with Caspersen (FL574S) will count as contacts with Venetian Waterway Park (FL488R). |
Castilla | FL233S | | Nurmi Isles Grp. | Broward | | N4VA/M | S.W. Of Junction Of Rte A1a & Rte 842 |
Castle Harbor | FL261S | | ICWW | Broward | | K2OLG/M | In Ft. Lauderdale - On 42nd St - W. Of A1a |
Causeway Islands | FL145S | | Boca Ciega Bay | Pinellas | | K2OGL/M | W. Of St. Petersburg - W Of Rte 19 |
Caxambas | FL268S | | Caxambas Pass | Collier | | K2OLG/M | South Of Naples On Rte 951 - Southern Tip Of Marco Island |
Cayo Costa | FL464S | | Gulf of Mexico | Lee | NA069 | AD4LX/P | Cayo Costa Island is north of Captiva & south Of Gasparilla. |
Cedar Key | FL485S | | Gulf of Mexico | Levy | NA076 | K8GI & K9RR | W.S.W. of Gainsville on Rt 24 |
Center | FL369S | | ICWW | Dade | | WB1BVQ/M | E. Of N. Miami Beach - N. Of Rte856, E. Of Biscayne Blvd. |
Channel Cay | FL418S | | ICWW | Monroe | | WB1BVQ/M | End of SR905, South on Oceanreef Dr. to Island Dr. Drive to end. |
Chokoloskee | FL024S | | Chokoloskee Bay | Collier | NA052 | K2OLG/M | S.E. Of Everglades City - To The End Of Rte 29 |
Circle | FL260S | | ICWW | Broward | | K2OLG/M | Pompano Beach - Near Rte 814 & Rte 1 |
City | FL297S | | ICWW | Volusia | | KQ4YI/P | E. Of Daytona Us 92 To Us 1, S. To Orange Ave, E. To The Isl |
Clark | FL011S | | Cedar Keys Grp | Levy | NA076 | WA4DAN/4 | ?? Near Way Key - In The Cedar Keys |
Clearwater Beach /
Caladesi | FL157S | | Clearwater Harbor | Pinellas | NA034 | K2OLG/M | Due West Of Clearwater - On Rte 60 All The Way To The Gulf -- READ MORECaladesi Island is now connected, not by man, to Clearwater Island. So, for USI purposes Caladesi Island is Clearwater Island.
|
Coco Plum | FL432S | | Florida Keys | Monroe | | WB1BVQ/M | In the Key West area. |
Cocoa Beach | FL345S | | Atlantic Ocean | Brevard | | KQ4YI/P | E. Of Cocoa - Rte 520 All The Way To The Atlantic Ocean |
Coconut | FL338R | | Coconut Creek | Broward | | K2OLG/M | At The Junction Of Rte 814 And The Florida Turnpike |
Coconut Isle | FL239S | | Nurmi Isles Grp. | Broward | | N4VA/M | Ft. Lauderdale-Near A1a & Rte 842 Also Known As S.E. 18th Av |
Coconut Palm | FL209S | | ICWW | Palm Beach | | N4VA/M | At Boca Raton - Rte1 To Royal Palm To Little Palm To End |
Cole Key | FL128S | | Gasparilla Sound | Charlotte | NA069 | K2OLG/M | 2 Nd. Island From The Toll Booth - On Way To Gasparilla Isl. |
Collins | FL192S | | ICWW | Dade | | WB1BVQ/M | READ MOREPart of City of Miami Beach between FL163S (Miami Beach) and FL379S (Sinai/Nautilus) and N of Collins Canal (which follows the S side of Dade Avenue). |
Comatchie | FL404R | | North River | St Johns | | K2OLG/M | In the North River St. Johns County |
Conch Key | FL066S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 1st Island West Of Long Key @ Mm 63.0 - 63.5 |
Connie Mack | FL161R | | Caloosahatchee Riv | Lee | | K2OLG/M | S. Of Cape Coral - On Rte 867 To Port Comfort Rd. |
Conventry Key | FL253S | | Boca Keys Grp | Palm Beach | | N4VA/M | Highland Beach - E. Of Rte 1 Coventry St. E. to Bridge |
Coon | FL549R | | Ft. Pierce Inlet | St. Lucie | | W1SYE >OPs W1LY, W1LAB & K1JSM | |
Coon Key | FL029S | | Sarasota Bay | Sarasota | | K2OLG/M | W. Of Sarasota - And S. Of The John Ringling Cswy. |
Cooy's | FL534R | | Steinhatchee River | Taylors | | NF4GA >OPsW4YBV & N4SEC | NNE of Steinhatchee FL |
Coquina Key | FL285S | | Tampa Bay | Pinellas | | K2OLG/M | S.E. Of St. Petersburg- At The End Of 45th Ave - Lewis Blvd. |
Cove | FL442S | | ICWW | Monroe | | WB1BVQ/M | DELETED - READ MORENot an island. Previous contacts count. |
Crab Key | FL501 | | Florida Keys | Monroe | | -Not yet qualified | Southeast of Cudjoe Key (FL075S) |
Craig Key | FL063S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 8th Island From The Main Land @ Mm 71.8 - 72.6 |
Crate Key | FL597S | | Gulf of Mexico | Monroe | NA052 | WD2E | |
Crawl Key | FL222S | | Florida Keys | Monroe | NA062 | KC4SUS/M | On Us1 - 5th Isl. W. Of Long Key @ Mm 56.3 - 56.7 |
Cross Key | FL093S | | Florida Keys | Monroe | | N4VA/M | On Us1 - Leading To Key West @ Mm 112.0 - 113.0 |
Crystal | FL160S | | Boca Ciega Bay | Pinellas | | K2OLG/M | S.E. Of Junction Rte 666 & Rte 699 |
Cudjoe Key | FL075S | | Florida Keys | Monroe | NA062 | K2OLG/M | On Us1 - The 1st Island E. From Sugarloaf Key @ Mm 20.5-23.3 |
Cunningham Key | FL284S | | Gulf Of Mexico | Pinellas | | K2OLG/M | S. Of St. Petersburg - On Rte 679 Between Pine Key & Mullet |
Cypress | FL381R | | Cypress Creek Cana | Broward | | K2OLG/M | N. Of Fort Lauderdale-Us1 To E. On Se15th To Se9th To The En |
Cypress | FL455S | | ICWW | W. Palm Beach | | WB1BVQ/M | READ MORESouth of Jupiter, off Donald Ross Rd.& between Rt.#1 & State Rd. 811 |
Cypress Lake | FL311R | | Caloosahatchee Riv | Lee | | K2OLG/M | E. Of Cape Coral, Across And South Of The Cape Coral Bridge |
Dark | FL513S | | Gulf of Mexico | Taylor | | W4YBV | Just south of Keaton Beach, FL |
Davis | FL348S | | Hillsborough Chann | Hillsborough | | K2OLG/M | S. Of Tampa - S. Plant To The Davis Islands Bridge |
Daytona Beach | FL293S | | Atlantic Ocean | Volusia | | KQ4YI/P | E. Of Daytona - Via Sr 40 To Us 92 Or SR 421 |
Deadman Key | FL141S | | Boca Ciega Bay | Pinellas | | K2OLG/M | In S. Pasadena - On St. Petersburg Beach Causeway |
Del Lago Key | FL316S | | ICWW | Broward | | K2OLG/M | Ft. Lauderdale - Near A1a & S. Of Rte 842 |
Delmar Isle | FL363S | | Nurmi Isles Grp. | Broward | | N4VA/M | E. Of Fort Lauderdale - N. Of Rte842, E. Of Federal Hwy. |
Demens Landing | FL301S | | Tampa Bay | Pinellas | | K2OLG/M | E. Of St. Petersburg - E. Of 4th St & S. Of 5th Ave. |
Demijohn Key | FL598S | | Gulf of Mexico | Monroe | | WD2E >OPsWD2E & KO4FHV | |
Den | FL484R | | Banana River | Brevard | | K4UZM | S. of Cocoa Beach, due W. of the end of Ramp Road |
Di Lido | FL175S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami - On Venetian Cswy 4th Isl. From The Mainland |
Diamond | FL154S | | Clearwater Harbor | Pinellas | | K2OLG/M | W. Of Clearwater-Rte 60 To Island Way To Harbor Passage Rd |
Doctors Point | FL434S | | ICWW | Monroe | | WB1BVQ/M | From Big Pine Key, E from Deer Key Blvd 2 miles on Watson Blvd. |
Dodge | FL193S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami - Off Us 1 To Port St. |
Dog | FL005S | | Gulf Of Mexico | Franklin | NA085 | N4LS & KA4AXS | N. Shore Of Gulf Of Mexico Just South Of Carrabella City |
Don Pedro | FL575 | | Gulf of Mexico | Charlotte | | -Not yet qualified | Part of Don Pedro Island Park |
Dover Key | FL252S | | Boca Keys Grp | Palm Beach | | N4VA/M | Highland Beach - E. Of Rte 1 - Dover St. E. To The Bridge |
Drayton | FL530 | | St. Johns River / Lake George | Putnam | | -Not yet qualified | READ MORES. of Palatka between Rts. 15 & 19 NOTE: all ferry traffic has become limited to property owners |
Dream | FL294S | | Sarasota Bay | Manatee | | K2OLG/M | S.W. Of Bradenton - On The East Side Of Longboat Key |
Dredgers Key | FL263S | | Florida Keys | Monroe | NA062 | N4VA/M | Due North Off Key West On Dredgers Key Rd @ Mm 2.7 |
Driggers | FL546 | | St. Johns River | Lake | | -Not yet qualified | |
Duck Key | FL067S | | Florida Keys | Monroe | NA062 | N4VA/M | READ MOREOn US-1 3rd Island West Of Long Key @ mm 60.9 - 61.6; off of US-1 drive across FL225 (Yacht Club) to this island. |
Dunedin Isles | FL148S | | Clearwater Harbor | Pinellas | | K2OLG/M | W. Of Rte 19 - on Rte 586 between Ward and Honeymoon Islands |
Duval | FL026L | | Tsala Apopka Lake | Citrus | | K2OLG/M | Just East Of Floral City - Off Of Rte 48 |
East Key | FL471S | | Gulf of Mexico | Monroe | NA079 | AD4LX | DELETED - Read moreDELETED. This island is within one of the National Wildlife Refuges and is closed to the public. |
East Rockland Key | FL080S | | Florida Keys | Monroe | NA062 | K2OLG/M | On Us1 - The 4th Island E. From Key West @ Mm 9.0 - 9.6 |
Eau Gallie | FL199S | | ICWW | Brevard | | K2OLG/M | E. Of Eau Gallie On Rte 518 & Rte A1a |
Eden Isle | FL304S | | Tampa Bay | Pinellas | | K2OLG/M | E. Of St. Petersburg - E. Of 4th St & S. Of 40th Ave. |
Egmont Key | FL014S | | Egmont Channel | Hillsborough | NA034 | K4E >OPsK4AMI, N4QC, WB2LEZ, KR4U, KU4BT, N4VZ, KG4BUA, N2MNC, N4KII, WA4EEZ, K4SHI, N9MIU, N4RI, & WV4ED | Egmont Key National Wildlife Refuge And U.S. Coast Guard St. |
Elk / Nokomis Boat Ramp | FL273S | | ICWW / Blackburn Bay | Sarasota | | K2OLG/M | S. Of Sarasota On Us 41 To Rte 789 Near Nokomis Beach |
Emeralda | FL427L | | Lake Griffin | Lake | | KB5IQJ/M | In Lake Griffin |
Enfield Key | FL251S | | Boca Keys Grp | Palm Beach | | N4VA/M | Boca Raton - E. Of Rte 1 - Enfield St E. To The Bridge |
Englewood Isles | FL356R | | Forked Creek | Sarasota | | K2OLG/M | N. Of Englewood - Srr776 To Englewood Isles Pkwy |
Ensenada Isle | FL423S | | Florida Keys | Monroe | | WB1BVQ/M | READ MOREOff US Rt 1 at milemrker 50, left to Sombrero Bch Rd, to Avenida Primiceria |
Estero | FL035S | | Gulf of Mexico | Lee | NA069 | K2OLG/M | S. Of Fort Myers On Rte 865 In The Gulf Of Mexico |
Everglades | FL215S | | ICWW | Palm Beach | | N4VA/M | Palm Beach Near A1a & Rte 704 |
Everglades City | FL346R | | Barron River | Collier | | K2OLG/M | Everglades City Is On This Island On Rte 29 |
Fanning | FL117R | | St Johns River | Duval | | K2OLG/M | N.E. Of Jacksonville On Rte 105 S.W. Of Batten Island |
Fat Deer Key | FL092S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 - 1st Island East Of Vaca Key @ Mm 53.2 - 55.5 |
Fiesta Key | FL064S | | Florida Keys | Monroe | NA062 | N4VA/M | On Us1 1st Island East Of Long Key @ Mm 70.0 - 70.5 |
Fiesta Way Isle | FL367S | | Nurmi Isles Grp. | Broward | | N4VA/M | S.E. Of Fort Lauderdale - S. Of Rte842, E. Of Federal Hwy. |
Fisherman's Key | FL588 | | Caloosahatchee River | Lee | | -DELETED | "DELETED - READ MOREPart of the Matlacha Pass National Wildlife Refuge, which according to their website is closed to the public. https://www.fws.gov/refuge/matlacha-pass. The island has never been Qualified." |
Flamingo Isle | FL360S | | Nurmi Isles Grp. | Broward | | N4VA/M | Las Olas To Riviera Ave. To S.E. 5th St. To The Island |
Flamingo Isle | FL424S | | Florida Keys | Monroe | | WB1BVQ/M | Off US-1 at mile marker; S on Sombrero Bch Rd then SW 0.5 miles on Sombrero Blvd. |
Fleming Key | FL262S | | Florida Keys | Monroe | NA062 | N4VA/M | Due North Off Key West On Fleming Key Rd @ Mm 1.0 |
Florian Isle | FL383R | | Dania Cut-Off Canal | Broward | | K2OLG/M | SW of Fort Lauderdale. From I-75, E on Rte 818, S on NW 4th Ave which ends on island |
Fort George | FL119S | | Atlantic Ocean | Duval | NA138 | K2OLG/M | N.E. Of Jacksonville On Rte 105 South Little Talbot Island |
Fort Royal | FL232S | | ICWW | Broward | | K2OLG/M | Ft. Lauderdale - Near A1a & S. Of Rte 870 |
Franklin Lock | FL320R | | Caloosahatchee Riv | Lee | | K2OLG/M | E. Of Ft. Myers - Near Rte 78 Across From Olga |
Fullerton | FL544R | | Lake Worth Creek / ICWW | Palm Beach | | K4WK | |
Gallagher Key (West) | FL606 | | Bull Bay | Charlotte | | -Not yet qualified. | |
Garden Key | FL013S | | Dry Tortugas | Monroe | NA079 | KO4J | Location Info - Read moreThis island has limited access, check for permission before accessing it. |
Gasparilla | FL034S | | Gulf of Mexico | Charlotte | NA069 | K2OLG/M | S. Of Placida - On Gasparilla Rd |
Gasper | FL127S | | Gasparilla Sound | Charlotte | | K2OLG/M | 1 St. Island From The Toll Booth - On Way To Gasparilla Isl. |
Geiger Key | FL089S | | Florida Keys | Monroe | NA062 | N4VA/M | S. Of Us1 - S. Of Big Coppitt On Rte 944 @ Mm 8.8 - 10.7 |
Golden Isles | FL183S | | ICWW | Broward | | WB1BVQ/M | Near A1a In Hallandale - S. Of Rte 858 |
Goodland | FL279S | | Goodland Bay | Collier | | K2OLG/M | S. Of Naples - Off Of Rte 92 And On Rte 892 |
Goose | FL100S | | Cedar Keys Grp | Levy | NA076 | K2OLG/M | Half Way Between Way Key And Piney Point |
Gopher Key | FL502 | | Florida Keys | Monroe | | -Not yet qualified | Southeast of Cudjoe Key (FL075S) |
Gordon River | FL267R | | Gordon River | Collier | | K2OLG/M | Naples - On Rte 41 At Gordon River |
Gospel | FL332L | | Tsala Apopka Lake | Citrus | | K2OLG/M | North East Of Inverness - On Rte 470 |
Grass | FL531 | | Lake Tohopekaliga | Kissimmee | | -Not yet qualified. | S of Kissimmee FL |
Grassy Key | FL068S | | Florida Keys | Monroe | NA062 | KM5EP/4 | On Us1 4th Island West Of Long Key @ Mm 57.0 - 60.0 |
Green Key | FL394S | | Gulf of Mexico | Pasco | | AD4LX/M | Gulf of Mexico - Pasco county |
Grove Key / Fair Isl | FL195S | | ICWW / Indian River | Dade | | WB1BVQ/M | Miami - Near Rickenbacker Causeway - S. Of Bayshore Drive |
Hales Key | FL105S | | Cedar Keys Grp | Levy | NA076 | K2OLG/M | 1st Island S. Of Havens Isl On Rte 24 |
Halyards Isle / Cape Island | FL374L | | Caloosa Lake | Lee | | K2OLG/M | READ MORESW part of Fort Myers. From Cape Coral Bridge Rd E of Cape Coral Bridge, N on Caloosa Yacht/RCQT Dr, E on Cape Island Drive |
Harbor | FL226S | | Florida Keys | Monroe | NA062 | K2OLG/M | READ MOREOn US-1 @ mm 60.5 from Key West - S of US-1. Harbor is part of the Duck Key group and is N off of FL227S (Tom Harbor). |
Harbor Isle | FL156S | | Tampa Bay | Pinellas | | K2OLG/M | W. Of Clearwater-Rte 60 To Island Way To Harbor Passage Rd |
Harbor see North Bay FL169S | FL168S | | ICWW | Dade | | K2OLG/M | DELETED - READ MOREDeleted. Same as North Bay (FL169S) |
Harbour / Seddon | FL350S | | Hillsborough Chann | Hillsborough | | K2OLG/P | S. Of Tampa - On The N.E. Side Of Davis Islands |
Harris Key | FL085S | | Florida Keys | Monroe | NA062 | N4VA/M | Between Park & Lower Sugarloaf Keys @ Mm 17.5 |
Havana Key | FL250S | | Caribbean Keys Grp | Palm Beach | | N4VA/M | Highland Beach - E. Of Rte1 Kingsbridge St. |
Havens | FL104S | | Cedar Keys Grp | Levy | NA076 | K2OLG/M | 3rd Island N. Of Way Key On Rte 24 |
Hendricks | FL237S | | Nurmi Isles Grp. | Broward | | K2OLG/M | Ft. Lauderdale - Near A1a & Rte 842 |
Hibiscus | FL395S | | Golden Isle Group | Broward | | WB1BVQ/P | In Golden Isle Group, In Broward County |
Hibiscus | FL181S | | ICWW | Dade | | WB1BVQ/M | E. Of Miami - On Us 41 To Fountain St. To S. Hibiscus |
Hicks | FL330L | | Tsala Apopka Lake | Citrus | | K2OLG/M | Just North Of Floral City - On Rte 39a |
High Point | FL410S | | Indian River | Martin | | K2OLG/M | In the Indian River Martin County |
Highland | FL246S | | Atlantic Ocean | Palm Beach | | N4VA/M | Island Rte A1A passes over between Boca Raton and Ocean Ridge |
Hillsboro | FL207S | | Atlantic Ocean | Broward | | N4VA/M | S. Of Deerfield Bch-Along A1a Hillsboro Beach To Boca Raton |
Hobie | FL112S | | ICWW / Biscayne Bay | Dade | | N9TQA/M | From Miami - First Island On The Rickenbacker Causeway |
Hog | FL010 | | Gulf Of Mexico | Levy | NA076 | -Not yet qualified | |
Hog | FL414L | | Okeechobee Lake | Okeechobee | | K2OLG/M | On Hwy 78, near Buckhead Ridge, NW corner of Lake Okeechobee |
