Delaware
|
17: Islands
15: Qualified
2: Not Qualified: 2 |
Table last modified: Nov 12, 2024 at 0144 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
Big Cedar | DE004S | | Rehoboth / Indian Ba | Sussex | | K3CLG/P | S. Of Lewes - On Delaware Rte 1 At The Indian River Inlet |
Bombay Hook | DE006R | | Delaware River | Kent | | KA3UNQ/P | E. of Smyrna on rte 6 to river |
Burton | DE008R | | Indian River | Sussex | | KB3NZJ >OPsKB3NZJ, W3TL, & KB3QLK | rte 9 at taylors bridge on Cedar Swan Rd. to River. |
Delmarva | DE015S | | Delaware Bay & Atlantic Ocean | New Castle, Kent, & Sussex | | WA3EOP | Special noteOn the Delmarva Peninsula, south of the Delaware-Chesapeake Canal. DE015, MD039, and VA061 are on the same island.
|
Derby | DE011L | | Derby Pond | Kent | | NM5RC/P | Pond 1 mile N of Woodside City; isl 0.2 miles W of ramp; most Wly isl |
Fenwick | DE002S | | Atlantic Ocean | Sussex | | N4VA/M | In both DE and MD |
Fort Dupont | DE007R | | Delaware River | New Castle | | KA3UNQ/P | N. of Dover take rte 13 to 72 to 9 out of De City To River |
Kelly | DE017S | | Delaware Bay | Kent | | AE3J/3 >OPsK3RSA,K3ROI,W3LSW, & AE3J | On Delaware Bay at the mouth of the Mahon River. East of Dover DE |
Henlopen | DE005S | | Delaware Canal | Sussex | | N4VA/M | S. of Wilmington Delaware Canal |
Massey | DE014S | | Rehobeth Bay | Sussex | | W3TL >OPsW3TL ,KB3NZJ, W3UC, W3UHU, N3KRX, W3QJ, KB3YCM, NR3P, WG3J, KD3FA, & N3NAH | Across from state launch site at the end of Massey Landing Rd |
Middle | DE016S | | Indian River Bay | Sussex | | N3NAH >OPsN3NAH, W3QJ, KB3YCM, KD3FA, & NR3P | In the Big Ditch just southeast of Long Neck |
Millsboro Pond #1 | DE012 | | Millsboro Pond | Sussex | | -Not yet qualified | Loated just north of the city of Millsboro, DE |
Millsboro Pond #2 | DE013 | | Millsboro Pond | Sussex | | -Not yet qualified | Loated just north of the city of Millsboro, DE |
Pea Patch | DE003R | | Delaware River | New Castle | | KD3XN | S. Of Wilmington - Just Above Chesapeake & Delaware Canal |
Plum Beach | DE019S | | Atlantic Ocean | Sussex | | WA3GM | READ MOREPart of the Plum Beach Island State Nature Preserve. Island is from: north inlet at 38.944419, -75.313137 to the south inlet at 38.790267, -75.160019 |
Reedy | DE001R | | Delaware River | New Castle | | WG3J >OPsWG3J, KD3FA, KB3HVC, N3HPA, N2FI, & K3JLY | S. Of Wilmington - Just Below Chesapeake & Delaware Canal |
Rehoboth | DE018S | | Atlantic Ocean | Sussex | | K0BAK | READ MORERoosevelt Inlet on the North, Indian River Inlet on the South, ICWW on the West, Atlantic Ocean on the East
|
Woodland Beach | DE020R | | Delaware River | Kent | | K3JRZ | POTA US-7653 |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Nov 12, 2024 @ 1:26 utc by ADMIN