2024 Results
Call |
USI/CIA |
Score |
Class |
Place |
---|---|---|---|---|
N2BTD | NY022R | 11,450 | Expedition | QRO-1st |
KC3YQL | PA051R | 5,350 | Expedition | QRO-2nd |
N4MMR | FL148S | 4,464 | Expedition | QRO-3rd |
N3T | PA051R | 4,264 | Expedition | QRO-4th |
AH6EK | HI008S | 2,100 | Expedition | QRO-5th |
W3NY | PA051R | 1,292 | Expedition | QRO-6th |
KK7NQW | WA226L | 324 | Expedition | QRO-7th |
K3USI | VA (2) | 4,293 | Rover | R-1st |
N7KRN | WA (5) | 1,170 | Rover | R-2nd |
W2BMT | NY (2) | 597 | Rover | R-3rd |
W7PIG | WA003S | 33,368 | Fixed | F-1st |
WH6EY | HI003S | 13,504 | Fixed | F-2nd |
KH6RDO | HI025S | 3,744 | Fixed | F-3rd |
W9TCV | FL032S | 60 | Fixed | F-4th |
W0YJT | KS | 6,080 | Non-Isl. | N-1st |
N2BTD | NY | 420 | Non-Isl. | N-2nd |
VE9RLW | NB | 10 | Non-Isl. | N-3rd |
VE3WVA | ON | 10 | Non-Isl. | N-3rd |
2023 Results
Call |
USI/CIA |
Score |
Class |
Place |
---|---|---|---|---|
K4TMC | NC010S | 36,477 | Expedition | QRO-1st |
K3USI | VA079R | 12,567 | Expedition | QRO-2nd |
KK7NQW | WA226 | 189 | Expedition | QRO-3rd |
KE2BAU | NY044L | Expedition QRP | QRP-1st | |
W2PE | PA (5) | 5,266 | Rover | R-1st |
KA7GPP | WA (5) | 3,535 | Rover | R-2nd |
W6RKE | WA (2) | 1,940 | Rover | R-3rd |
AC7SG | WA (5) | 1,917 | Rover | R-4th |
N7KRN | WA (6) | 1,104 | Rover | R-5th |
N4WDC | SC (2) | 458 | Rover | R-6th |
W7PIG | WA003S | 100,243 | Fixed | F-1st |
K4DSR | AL023S | 16,652 | Fixed | F-2nd |
N7LRG | WA003S | 9,888 | Fixed | F-3rd |
W0YJT | KS | 7,380 | Non-Isl. | N-1st |
W4YBV | GA | 160 | Non-Isl. | N-2nd |
N1ADX | MA | 10 | Non-Isl. | N-3rd |
2022 Results
Call |
USI/CIA |
Score |
Class |
Place |
---|---|---|---|---|
K4TMC | NC010S | 28,992 | Expedition | QRO-1st |
KN4DUA | TN027R | 10,704 | Expedition | QRO-2nd |
N7KRN | WA061S | 8,064 | Expedition | QRO-3rd |
W1QK | CT022L | 1,360 | Expedition | QRO-4th |
W4YBV | GA026R | 982 | Expedition | QRO-5th |
N4KGL | FL003S | 836 | Expedition | QRO-6th |
WR5J | WA166s | 290 | Expedition | QRO-7th |
VE3ISE | ON-007 | 112 | Expedition | QRO-8th |
VE3FI | WA166S | 611 | Expedition QRP | QRP-1st |
K3USI | MD | 6,762 | Rover | R-1st |
N4WDC | SC | 2,400 | Rover | R-2nd |
KA7GPP | WA | 1,212 | Rover | R-3rd |
N6UTC | CA | 28 | Rover | R-4th |
W7PIG | WA003S | 137,772 | Fixed | F-1st |
N7LRG | WA003S | 1,125 | Fixed | F-2nd |
W0YJT | KS | 2,835 | Non-Isl. | N-1st |
N2BTD | NY | 350 | Non-Isl. | N-2nd |
WA4JA | TN | 90 | Non-Isl. | N-3rd |
K4BAI | GA | 90 | Non-Isl. | N-3rd |
KN6UTO | CA | 40 | Non-Isl. | N-4th |
AB1XQ | VT | 40 | Non-Isl. | N-4th |
K4VBM | GA | 40 | Non-Isl. | N-4th |
W4SSF | TN | 10 | Non-Isl. | N-5th |
N1ADX | MA | 10 | Non-Isl. | N-5th |
VE9RLW | NB | 10 | Non-Isl. | N-5th |
KC5GFL | AR | 10 | Non-Isl. | N-5th |
2021 Results
Call |
USI/CIA |
Score |
Class |
Place |
---|---|---|---|---|
K4TMC | NC010S | 11,856 | Expedition QRO | EH-1st |
W1NRG | CT037R | 1,976 | Expedition QRO | EH-2nd |
K7IOC | WA003S | 45,276 | Fixed | F-1st |
K9QJS | WA004S | 3,430 | Fixed | F-2nd |
NS4J | VA | 2,928 | Rover | R-1st |
WA4JA | TN | 432 | Rover | R-2nd |
N6UTC | CA | 271 | Rover | R-3rd |
WB6HUM | CA | 121 | Rover | R-4th |
W0YJT | KS | 1520 | Non-Isl. | N-1st |
W9GPB | IL | 10 | Non-Isl. | N-2nd |
K4VBM | GA | 10 | Non-Isl. | N-3rd |
2020 Results
Call |
USI/CIA |
Score |
Class |
Place |
---|---|---|---|---|
KK1TLS | FL034S | 6,396 | Expedition QRO | EH-1st |
W4CN | KY027R | 5,712 | Expedition QRO | EH-2nd |
W1QK | CT038S | 5,425 | Expedition QRO | EH-3rd |
WA4JA | TN026L | 2,240 | Expedition QRO | EH-4th |
W2C | NY043R | 2,090 | Expedition QRO | EH-5th |
W7PIG | WA003S | 317,696 | Fixed | F-1st |
K9QJS | WA004S | 4,092 | Fixed | F-2nd |
VE7BGP | BC001 | 198 | Fixed | F-3rd |
W0YJT | KS | 560 | Non-Isl. | N-1st |
KM4IAJ | VA | 160 | Non-Isl. | N-2nd |
VA3WW | ON | 10 | Non-Isl. | N-3rd |
N3CKI | NC | 10 | Non-Isl. | N-3rd |
K7PD | UT | 10 | Non-Isl. | N-3rd |
NS4J | DC | 12,843 | Rover | R-1st |
KG7GPP | WA | 4,365 | Rover | R-2nd |
2019 Results
Call |
USI/CIA |
QSOs |
Mult |
Pts |
Score |
Class |
Place |
---|---|---|---|---|---|---|---|
VA3WW | ON023 | 207 | 45 | 255 | 11,475 | Expedition QRO | EH-1st |
K3USI | MD051S | 157 | 55 | 202 | 11,110 | Expedition QRO | EH-2nd |
KJ3T | FL536R | 154 | 43 | 174 | 7,482 | Expedition QRO | EH-3rd |
NF4GA | GA28L | 117 | 47 | 157 | 7,379 | Expedition QRO | EH-4th |
N4I | FL003S | 123 | 49 | 145 | 7,105 | Expedition QRO | EH-5th |
W1QK | CT038S | 101 | 28 | 196 | 5,488 | Expedition QRO | EH-6th |
W8RD | FL157S | 65 | 38 | 85 | 3,230 | Expedition QRO | EH-7th |
W2C | NY043R | 92 | 28 | 111 | 3,108 | Expedition QRO | EH-8th |
KK1TLS | FL231S | 48 | 25 | 72 | 1,800 | Expedition QRO | EH-9th |
W7TY | ID021R | 30 | 20 | 38 | 760 | Expedition QRO | EH-10th |
KN4EWI | NC019S | 62 | 28 | 98 | 2,744 | Fixed | F-1st |
K9QJS | WA004S | 20 | 13 | 24 | 312 | Fixed | F-2nd |
W0YJT | KS | 20 | 26 | 100 | 2,600 | Non-Isl. | N-1st |
NE4S | GA | 9 | 15 | 45 | 675 | Non-Isl. | N-2nd |
KM4IAJ | VA | 4 | 8 | 20 | 160 | Non-Isl. | N-3rd |
KD4QMY | GA | 3 | 5 | 15 | 75 | Non-Isl. | N-4th |
ND9E | Total | 146 | 5,214 | Rover | R-1st | ||
ND9E | IL003R | 78 | 28 | 93 | 2,604 | ||
ND9E | MO006R | 68 | 30 | 87 | 2,610 |
2018 Results
Call |
USI/CIA |
QSOs |
Mult |
Pts |
Score |
Class |
Place |
---|---|---|---|---|---|---|---|
VA3TIC | ON023 | 192 | 45 | 233 | 10,485 | Expedition QRO | EH-1st |
NF4GA | GA027L | 152 | 45 | 225 | 10,125 | Expedition QRO | EH-2nd |
W1QK | CT038S | 139 | 40 | 239 | 9,560 | Expedition QRO | EH-3rd |
W4CN | KY002R | 50 | 27 | 70 | 1,890 | Expedition QRO | EH-4th |
K4I | VA070R | 67 | 22 | 83 | 1,826 | Expedition QRO | EH-5th |
VE3/KA2WFT | ON235 | 6 | 6 | 30 | 180 | Expedition QRO | EH-6th |
K4USI | GA027L | 1 | 2 | 5 | 10 | Expedition QRO | EH-7th |
VE3DQN | ON302 | 61 | 6 | 117 | 702 | Expedition QRP | EQ-1st |
W7PIG | WA003S | 505 | 1,253 | 246 | 308,238 | Fixed | F-1st |
KD6TR | WA003S | 100 | 205 | 52 | 10,660 | Fixed | F-2nd |
K9QJS | WA004S | 74 | 40 | 138 | 5,520 | Fixed | F-3rd |
N6AU | WA208S | 36 | 15 | 72 | 1,080 | Fixed | F-4th |
K7NHE | 29 | 14 | 57 | 798 | Fixed | F-5th | |
AC7SG |
WA002S |
1 3 17 11 19 3 |
2 3 8 8 17 3 |
10 |
20 45 328 248 765 45 1,428 |
Rover | R-1st |
N7KRN | WA003S WA061S WA174R WA195S |
13 5 4 5 |
13 5 4 5 |
65 25 20 25 |
845 125 80 125 1,175 |
Rover | R-2nd |
W0YJT | KS | 21 | 26 | 105 | 2,730 | Non-Isl. | N-1st |
K2RYD | NY | 3 | 6 | 15 | 90 | Non-Isl. | N-2nd |
KC3CFN | MD | 1 | 2 | 5 | 10 | Non-Isl. | N-3rd |
2017 Results
Quicksilver Radio is sponsoring a First Place plaque for the Expedition category.
Call |
USI/CIA |
QSOs |
Mult |
Pts |
Score |
Class |
Place |
---|---|---|---|---|---|---|---|
K4I | VA069L | 190 | 52 | 254 | 13,208 | Expedition QRO | EH-1st |
VA3TIC | ON023 | 187 | 46 | 234 | 10,764 | Expedition QRO | EH-2nd |
WAØDX | IA010R | 117 | 40 | 158 | 6,320 | Expedition QRO | EH-3rd |
NA4GA | GA031L | 107 | 38 | 155 | 5,890 | Expedition QRO | EH-4th |
VE3SCN | ON023 | 58 | 37 | 122 | 4,514 | Expedition QRO | EH-5th |
W1QI | CT022L | 27 | 143 | 3,861 | Expedition QRO | EH-6th | |
W8RD | FL017S | 49 | 33 | 77 | 2,541 | Expedition QRO | EH-7th |
NC6Q | CA074S | 31 | 28 | 80 | 2,240 | Expedition QRO | EH-8th |
N4KGL | FL003S | 35 | 21 | 47 | 987 | Expedition QRO | EH-9th |
W1NRG | CT037R | 36 | 10 | 47 | 470 | Expedition QRO | EH-10th |
VE3FI | ON022 | 41 | 21 | 86 | 1,806 | Expedition QRP | EQ-1st |
VA3PCJ | ON295 | 50 | 18 | 94 | 1,692 | Expedition QRP | EQ-2nd |
K9QJS | WA004S | 46 | 23 | 62 | 1,426 | Fixed | F-1st |
WA7JT | WA003S | 20 | 13 | 56 | 728 | Fixed | F-2nd |
ND9E |
IL019L |
172 | 7,172 | Rover | R-1st | ||
WØYJT | KS | 19 | 24 | 95 | 2,280 | Non-Isl. | N-1st |
VE2GT | QC | 2 | 4 | 10 | 40 | Non-Isl. | N-2nd |
WBØIWG | ND | 1 | 2 | 5 | 10 | Non-Isl. | N-3rd |
2016 Results
Quicksilver Radio is sponsoring a First Place plaque for the Expedition category.
Call |
USI/CIA |
Score |
Class |
Place |
---|---|---|---|---|
W4CN | KY027R | 11,605 | Expedition | E-1st |
NF4GA | GA031L | 6,314 | Expedition | E-2nd |
W8RD | FL017S | 6,045 | Expedition | E-3rd |
VA3TIC | ON-023 | 5,080 | Expedition | E-4th |
N4SVC | FL528S | 3,876 | Expedition | E-5th |
W1NRG | CT037R | 2,016 | Expedition | E-6th |
VA3PCJ | ON-295 | 1,548 | Expedition | E-7th |
NC6Q | CA006S | 261 | Expedition | E-8th |
NØKTK | MO003R | 207 | Expedition | E-9th |
W7PIG | WA003S | 113,113 | Fixed | F-1st |
K9QJS | WA004S | 9,240 | Fixed | F-2nd |
W7VXS | WA007L | 8,742 | Fixed | F-3rd |
K3USI | MD046 MD033 |
3,076 | Rover | R-1st |
N7KRN | WA062S WA163R WA164S WA195S WA196R WA197R |
1,918 | Rover | R-2nd |
ND9E | IL003R MO003R MO006R |
1,859 | Rover | R-3rd |
AC7SG | WA004S WA049S WA040S WA035S |
1,158 | Rover | R-4th |
WØYJT | KS | 2,250 | Non-Isl. | N-1st |
VE2GT | QC | 90 | Non-Isl. | N-2nd |
WBØIWG | ND | 5 | Non-Isl. | N-3rd |
2015 Results
Call |
USI/CIA |
Class |
Score |
Place |
---|---|---|---|---|
N4SVC | FL522S | Expedition | 8,601 | E-1st |
WØOJY | SD004R | Expedition | 3,270 | E-2nd |
W1NRG | CT035L | Expedition | 3,146 | E-3rd |
W4YBV | FL513S | Expedition | 1,482 | E-4th |
WR5P | AR018L | Expedition | 1,425 | E-5th |
W2DAR | ME010S | Expedition | 1,210 | E-6th |
K4OBX | NC005S | Expedition | 1,207 | E-7th |
W4EMM | FL246S | Expedition | 351 | E-8th |
VA3PCJ | ON295 | Expedition | 220 | E-9th |
W4ZBB | FL003S | Expedition | 5 | E-10th |
KI4FW/m | DC002R | Expedition | 4 | E-11th |
K5KG | FL098S | Fixed | 71,379 | F-1st |
W7PIG | WA003S | Fixed | 70,884 | F-2nd |
N3MK | VA002S | Fixed | 57,512 | F-3rd |
W7VXS | WA007L | Fixed | 14,884 | F-4th |
K9QJS | WA004S | Fixed | 9,154 | F-5th |
W4WFF | VA061 | Fixed | 4,880 | F-6th |
NP3CW | PR006S | Fixed | 4,095 | F-7th |
W8BFX | WA002S | Fixed | 200 | F-8th |
W2HUV/7 | WA060S | Fixed | 198 | F-9th |
KG5FZW | AZ023L UT023L |
Rover | 18,718 | R-1st |
N7KRN | WA001S WA002S WA048S WA061S WA062S WA163R WA003S |
Rover | 6,694 | R-2nd |
ND9E | IL003R IL019L MO003R |
Rover | 3,996 | R-3rd |
K3USI | MD025R MD040R |
Rover | 3,309 | R-4th |
NM5RC | AZ023L UT023L |
Rover | 2,562 | R-5th |
WA4JA/p | TN030L TN032L |
Rover | 2,151 | R-6th |
N8SUZ | OH057L OHO58L |
Rover | 1,406 | R-7th |
K4USI | GA027L GA028L |
Rover | 611 | R-8th |
WØYJT | KS | Non-Isl. | N-1st | |
W7KAM | MO | Non-Isl. | 350 | N-2st |
EA3LS | DX | Non-Isl. | 125 | N-3rd |
Page Last Updated on Oct 10, 2024 @ 21:18 utc by ADMIN