Austin | OH067L | | Cowan Lake | Clinton | | W8LTR >OPsW8LTR & KE8QNT | SW of Wilmington, OH |
Ballast | OH017 | | Lake Erie | Ottawa | | -Not yet qualified | N. of Catawba Island (OH016), in Lake Erie |
Bar Harbor | OH046L | | Lake Erie | Ottawa | | N4VA | DELETED - READ MORENote: Deleted 07/30/2024. It has been found that Bar Harbor Island is a private island and has been deleted on 2024/07/30. All contacts prior to 2024/07/30 will count for awards.
|
Big | OH042L | | Senecaville Lake | Noble | | >OPs NS80, NC8V & WT8E | Nearest Town Senecaville, OH; In Senecaville Lake |
Blackberry (East) | OH069 | | Lake Loramie | Shelby | | -Not yet qualified | Within Lake Loramie State Park (K-1970) |
Blackberry (West) | OH070 | | Lake Loramie | Shelby | | -Not yet qualified | Within Lake Loramie State Park (K-1970) |
Blue Jacket | OH053 | | Paint Creek Lake | Highland | | -Not yet qualified | In Paint Creek State Park north of Rt. 50 |
Briar | OH050 | | Guilford Lake | Columbiana | | -Not yet qualified | Located in Guilford Lake State Park. |
Briarwood | OH056 | | Briaewood Lake | Logan | | -Not yet qualified | Located east of Bellefontaine, OH |
Buell | OH009R | | Muskingum River | Washington | | NC8V/8 | Lowell, Ohio in the Muskingum River |
Catawba | OH016L | | Lake Erie | Ottawa | | N8SWT & KG8XM | 8.5 Miles N.E. of Port ClintoN in Lake Erie |
Cedar Point | OH047L | | Lake Erie | Erie | | N4VA | On same island as the amusement park, NE of Sandusky |
Cherish | OH055 | | Rocky Fork Lake | Highland | | -Not yet qualified | East of Hillsboro, OH |
Crane Town | OH031L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Crawford | OH071L | | Lake Loramie | Shelby | | AB2SG | Within Lake Loramie State Park (K-1970) |
Delaware | OH044R | | Maumee River | Lucas | | K8FG & KG8MS | Near Toledo, on the Maumee River |
Dredgers | OH026L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Eagle | OH057L | | Charles Mill Lake | Richland | | N8SUZ >OPs N8SUZ & KD8PUJ | W of Mifflin, Ohio |
Eagle Point | OH060L | | Charles Mill Lake | Richland | | N8SUZ >OPs N8SUZ, WU8A & AB8PV | W of Mifflin, Ohio |
Earls | OH072 | | Lake Loramie | Shelby | | -Not yet qualified | Within Lake Loramie State Park (K-1970) |
Eastwood Park #1 | OH034L | | Eastwood Park Pond | Montgomery | | AD4LX/P | Eastwood Park #1 North of Dayton and east of Mad River in Eastwood Pk |
Eastwood Park #2 | OH035L | | Eastwood Park Pond | Montgomery | | AD4LX/P | Same as OH 34L |
Eastwood Park #3 | OH036L | | Eastwood Park Pond | Montgomery | | AD4LX/P | Same as OH 34L |
Eastwood Park #4 | OH037L | | Eastwood Park Pond | Montgomery | | AD4LX/P | Same as OH 34L |
Fisher | OH011L | | Buckeye Lake | Fairfield | | AD4LX/M | E. Of Columbus - I70 To Rte37 S. To Rte204 To Millersport |
Fox | OH023L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Gibraltar | OH002L | | Lake Erie | Ottawa | | W8LBZ/P | In Put-In-Bay on South Bass Island (OH007), Lake Erie |
Girty | OH068 | | Maumee River | Henry | | -Not yet qualified | Up river from Napoleon, OH |
Horseshoe | OH045R | | Maumee River | Lucas | | KG8MS & K8FG | Near Toledo, on the Maumee River. |
Indian / Country Club | OH039R | | Rocky River | Cuyahoga | | N4VA/M | At the mouth of Rocky River and Lake Erie, in Cleveland, OH |
Island Park | OH010R | | Great Miami River | Montgomery | | KF8BC/P | |
Johnson | OH008L | | Sandusky Bay | Ottawa | | N8GGI | In Sandusky Bay - Rte2 To Cr135 to Johnson Island Causeway |
Kelley's | OH001L | | Lake Erie | Erie | | N8CPA | 3.4 miles N. of Marblehead, OH, in Lake Erir |
Lake Alma | OH022L | | Lake Alma | Vinton | | NC8V/P | Lake Alma Island Lake Alma |
Lake Ridge | OH027L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Liebs | OH012L | | Buckeye Lake | Fairfield | | AD4LX/M | E. Of Columbus - 170 To Rte37 S. To Rte204 To Millersport |
Little | OH043L | | Senecaville Lake | Guernsey | | >OPsNS80, NC8V & WT8E | Nearest Town Senecaville, OH; in Senecaville Lake |
Little Crawford | OH073L | | Lake Loramie | Shelby | | KM4BLG >OPsKM4BLG & KM4CFT | Within Lake Loramie State Park (K-1970) |
Little Eagle | OH058L | | Charles Mill Lake | Richland | | N8SUZ >OPs N8SUZ, WD8RIF, KD8KNC & KD8PUJ | W of Mifflin, Ohio |
Lodge | OH015L | | Silver Lake | Summit | | >OPs AK8B, NC8F & N8LGP | In Silver Lake just N. of SR 59 |
Luthman Boat Ram | OH074 | | Lake Loramie | Shelby | | -Not yet qualified | Within Lake Loramie State Park (K-1970) |
McConnells | OH059 | | Muskingum River | Morgan | | -Not yet qualified | off of Rt. 376 in McConnellsville |
Miami | OH033L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Middle Bass | OH004L | | Lake Erie | Ottawa | | W8LBZ/P | N. of Catawba Island (OH016), in Lake Erie |
Mound | OH049L | | Caesar Creek Lake | Warren | | NM5RC/P | Isl is 0.3 miles W of Ceasar Creek State Park boat ramp |
Mouse | OH019 | | Lake Erie | Ottawa | | -Not yet qualified | Just off the N. point of Catawba Island (OH016), in Lake Erie |
Mud | OH061L | | Charles Mill Lake | Ashland | | N8SUZ >OPs N8SUZ, WD8RIF, KD8KNC & KD8PUJ | W of Mifflin, Ohio |
North Bass | OH006L | | Lake Erie | Ottawa | | N8B >OPs WD8MBE, W8PNT, W8AU, N3JJT, AB8CC, WD8MIU, WC8W, KF8UN, & KD8JNX | N.E. Of Port Clinton About 7 Miles, in Lake Erie |
North Eagle | OH062 | | Charles Mill Lake | Richland | | -Not yet qualified | W of Mifflin, Ohio |
North Eagle Point | OH063 | | Charles Mill Lake | Richland | | -Not yet qualified | W of Mifflin, Ohio |
North Little Eagle | OH064 | | Charles Mill Lake | Richland | | -Not yet qualified | W of Mifflin, Ohio |
North Twin | OH040L | | Senecaville Lake | Noble | | >OPsNS8O, NC8V & WT8E | Nearest Town Senecaville, OH; in Senecaville Lake |
Orchard | OH024L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Pine | OH051L | | Guilford Lake | Columbiana | | K8BLP >OPs KB8HTU, NN8B, K8JOE & K8HGY | Located in Guilford Lake State Park. |
Rattle Snake | OH003 | | Lake Erie | Ottawa | | -Not yet qualified | N. of Catawba Island (OH016), in Lake Erie |
Rhodes | OH014R | | Jackson Lake | Jackson | | NS8O/M | Rhodes, Jackson Lake, Jackson |
Rip Rap | OH013R | | Great Miami River | Montgomery | | WB9HIX/M | N. Of Dayton-I75 To Exit 58 E. On Needmore To Waggoner Ford |
Sailing Club | OH065L | | Charles Mill Lake | Ashland | | N8SUZ >OPs N8SUZ, WD8RIF, KD8KNC & KD8PUJ | W of Mifflin, Ohio |
Seminole | OH032L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Shawnee | OH028L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Snake | OH052L | | Guilford Lake | Columbiana | | K8BLP >OPs K8HGY, NN8B & KB8HTU | Located in Guilford Lake State Park. |
South Bass | OH007L | | Lake Erie | Ottawa | | W8TTS/P | N. of Catawba Island (OH016), in Lake Erie |
South Twin | OH041L | | Senecaville Lake | Noble | | >OPsNS8O, NC8V & WT8E | Nearest Town Senecaville, OH; in Senecaville Lake |
Starve | OH018 | | Lake Erie | Ottawa | | -Not yet qualified | Just S. of South Bass Island (OH007L), in Lake Erie |
Sugar | OH005 | | Lake Erie | Ottawa | | -Not yet qualified | N. of Catawba Island (OH016), in Lake Erie |
Take a Minute | OH075 | | Lake Loramie | Shelby | | -Not yet qualified | Within Lake Loramie State Park (K-1970) |
Tappan Lake | OH048L | | Tappan Lake | Harrison | | KF8UN &
| on route 250 in Tappan Lake |
Tecumseh | OH030L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Tecumseh | OH054 | | Paint Creek Lake | Highland | | -Not yet qualified | In Paint Creek State Park north of Rt. 50 |
Turkeyfoot | OH021 | | Turkeyfoot | Summit | | -Not yet qualified | In the Portage Lakes State Park, S. of Akron. May not qualify. |
Turtle | OH038L | | Lake Erie | Ottawa | | N8SWT & KG8XM | In Lake Erie, East of Woodtick Peninsula, in Ottawa County. Also see: MI062L |
Walker’s | OH076L | | Caesar Creek Lake | Warren | | W2PE >OPsK2EAG, N3ARB, KC3KJQ & N1DUC | Caesar Creek State Park |
West Eagle Point | OH066 | | Charles Mill Lake | Richland | | -Not yet qualified | W of Mifflin, Ohio |
Winnewauken | OH029L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |
Wolf | OH025L | | Indian Lake | Logan | | NC8V/M | In Indian Lake State Park, S.E. of Lima, OH |