Mississippi
 |
11 :Islands
9 :Qualified
2 :Not Qualified |
Island Table last modified: Oct 23, 2025 at 1822 UTC
Clicking on column titles will sort the table.
| ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
| Bridge | MS008L |  | Ross Barnett Res | Madison | | NM5RC/P | LOCATION INFOIsland is part of Hwy 43 crossing over lake 11 miles NE of dam
|
| Cat | MS002S |  | Mississippi Sound | Harrison | NA082 | K5MK/5 | Due South of Gulfport - About 8 Miles |
| Deep Point | MS007S |  | Biloxi Bay | Harrison | | AA5AT/P | Off hwy 90 in the bay of Biloxi Harrison county |
| Deer | MS011S |  | Biloxi Bay / Gulf of Mexico | Harrison | | K5MDX / >OPs NA5DX, W5XMD, KD5PYC, KE5YPT, N5GD, & K5I | just off shore from Biloxi, MS |
| East Ship | MS009S |  | Mississippi Sound | Harrison | NA082 | K5S/K5Z >OPs AE5FB, W5UE, K2FF, K5YG, N5UCF, KA5VFU, W5GED, AE5JD, N5GD, WS1L, K5DL, N5SP, KB5FSV, & N9JA | Due E. of West Ship |
| Horn | MS003S |  | Mississippi Sound | Jackson | NA082 | KB5KYO/P | Due South of Pascagoula - About 8 Miles |
| Petit Bois | MS004 |  | Mississippi Sound | Jackson | NA082 | -Not yet qualified | Between Horn Island / Dauphin Island Al. |
| Round | MS001S |  | Mississippi Sound | Jackson | NA082 | K5R >OPs K2FF, W8JE, W5UE & KK5EW | Between Pascagoula & Horn Island |
| Singing River | MS010 |  | Mississippi Sound | Jackson | | -Not yet qualified | LOCATION INFOlocated on the east side of where the Pascagoula River empties into the Mississippi Sound, S. of Pascagoula MS
|
| Spanish Point | MS006S |  | Pascagoula Bay | Jackson | | AA5AT/P | Off hwy 90 in Pascagoula Bay Jackson county |
| West Ship | MS005S |  | Mississippi Sound | Harrison | NA082 | K1DW/5 | Due E. Of Cat Island |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Oct 12, 2024 @ 16:11 utc by ADMIN