Louisiana
![]() |
104 :Islands 80 :Qualified 24 :Not Qualified |
Island Table last modified: Apr 8, 2025 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
---|---|---|---|---|---|---|---|
American | LA094R | ![]() | American Pass Riv | St Martin | WN5W & AA5AT/P | American isl is in the American Pass river, St. Martin | |
Amite River #1 | LA033R | ![]() | Amite River | Ascension | AA5AT & WN5W/P | W. Of Port Vincent - About 1.5 Miles | |
Amite River #2 | LA034R | ![]() | Amite River | Livingston | WN5W & AA5AT/P | W. Of Port Vincent - About 1/2 Mile | |
Amite River #3 | LA035R | ![]() | Amite River | Ascension | AA5AT & WN5W/P | S.E. Of Port Vincent - About 1 Mile | |
Amite River #4 | LA036R | ![]() | Amite River | Ascension | WN5W & AA5AT/P | S.E. Of Port Vincent - About 2 Miles | |
Amite River #5 | LA044R | ![]() | Amite River | Ascension | WN5W/P | ||
Amite River #6 | LA045R | ![]() | Amite River | Ascension | WN5W/P | ||
Argyle | LA111R | ![]() | Bayou Black, Bayou Gulf, and ICWW | Terrebonne | NG5E | ||
Avery | LA031R | ![]() | Vermillion River | Iberia | N5VWM/M | Near the city of New Iberia | |
Bell Island Point | LA061 | ![]() | Wax Lake Outlet | St Mary | -Not yet qualified | Bell Island Point Wax Lake Outlet St. Mary | |
Bell | LA060S | ![]() | Wax Lake Outlet | St Mary | AA5AT & WN5W/P | Bell Island, Wax Lake Outlet, St. Mary | |
![]() | |||||||
Biscuit | LA080 | ![]() | Biscuit/Marsh | Terrebonne | -Not yet qualified | Biscuit Island Biscuit/Marsh Terrebonne | |
Black Prince / Isle du Prince de Noir | LA032R | ![]() | Bayou Gauche | St. Charles | WN5W/M | S.W. Of New Orleans - S.E. Of Des Allamends | |
Breton | LA007S | ![]() | Breton Sound | Plaquemines | NA089 | N5UR/C | S.E. Of New Orleans & N.E. Of Triumph |
Burwood | LA105 | ![]() | Gulf of Mexico | Plaquemines | -Not yet qualified | East side entrance to South West Pass, LA | |
Caminada | LA038S | ![]() | Caminada Bay | Jefferson | AA5AT/M | 3 road miles SW of Grand Isle on Hwy 1; Elmer Island is between Grand Isle and Caminada Island. | |
Camp | LA076S | ![]() | Bayou De Cade | Terrebonne | AA5AT/P | Camp Island Bayou DeCade Terrebonne | |
Casse-tete | LA012 | ![]() | Timbalier Bay | Lafourche | NA168 | -Not yet qualified | In the Timbalier Bay in the parish of Lafourche. |
Chandeleur Isl | LA006S | ![]() | Chandeleur Sound | St Bernard | NA089 | WX3I/P | S. Of Biloxi & N.E. Of Triumph |
Chico | LA039S | ![]() | Caminada Bay | Jefferson | AA5AT/M | Reached by FAA Rd S off of Hwy 1 on Caminada Island (LA038S). | |
Coalboat | LA064R | ![]() | Wax Lake Outlet | St Mary | AA5AT & WN5W/P | Coalboat Island Wax Lake Outlet St. Mary | |
Comfort | LA018S | ![]() | Morgan Harbor Pass | St Bernard | NA089 | WX3I/P | Between Chandeleur Island & The Mainland |
Cote Blanche | LA046S | ![]() | ICWW | St Mary | WN5W & AA5AT/P | North of Marsh Island N.A. 120 | |
![]() | AA5AT/M | ||||||
Croesus | LA088R | ![]() | Flat Lake | St Mary | WN5W & AA5AT/P | Croesus isl in Flat lake and Atchafalaya St. Mary | |
Curlew | LA008 | ![]() | Chandeleur Sound | Plaquemines | NA089 | -Not yet qualified | S.W. Of Chandeleur Island |
Cutoff | LA054R | ![]() | Atchafalaya River | Terrebonne | AA5AT & WN5W/P | Cutoff Island Atchafalaya River Terrebonne | |
Cypremort Point | LA047S | ![]() | Vermillion Bay West Cote Blanche Bay | St Mary | AA5AT/M | North of Marsh Island | |
Cypremort Point Beach | LA049S | ![]() | Vermillion Bay | St Mary | AA5AT/M | North of Marsh Island | |
Deer | LA057R | ![]() | Atchafalaya River | Terrebonne | WN5W & AA5AT/P | Deer Island Atchafalaya River Terrebonne | |
Delta Campground | LA059S | ![]() | Atchafalaya Bay | St Mary | WN5W & AA5AT/P | Delta Campground Is. Atchafalaya Bay St. Mary | |
Demourelles | LA109R | ![]() | Bayou St John | Orleans | K5VV | S.W. Of Chandeleur Island | |
Dog | LA090R | ![]() | Flat Lake | St Martin | WN5W & AA5AT/P | Dog isl in Flat lake and Atchafalaya River, St. Martin | |
Doirans | LA081R | ![]() | Intracoastal Canal | St Martin | AA5AT & WN5W/P | Doirans Island in the Intracoastal canal, St. Martin Parish | |
Drews | LA089R | ![]() | Flat Lake | St Mary | AA5AT & WN5W/P | Drews isl in Flat lake and Atchafalaya St. Mary | |
Eagle | LA072L | ![]() | Lost Lake | Terrebonne | WN5W & AA5AT/P | Eagle Island Lost Lake Terrebonne | |
East Bay | LA075S | ![]() | Hellhole Bay | Terrebonne | AA5AT & WN5W/P | East Bay Island Hellhole Bay Terrebonne | |
East Bend | LA053 | ![]() | Atchafalaya River | Terrebonne | -Not yet qualified | East Bend Island Atchafalaya River Terrebonne | |
Flat Lake | LA083R | ![]() | Flat Lake | St Martin | AA5AT & WN5W/P | Flat Lake Island in the Flat lake and Atchafalaya R. St. Martin Parish | |
Four League | LA071 | ![]() | Four League Bay | Terrebonne | -Not yet qualified | Four league Bay Terrebonne | |
Fourchon | LA037S | ![]() | Gulf of Mexico | Lafourche | AA5AT/M | At the S end of Hwy 3090 (aka Rappelet Rd) S of Hwy 1; S of city of (Port) Fourchon. | |
Freemason | LA009 | ![]() | Chandeleur Sound | St Bernard | NA089 | -Not yet qualified | W. Of Chandeleur Island About 5 Miles |
Gheens | LA042S | ![]() | ICWW | Lafourche | AA5AT/M | E. of Lockport La. | |
Goat | LA063S | ![]() | Wax Lake Pass | St Mary | WN5W & AA5AT/P | Goat Island, Wax Lake Pass, St. Mary | |
Grand Gosier | LA005 | ![]() | Breton Sound | Plaquemines | NA089 | -Not yet qualified | S.E. Of New Orleans & N.E. Of Triumph |
Grand Isle | LA003S | ![]() | Caminada Bay | Jefferson | NA168 | K2OLG | S.E. Of Golden Meadow - At The End Of Rte 1 |
Grand Terre | LA004S | ![]() | Barataria Bay | Jefferson | NA168 | KB5KYO/P | N.E. Of Grand Isle |
Grass | LA062 | ![]() | Wax Lake Pass | St Mary | -Not yet qualified | Grass Island, Wax Lake Pass, St. Mary | |
Half Moon / Grand | LA101S | ![]() | Lake Borgne | St Bernard | NA089 | K0AP/5, AD6D/5 & AB5EB/p | East of Fort Pike National Monument |
Head Of Island | LA028R | ![]() | Amite River | Livingston | WN5W/M | N.E. of Gonzales | |
Hebert | LA079 | ![]() | Little Carencro | Terrebonne | -Not yet qualified | Hebert Island Little Carencro Terrebonne | |
Hellhole | LA073S | ![]() | Hellhole Bay | Terrebonne | AA5AT & WN5W/P | Hellhole Island Hellhole Bay Terrebonne | |
Hog | LA017 | ![]() | Lake Borgne | St Tammany | -Not yet qualified | S.W. Of Pearlington - E. Of The Fort Pike State Monument | |
Honey | LA051 | ![]() | Atchafalaya River | St Mary | -Not yet qualified | Honey Island Atchafalaya River St. Mary | |
Intracoastal 1 | LA082R | ![]() | Intracoastal Canal | St Martin | WN5W & AA5AT/P | Intracoastal Island in the Intracoastal canal, St. Martin | |
Isle Au Pitre | LA110S | ![]() | Chandeleur Sound | St. Berrnard | NA089 | AB5EB | |
Johnson | LA102 | ![]() | Fritchie Marsh | St Tammany | -Not yet qualified. | ||
Jones | LA024R | ![]() | Manchac Pass | Tangipahoa | WN5W/M | N.W. Of New Orleans - Us55 To Akera | |
Larose | LA043S | ![]() | ICWW | Lafourche | AA5AT/M | Hwy 1 South of Lockport La. | |
Leeville | LA040R | ![]() | Bayou Lafourche | Lafourche | AA5AT/M | S.E. Of Houma - On Rte 1 To Leeville | |
Leopard Point | LA067 | ![]() | Wax Lake | St Mary | -Not yet qualified | Leopard Point Island Wax Lake - St. Mary | |
Little Long | LA085R | ![]() | Intracoastal Canal | St Martin | AA5AT & WN5W/P | Little Long isl in the Intracoastal canal, St. Martin | |
Little | LA091R | ![]() | Atchafalaya River | St Martin | AA5AT & WN5W/P | Little isl in Atchafalaya River, St. Mary | |
Lockport | LA041R | ![]() | Company Canal | Lafourche | AA5AT/M | E. Of Houma - On Rte 1 | |
Long | LA077R | ![]() | Bay Long/De Cade | Terrebonne | AA5AT & WN5W/P | Long Island - Bay Long/DeCade - Terrebonne | |
Long | LA084R | ![]() | Flat Lake | St Martin | WN5W & AA5AT/P | Long isl in Flat lake, part of the Atachafalaya River St. Martin | |
Lost Bay | LA070S | ![]() | Four League Bay | Terrebonne | WN5W & AA5AT/P | Between Lost Lake Pass and Bay Junop; E bank of Fiddlers Lake | |
Lovell | LA078 | ![]() | Lovell Bayou | Terrebonne | -Not yet qualified | Lovell Island Lovell Bayou Terrebonne | |
Marsh | LA010S | ![]() | Vermilion Bay | Iberia | NA120 | AA5AT & WN5W | S.W. Of Franklin - Has The Russel Sage State Refuge On It |
Middle Pass | LA087R | ![]() | Flat Lake | St Mary | AA5AT & WN5W/P | Middle Pass isl in Flat lake and Atchafalaya River, St. Mary | |
Middle | LA092R | ![]() | Flat Lake | St Mary | WN5W & AA5AT/P | Middle isl in Flat lake, Part of the Atchafalaya river, St. Mary | |
Monkey | LA022S | ![]() | ICWW | Cameron | AA5AT/M | S.W. Of Lafayette - On Rte 82 | |
Morgan City Beach | LA030L | ![]() | Lake Palourde | St Mary | WN5W/M | Morgan City La. | |
Morgan | LA093R | ![]() | Atchafalaya River | St Mary | AA5AT & WN5W/P | Morgan isl in the Atchafalaya River, St. Mary | |
Mosquito | LA068S | ![]() | Four League Bay | Terrebonne | WN5W & AA5AT/P | Mosquito Island Four League Bay Terrebonne | |
North Old River Structure | LA026R | ![]() | Mississippi River | Concordia | WN5W & AA5AT | In the Three Rivers Management Area | |
Paul J. Rainey | LA112S | ![]() | Gulf of Mexico, Vermilion Bay and freshwater Bayou canal | Vermilion | KJ5DZV | POTA US-10109 | |
Pearl River | LA099 | ![]() | Lake Borgne | St Tammany | -Not yet qualified. | East of Fort Pike National Monument | |
Pecan | LA021R | ![]() | False River | Pointe Coupee | AA5AT/M | S.E. Of Jarreau - Off Rte 413 | |
Pecan | LA023R | ![]() | Mermintau River / Clear Lake | Vermilion | AA5AT/M | S.W. Of Lafayette - On Rte 82 | |
Pelican (see Note) | LA074S | ![]() | Gulf of Mexico | Terrebonne | WN5W & AA5AT/P | ||
Plumb Point | LA058S | ![]() | Atchafalaya Bay | Terrebonne | AA5AT & WN5W/P | Plumb Point Island Atchafalaya Bay Terrebonne | |
Point Au Fer | LA011S | ![]() | Atchafalaya Bay | Terrebonne | AA5AT & WN5W | S.W. OR HOUMA IN THE Atchagalaya Bay, LONG BOAT RIDE. | |
Prevost | LA103L | ![]() | Fritchie Marsh | St Tammany | N4LCC | ||
Rabbit | LA015 | ![]() | East Cote Blanch B | St Mary | -Not yet qualified | S.W. Of Pearlington - E. Of The Fort Pike State Monument | |
Rabbit | LA098L | ![]() | Lake Borgne and ICW | Orleans | N4LCC | East of Fort Pike National Monument | |
Rice | LA069L | ![]() | Lost Lake | Terrebonne | AA5AT & WN5W/P | Rice Island Lost Lake Terrebonne | |
Sable | LA016 | ![]() | Raccoon Pass | Plaquemines | -Not yet qualified | N.W. Of Triumph - 1/2 Mile From Raccoon Point | |
Scout | LA108R | ![]() | Bayou Metairie | Orleans | K5VV | in New Orleans City Park | |
Shell | LA014 | ![]() | West Karako Bay | St Bernard | -Not yet qualified | Between Chandeleur Island & The Mainland | |
Shell | LA056R | ![]() | Atchafalaya River | St Mary | AA5AT & WN5W/P | Shell Island Atchafalaya River St. Mary | |
Shell | LA096L | ![]() | Lake Verret | Assumption | AA5AT/P | In lake verret assumption county off hwy.70 so. of Pierre Point | |
Shell Point | LA055R | ![]() | Atchafalaya River | St Mary | WN5W & AA5AT/P | Shell Point Island Atchafalaya River St. Mary | |
Solar | LA086R | ![]() | Flat Lake | St Martin | WN5W & AA5AT/P | Solar isl in Flat lake and Atchafalaya River St. Martin | |
South | LA097L | ![]() | Kepler Creek Lk | Bienville | NM5RC/P | Lake 20 miles S of Arcadia; isl 0.5 miles NE of dam; most S'ly isl in lake | |
South Old River Structure | LA027R | ![]() | Mississippi River | Concordia | AA5AT & WN5W/M | In the Three Rivers Management Area | |
Sword Point | LA052 | ![]() | Atchafalaya River | Terrebonne | -Not yet qualified | Sword Point Island Atchafalaya River Terrebonne | |
Timbalier | LA002S | ![]() | Terrebonne Bay | Terrebonne | NA119 | N5FTR/P | S.E. Of Houme - Due West Of Where Rte 3090 Ends |
Toledo Bend North | LA106 | ![]() | Toledo Bend Reservoir | Sabine | -Not yet qualified | In the South Toledo Bend State Park | |
Toledo Bend South | LA107 | ![]() | Toledo Bend Reservoir | Sabine | -Not yet qualified | In the South Toledo Bend State Park | |
Trinity | LA001S | ![]() | Gulf of Mexico | Terrebonne | NA119 | K5MK/5 | See: Rule 6. |
Turnbull | LA025R | ![]() | Mississippi River | W. Feliciana | WN5W & AA5AT | In the Three Rivers Management Area | |
Virgin | LA095R | ![]() | Pierre Bay | Assumption | AA5AT/P | In Pierry Bay Assumption County on hwy.70 Pierre Point | |
Weeks | LA029S | ![]() | ICWW | Iberia | N5VWM/M | South of New Iberia La. | |
Weems | LA104 | ![]() | Fritchie Marsh | St Tammany | -Not yet qualified. |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Nov 22, 2024 @ 2:58 utc by ADMIN