Iowa
|
22 :Islands
11 :Qualified
11 :Not Qualified
|
Island Table last modified: Nov 1, 2024 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
Abel | IA022 | | MIssissippi River | Clayton | | -Not yet qualified | |
Beaver | IA008 | | Mississippi River | Clinton | | -Not yet qualified | SE of Clinton Iowa |
Blackwood | IA015 | | Cedar River | Black Hawk | | -Not yet qualified | |
Brushy Creek South | IA012 | | Brushy Creek Lake | Webster | | -Not yet qualified | in Brushy Creek State Recreation Area. SE of Fort Dodge, IA |
Credit | IA001R | | Mississippi River | Scott | | N1HRW/P | Between Davenport Iowa & Moline Illinois - Off Us 61 |
Deadman | IA016 | | Cedar River | Black Hawk | | -Not yet qualified | |
Dulin's | IA009R | | Cedar River | Benton | | W0WDF | East of Vinton, Iowa |
Hamm | IA004R | | Mississippi River | Dubuque | | WB9HIX/M | On RTE 61 in the Mississippi River. |
Henderson | IA007 | | Mississippi River | Allamakee | | -Not yet qualified | Just N. of IA006R |
Hickory Grove | IA021 | | Hickory Grove Lake | Story | | -Not yet qualified | |
Horse / Enchanted | IA003R | | Mississippi River | Scott | | KF9YL/M | S.E. Of Davenport - S.E. Of Walnut Grove |
Municipal | IA005R | | Cedar River | Linn | | KF9YL/M | in Plaza Park in Cedar Rapids |
Nine Mile | IA014 | | Mississippi River | Dubuque | | -Not yet qualified | |
Otter | IA013 | | Mississippi River | Des Moines | | -Not yet qualified | north of Burlingtom IA |
Rabbit | IA002R | | Mississippi River | Lee | | N1HRW/P | S.E. Of Fort Madison - Off Rte 61 Near 34th Street |
Robinson Crusoe | IA017 | | Cedar River | Black Hawk | | -Not yet qualified | |
Rock Creek | IA023R | | Cedar River | Cedat | | N0HR
| |
San Souci | IA018R | | Cedar River | Black Hawk | | NC0N | |
Scott | IA011R | | Mississippi River | Jackson | | AD4OS | Downstream from Dubuque IA and Hale Island (IL051 ) |
South Henderson | IA006R | | Mississippi River | Allamakee | | NM5RC/P | at river mi 671.3 and is 0.25 mi N of WI Blackhawk Park County Boat Landing |
Turkey | IA010R | | Des Moines River | Wapello | | WA0DX >OPsW0OTM, K0JGH, KD0YQY, WA0PAC, WA0PJC, KB0WTJ, & WA0DKC | Located within Ottumwa, Iowa. |
Wilson | IA019 | | Missouri River | Pottawattamie | | -Not yet qualified | DELETED
- doesn't meet USI rules. |
Woodford | IA020 | | Clear Lake | Cerro Gordo | | -Not yet qualified | |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Nov 1, 2024 @ 16:39 utc by ADMIN