U.S. Minor Outlying Islands
|
11 :Islands
10 :Qualified
1 :Not Qualified |
Island Table last modified: May 29, 2024 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
Baker | OI001S | | Pacific Ocean | | OC089 | K1B | |
Desecheo | OI002S | | Caribbean Sea | | NA095 | KP4AM/D | DELETED - READ MOREThis is actually PR046S. All contacts with OI002S count for PR046S. |
Eastern (Midway I.) | OI003 | | Pacific Ocean | Midway Islands | OC030 | -Not yet qualified | |
Howland | OI004S | | Pacific Ocean | | OC089 | AH1A | |
Jarvis | OI005S | | Pacific Ocean | | OC081 | KH5/AD1S | |
Johnston Atoll | OI006S | | Pacific Ocean | | OC023 | KJ6BZ | |
Kingman Reef | OI007S | | Pacific Ocean | | OC096 | KP6KR | DELETED - READ MORESeeing that Kingman Reef was deleted from both the DXCC and the IOTA lists and that it possibly no longer meets the requirements of the USI, it was decided to also remove it from the USI list. All contacts before 09 July 2021 will still count for awards. |
Kure Atoll | OI008S | | Pacific Ocean | | OC020 | K7K | DELETED - READ MOREThis is actually part of the Hawaiian Islands. See: HI030S. All contacts upto 2020/05/05 still count for awards. |
Navassa | OI009S | | Caribbean Sea | | NA098 | KP1/KP2A | |
Palmyra Atoll | OI010S | | Pacific Ocean | | OC085 | KP6AL | |
Sand (Johnston Atoll) | OI013S | | Pacific Ocean | | OC023 | KJ6BV | |
Sand (Midway I.) | OI011S | | Pacific Ocean | Midway Islands | OC030 | NH4/KD7P | |
Wake Atoll | OI012S | | Pacific Ocean | | OC053 | KW6EJ | |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Oct 12, 2024 @ 17:18 utc by ADMIN