Pennsylvania
|
55 :Islands
38 :Qualified
17 :Not Qualified |
Island Table last modified: Jul 1, 2024 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | LAKE / RIVER / GROUP | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES | |
14-Mile | PA038R | | Allegheny River | Allegheny | | N3SH/P | Allegheny River | |
Brunner | PA017R | | Susquehanna River | York | | N3LLT/P | Susquehanna River York | |
Burns | PA041L | | Lake Wallenpaupack | Pike | | N3IHS/P | Sterling Township, PA I-84 exit 20 | |
Cairns | PA042L | | Lake Wallenpaupack | Pike | | N3IHS/P | Sterling Township, PA I-84 exit 20 | |
Calver | PA012 | | Susquehanna River | Dauphin | | -Not yet qualified | Near Highspire - I 75 Runs Over It | |
Catfish | PA046 | | Schuylkill River | Montgomery | | -Not yet qualified | 1/4 mile west of the Betzwood Bridge | |
City | PA002R | | Susquehanna River | Dauphin | | KB5IQJ/P | City Of Harrisburg - Off Market St. Bridge | |
Clark | PA052L | | Pymatuning Reservoir | Crawford | | W2PE >Ops K2EAG, N3ARB & N2DJS | | |
Culver | PA035 | | Susquehanna River | Luzerne | | -Not yet qualified | Susquehanna River | |
Duncan | PA015R | | Susquehanna River | Dauphin | | KB5IQJ/P | DELETED - READ MOREIt has ben determined that this is not an island. But, all QSOs with an OP from it prior to 2015/02/16 still count towards awards. | |
Epply | PA043L | | Lake Wallenpaupack | Wayne | | N3IHS/P | Sterling Township, PA I-84 exit 20 | |
Ford | PA039L | | Pymatuning Resrvr | Crawford | | K3CLG/M | Ford Island is between Rte 167 and 285 in the Pymatuning Res. | |
Gayble | PA030R | | Susquehanna River | Luzerne | | N3IHS/p | Gayble Susquehanna River 500 yds. N. of 8th St. bridge in Wyoming, PA | |
Glenn | PA055L | | Pymatuning Reservoir | Crawford | | W2PE >Ops K2EAG | | |
Goode | PA031R | | Susquehanna River | Luzerne | | N3IHS/P | Goode Susquehanna River 500 yds. N. of 8th St. bridge in Wyoming, PA | |
Great | PA005R | | W. Susquehanna Riv | Clinton | | KB5IQJ/P | W. Susquehanna Rive Clinton | |
Haldeman | PA051R | | Susquehanna River | Dauphin | | W3JPH | | |
Harris | PA053L | | Pymatuning Reservoir | Crawford | | W2PE >Ops K2EAG, N3ARB & N2DJS | | |
Herrs | PA022R | | Allegheny River | Allegheny | | N3WH/M | Allegheny River | |
Hess | PA008 | | Susquehanna River | Dauphin | | -Not yet qualified | Between Steelton & New Cumberland | |
Hoak | PA011 | | Susquehanna River | Dauphin | | -Not yet qualified | Across The River From Highspire & W. Of Calver Island | |
Kipp | PA040L | | Lake Wallenpaupack | Wayne | | N3IHS/P | Sterling Township, PA I-84 exit 20 | |
Little Scovell | PA028R | | Susquehanna River | Luzerne | | N3IHS/P | Susquehanna River in Lucerne County | |
Little Tinicum | PA045R | | Delaware River | Delaware | | KF3CD, K3DK, & WB3CEZ | near Essington, Pennsylvania | |
Long | PA044L | | Lake Marburg | York | | NM5RC/P | 0.25 miles W of state park"main Launch" boat ramp | |
Long | PA006R | | W. Susquehanna Riv | Lycoming | | KB5IQJ/P | W. Susquehanna Rive Lycoming | |
Marshall | PA048L | | Marshall Lake | Allegheny | | KB3GUZ | in North Park, Allegheny County, Pennsylvania | |
Mattawana Cabins | PA007R | | Juanita River | Mifflin | | KB5IQJ/P | Juanita River Mifflin | |
Millers | PA021R | | Susquehanna River | Luzerne | | N3IHS/P | Between Pittston & W. Pittston - N. Of Scovell Isl. 1.5miles | |
Milton St. Park /
Montgomery's | PA004R | | W. Br. Susquehanna River | Northumberland | | KB5IQJ/P | Susquehanna River Union | |
Monocanock | PA033R | | Susquehanna River | Luzerne | | N3IHS/P | Monocanock Susquehanna River 200 yds. So. of 8th st. Bridge in Wyoming PA | |
Mud | PA013 | | Delaware River | Delaware | | | DELETED - READ MOREDeleted. Not an island. | |
Neville | PA018R | | Ohio River | Allegheny | | KB5IQJ/P | Monongahela River Allegheny | |
Nicholson | PA049R | | Allegheny River | Armstrong | | K3QY >Ops KD7QOT, K3FAZ, & N3VVQ | down stream from Cadogan, PA | |
Packers | PA001R | | Susquehanna River | Northumberland | | KB5IQJ/P | Between Northumberland & Sunbury - On Rte 147 | |
Pee Wee | PA003L | | Raystown Lake | Huntingdon | | WA3EOP/P | Raystown Lake Huntingdon | |
Redbuds | PA014 | | Susquehanna River | Dauphin | | -Not yet qualified | Between S. Harrisburg & New Cumberland | |
Richard | PA037 | | Susquehanna River | Luzerne | | -Not yet qualified | Susquehanna River | |
Round | PA047L | | Lake Marburg | York | | K3USI >OPs KF4BAN, KB3YQY, & NS4J | In Cordous State Part, just east of PA044L | |
Scovell | PA020R | | Susquehanna River | Luzerne | | N3IHS/P | Between Pittston & W. Pittston | |
Shawnee Lake | PA016L | | Shawnee Lake | Bedford | | KB5IQJ/P | Shawnee Lake Bedford | |
State Game Lands 324 | PA050R | | Schuylkill River | Berks | | KC3KMT | | |
Stucker | PA009 | | Susquehanna River | Dauphin | | -Not yet qualified | Between Steelton & Capital City | |
Susquehanna River #50A | PA036 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #51A | PA032 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #51B | PA034 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #55 | PA027 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #55A | PA026 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #55B | PA024 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #55C | PA025 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Susquehanna River #56A | PA023 | | Susquehanna River | Luzerne | | -Not yet qualified | | |
Threemile | PA019R | | Susquehanna River | Dauphin | | KB5IQJ/P | S. Of Middletown - Off Rte 441 - Nuclear Reactor Site | |
Whaley | PA054L | | Pymatuning Reservoir | Crawford | | W2PE >Ops K2EAG, N3ARB & N2DJS | | |
Wintermoot | PA029R | | Susquehanna River | Luzerne | | N3IHS/P | Wintermoot Susquehanna River 500 yds. N. of 8th. bridge in Wyoming, PA | |
Zimmerman | PA010 | | Susquehanna River | Dauphin | | -Not yet qualified | A`cross The River From Highspire & S. Of Zimmerman Island | |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Oct 12, 2024 @ 16:54 utc by ADMIN