Bare | OR016 | | Upper Klamath Lake | Klamath | | -Not yet qualified | N.W. Of Klamath - Between Eagle Ridge & Jumping Rock |
Bolon | OR074R | | Umpuqa River | Douglas | | WA6OEM | |
Bradford | OR054R | | Columbia River | Multnomah | | NL7TB/M | Near Bonneville - Just Off Us84 3rd Isl. Into The Columbia |
Buck | OR015 | | Klamath Lake | Klamath | | -Not yet qualified | N.W. Of Klamath - Between Payne Canyon & Cove Point |
Cedar | OR072R | | Willamette River | Clackamas | | WA7LO >OPsK7PAC & KF7KXX | |
Chiefs | OR069S | | Pacific Ocean | Coos | | W7WLL | Coos Bay entrance off Cape Gregory. Lighthouse. |
Cox | OR021 | | Siuslaw River | Lane | | -Not yet qualified | S.E. Of Florence - S. Of Acme |
Crims | OR048 | | Columbia River | Columbia | | -Not yet qualified | N.E. Of Clatskanie - Near Locoda |
Eighteenmile | OR025 | | Columbia River | Wasco | | -Not yet qualified | E. Of Hood River - W. Of Moair |
Fitzpatrick | OR045 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N.W. Of Welch Isl. |
Fox Rock | OR004 | | Pacific Ocean | Curry | NA211 | -Not yet qualified | 5 Miles N.W. Of Port Orford |
Gibson | OR022 | | Fern Ridge Resrvr | Lane | | -Not yet qualified | N.E. Of Veneta - Eastern Side Of The Reservoir |
Goat | OR008 | | Pacific Ocean | Curry | | -Not yet qualified | N.W. Of Brookings - W. Of Harris Butte |
Goat /
Clackamette | OR061R | | Willamette River | Clackamas | | K7OC/M | Clackamas river at Oregon City |
Goose | OR038 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Between Woody Isl. & Tronson Isl. |
Government | OR013R | | Columbia River | Multnomah | | K7OC/P | N. Of Maywood Park - I 205 Crosses It |
Grassy | OR035 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N. Of Aldrich Point |
Green | OR029 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N.E Of McGregor Island |
Gull Rock | OR002 | | Pacific Ocean | Curry | | -Not yet qualified | S.W. Of Langloia & N.E. Of Cape Blanco |
Harvest Lane | OR070 | | McKenzie River | Lane | | -Not yet qualified | On the McKenzie River WNW of Harvest Landing Park |
Hayden | OR014R | | Columbia River | Multnomah | | KI7Z/M | N. Of Portland-On I 5 Just Before Reaching Port Of Vancouver |
Haystack Rock | OR012 | | Pacific Ocean | Tillamook | | -Not yet qualified | |
Hog | OR066 | | Clackamas River | Clackamas | | -Not yet qualified | 3.5 miles N or I-205 bridge |
Horseshoe | OR034 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N. Of Long Isl. |
Hunters | OR006 | | Pacific Ocean | Curry | | -Not yet qualified | S. Of Gold Beach - Near Cape Sebastian State Park |
Island Rock | OR005 | | Pacific Ocean | Curry | NA211 | -Not yet qualified | S. Of Port Orford - Near Humbug Mountain State Park |
Jim Crow Sands | OR042 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N.W. Of Horseshoe Isl. |
Karlson | OR032 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Between Svenson Isl. & Long Isl. |
Lois | OR027 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Rte 30 To Tongue Point Naval Base |
Long | OR052R | | Columbia River | Clatsop | | NL7TB/P | E. Of Astoria - Rte 30 To Gnat Creek Rd To Barendse RdVerify with QM that this is actually an island before activating. |
Long Walk | OR058R | | Columbia River | Morrow | | NL7TB/P | W. Of Umatilla - Near Paterson Junction |
Lord | OR050 | | Columbia River | Columbia | | -Not yet qualified | S.W. Of Longview, Wa - S.E. Of Walker Isl. |
Marsh | OR033 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N.E Of Karlson Isl. |
Marshall | OR067R | | Willamette River | Lane | | KL7KG/M | In the Willamette river S. of Harrisburg & E. of Eugene. Special NoteVerify with QM that this is actually an island before activating. |
McGregor | OR028 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Rte 30 To Settler Point Then Due North |
Memaloose | OR023 | | Columbia River | Wasco | | -Not yet qualified | E. Of Hood River - E. Of Moair |
Miller Sands | OR043 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N. Of Seal Isl. |
Mott | OR026 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Rte 30 To Tongue Point Naval Base |
Oak | OR065 | | Willamette River | Clackamas | | -Not yet qualified | S of Oregon City, E side of river across from Willow Island (OR063R) |
Pyramid Rock | OR003 | | Pacific Ocean | Curry | | -Not yet qualified | S.W. Of Langloia & W. Of Cape Blanco |
Quinns | OR036 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Between Grassy Isl. & Welch Isl. |
Robins | OR055R | | Columbia River | Multnomah | | KE7PB/M | Near Bonneville - Just Off Us84 1st Isl. Into The Columbia |
Rock | OR062R | | Willamette River | Clackamas | | K7OC/P | Willamette River south of Oregon city |
Ross | OR064 | | Willamette River | Multnomah | | -Not yet qualified | Willamette River North of Oregon City |
Russian | OR031 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N. Of Svenson Island |
Sand | OR009 | | Ilwaco Channel | Clatsop | | -Not yet qualified | N.W. Of Astoria - E. Of Fort Canby, Wa. |
Sandy | OR041 | | Columbia River | Columbia | | -Not yet qualified | N. Of St Helens - Rte 30 - Across From Kalama, Wa. |
Sauvie | OR057R | | Columbia River | Multnomah | | K7OC/P | N.W. Of Portland - |
Seal | OR030 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - E. Of Green Island |
Snag | OR044 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Between Miller Sands Isl. & Marsh Isl. |
Steamboat | OR020 | | Umpqua River | Douglas | | -Not yet qualified | N.W. Of Champion Park - W. Of Gardener |
Svensen | OR051R | | Columbia River | Clatsop | | NL7TB/P | E. Of Astoria - Rte 30 To Svenson To Svenson Island Rd. |
Sweigert | OR053R | | Columbia River | Clatsop | | KC7KHU/P | DELETED - READ MORESee OR052R note. After crossing the Barendse Road bridge, turn E along water to bridge to Sweigert which is private farm island; check with owner for access. |
Table Rock | OR010 | | Pacific Ocean | Coos | | -Not yet qualified | W. Of Bandon - Near 7th St S.W. |
Tenasillahe | OR037 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - S.E. Of Welch Isl. |
Three Arch Rocks | OR011 | | Pacific Ocean | Tillamook | | -Not yet qualified | W. Of Tillamook - Near Oceanaide |
Thunder | OR071R | | Columbia River | Hood River | | W7RAG >OPsKG7YJA & N7TCO | NNE of the Bridge of the Gods |
Tillamook Rock | OR059S | | Pacific Ocean | Clatsop | NA211 | W5BOS/P | Home to Tillamook Lighthouse
READ MORE4 miles S of Seaside city, 1 mile off coast of Ecola St Park |
Tomahawk | OR060R | | Columbia River | Multnomah | | K7OC/M | Tomahawk is in the Columbia River near the city of Portland |
Tower Rock | OR001 | | Pacific Ocean | Curry | | -Not yet qualified | S.W. Of Langloia - Near Newburgh State Park |
Tower | OR056R | | Columbia River | Multnomah | | KE7PB/M | Near Bonneville - Just Off Us84 2ns Isl. Into The Columbia |
Tronson | OR039 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - Between Quinns Isl. & Horseshoe Isl. |
Valino | OR019 | | South Slough River | Coos | | -Not yet qualified | S. Of Barview State Wayride - Near Long Island Point |
Walker | OR049 | | Columbia River | Columbia | | -Not yet qualified | E. Of Clatskanie - To Downing |
Wallace | OR047 | | Columbia River | Columbia | | -Not yet qualified | N.E. Of Clatskanie |
Welch | OR046 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N. Of Tenasillahe Isl. |
Wells | OR024 | | Columbia River | Hood River | | -Not yet qualified | At Hood River - 1/4 Mile Of Shore |
Whalehead | OR007 | | Pacific Ocean | Curry | | -Not yet qualified | N.W. Of Brookings - Near Whale Head |
Whitcomb | OR068 | | Green Peter Lake | Linn | | -Not yet qualified | In Green Peter Lake |
Willamette International | OR073 | | Willamette River | Yamhill | | -Not yet qualified | |
Willow | OR063R | | Willamette River | Clackamas | | K7OC/P | 2 miles S of OR062R along west bank of river. |
Wizard | OR017L | | Crater Lake | Klamath | | NM5RC/P | Hike from crater rim to lake, take tour boat to island |
Woody | OR040 | | Columbia River | Clatsop | | -Not yet qualified | E. Of Astoria - N.E. Of Horseshoe Isl. |