Bear | NC028S | | Atlantic Ocean | Carteret | | N2WG/P | In the Hammcock Beach State Park |
Bell's | NC018S | | Currituck Sound | Currituck | | NC8V/M | S.E. Of Currituck - At The End Of Sr 1245 |
Belle Isle | NC037L | | Lake Norman | Mecklenburg | | AE4MK/M | In lake NormaN N.of Charlotte at exit 28 of HWY 177, Micklinburg County |
Big Colington | NC019S | | Kitty Hawk Bay | Dare | | NC8V/M | W. Of Little Collington Island |
Bird | NC069 | | ICWW, Atlantic Ocean, Bonaparte & Salt Boiler Creeks | Brunswick | | -Not yet qualified | READ MOREPart of Bird Island Reserve. |
Blennerhassett | NC036R | | French Broad Riv. | Madison | | AE4MK/M | Near Marshal, 25 miles n. of Asheville in Madison cty in French Broad Riv |
Bogue Banks /
Emerald | NC010S | | Onslow Bay | Carteret | NA112 | KA1FOW | S. Of New Bern - Us 17 To Rte 58 |
Carrot /
Town Marsh | NC066S | | Back Sound and Taylor Creek | Carteret | | N8EU | Rachel Carson Nature Preserve |
Cedar Spoil East | NC045 | | ICWW | Carteret | | -Not yet qualified | 1.8 miles E of Hwy 58 (Emerald Dr) bridge; between Bogue Airport and Emerald Isle |
Cedar Spoil West | NC046 | | ICWW | Carteret | | -Not yet qualified | 1.5 miles E of Hwy 58 (Emerald Dr) bridge; between Bogue Airport and Emerald Isle |
Cedar | NC016S | | Roanoke Sound | Dare | | NC8V/M | Between Nags Head & Roanoke Island-On The Causeway / Bridge |
Cedar | NC025S | | Core Sound | Carteret | | K2OLG/M | E. Of Newport - Rte 70 To Rte 12 All The Way To The End |
Copperhead | NC032L | | Lake Wylie | Mecklenburg | | AD4LX/P | Copperland in Lake Wylie, Mecklenburg County |
Core Banks, Middle | NC050 | | Atlantic Ocean | Carteret | NA067 | -Not yet qualified | Located about 16 miles north of Cape Lookout, NC, on the Outer Banks |
Core Banks, North | NC051 | | Atlantic Ocean | Carteret | NA067 | -Not yet qualified | Located about 16 miles north of Cape Lookout, NC, on the Outer Banks |
Core Banks, South | NC033S | | Atlantic Ocean | Carteret | NA067 | WQ4RP/P | Home to Cape Lookout Lighthouse READ MORELocated about 16 miles north of Cape Lookout, NC, on the Outer Banks |
Dam | NC039L | | Thorpe Lake | Jackson | | NM5RC/P | 1500 feet SW of dam |
Eagle | NC026R | | Cape Fear River | Brunswick | | N2WG/M | Surrounded by Cape Fear river, near Wilmington. |
East Dudley | NC041 | | Bogue Inlet | Onslow | | -Not yet qualified | Hammocks Beach SP, South of Swansboro |
Figure Eight | NC020S | | Atlantic Ocean | New Hanover | | N2WG/M | E. Of Wilmington - Us 17 To Edgewater Rd, Then To Club Rd |
Fontana #1 | NC064 | | Fontana Lake | Graham | | -Not yet qualified | In the Nantahala National Forest near Cable Cove |
Goat | NC044 | | Little River | Brunswick | | -Not yet qualified | Note: Same as SC048. Between the Little River and the ICW |
Gold Mine | NC055L | | Lake Norman | Iredell | | W4DXA >OPsNV4A, W3GQ & W3OA | north of Charlotte NC, south of Statesville, NC |
Goose Creek | NC024S | | Pamlico Sound | Pamlico | | K2OLG/M | E. Of Aurora - Rte 33 Over The Intracoastal W.W. To The Isl. |
Grassy | NC048 | | South Fork New River | Ashe & Watauga | | -Not yet qualified | Between Todd and Brownwood on the South of Fork New River |
Harbor | NC021S | | ICWW | New Hanover | | K2OLG/M | E. Of Wilmington - Rte 17 Between The Mainland And Nc022nd |
Harkers | NC002S | | Back Sound | Carteret | NA067 | N2WG/M | Us 70 To Fire Tower Rd To Crow Hill Rd |
Hatteras /
Pea | NC005S | | Raleigh Bay | Dare | NA067 | KD8JN/4 | Us 64 All The Way To The Atlantic Ocean Then South On Rte 12 |
Holden Beach | NC008S | | Long Bay | Brunswick | | N2WG/M | At The N. Carolina Border Of Us 17 To Rte 130 |
Huggins | NC043 | | Bogue Inlet | Onslow | | -Not yet qualified | Hammocks Beach SP, South of Swansboro |
Island N-21 | NC059L | | Lake Norman | Lincoln | | W4DXA >OPs NV4A, W3GQ & W3OA | In Lake Norman |
Island N-23 | NC060L | | Lake Norman | Lincoln | | W4DXA >OPs NV4A, W3GQ & W3OA | In Lake Norman |
Island N-43 | NC061L | | Lake Norman | Lincoln | | W4DXA >OPs W3GQ & W3OA | In Lake Norman |
Island N-44 | NC062L | | Lake Norman | Iredell | | W4DXA >OPs W3GQ & W3OA | In Lake Norman |
Island N-61 | NC052L | | Lake Norman | Iredell | | W4DXA >OPs W3GQ & W3OA | South of the Rt. 150 bridge, and SW of NC053. |
Island N-62 | NC053L | | Lake Norman | Iredell | | W4DXA >OPs W3GQ & W3OA | South of the Rt. 150 bridge, and NE of NC052. |
Island N-65 | NC056L | | Lake Norman | Iredell | | W4DXA >OPsNV4A, W3GQ & W3OA | north of Charlotte NC, south of Statesville, NC |
Island N-68 | NC057L | | Lake Norman | Iredell | | W4DXA >OPs W3GQ & W3OA | north of Charlotte NC, south of Statesville, NC |
Kiser | NC058L | | Lake Norman | Catawba | | W4DXA >OPsW3ZL | South of NC Rt. 150 at end of Kaiser Island Road |
Knotts /
Mackay | NC017S | | Currituck Sound | Currituck | | NC8V/M | S. Of The Va. Border - At The End Of Rte 615 |
Lea-Hutaff | NC049 | | Atlantic Ocean | Pender | | -Not yet qualified | between Topsail (NC004S) and Figure 8 (NC020S) |
Little Colington | NC007S | | Kitty Hawk Bay | Dare | | N8II/M | W. Of The Wright Brothers National Memorial Off Rte 12 |
Little Hatteras | NC038S | | Pamlico Sound | Dare | | AA3ID | Created when Isabel isolated the village of Hatteras |
Long | NC054L | | Lake Norman | Catawba | | W4DXA >OPs W3GQ & W3OA | north of Charlotte NC, south of Statesville, NC |
Masonboro | NC027S | | Atlantic Ocean | New Hanover | | N2WG/P | Just south of Wrightsville Beach at the Masonboro Inlet. |
Mattamuskeet | NC068R | | Pamlico Sound, Alligator River, Pungo River, ICCW Canal | Hyde | | KC4JNW | |
Money | NC035S | | I.C.WW | New Hanover | | N2WG/N2COP | Near HWY 76 in the I.C.W.W. near Wrightsville Beach, NC |
Norman | NC031L | | Lake Norman | Mecklenburg | | WN4HOG | Mecklenburg County |
Oak | NC006S | | Long Bay | Brunswick | | N4YDU/4 | Close To The S. Carolina Border - Off Of Us 17 & Rte 211 |
Ocean Isle Beach | NC011S | | Long Bay | Brunswick | | W9DC/M | At The N. Carolina Border Off Us 17 To Rte 904 |
Ocracoke | NC001S | | Raleigh Bay | Hyde | NA067 | WB4SRH | Rte 12 To The End And Then Take The Ocracoke Ferry |
Penland | NC047 | | Chatuge Lake | Clay | | -Not yet qualified | SE of Hayesville, Nin the Chatuge Lake TVA Reservoir |
Permuda | NC067S | | Stump Sound | Onslow | | KN4IUV | |
Pivers | NC029S | | Beaufort Channel | Carteret | | N2WG/M | Pivers Island in Beauford Channel Carteret county |
Pleasure | NC014S | | Albemarle Sound | New Hanover | | KE4UTX | S. Of Wilmington - Us 421 All The Way To The End Of It |
Pond | NC015S | | Roanoke Sound | Dare | | N8II/M | Us 64 Between Roanoke Isl & Cape Hatteras Nat. Sea Shore |
Portsmouth | NC009S | | Pamlico Sound | Carteret | NA067 | WQ4RP/M | S.W. Of Ocracoke Island In The Core Banks |
Radio | NC030S | | Beaufort Channel | Carteret | | N2WG/M | Radio Island in Beauford Channel Carteret |
Roanoke | NC013S | | Croatan Sound | Dare | NA067 | KR4TC | Us 64 To Just Before The Atlantic Ocean |
Shackleford Banks | NC065S | | Back Sound and Atlantic Ocean | Carteret | | N8EU | |
Shelly | NC063 | | Atlantic Ocean | Dare | | -Not yet qualified | off the tip of Cape Point on the NC coast in the Cape Hatteras National Seashore. |
Smith /
Bald Head | NC003S | | Long Bay | Brunswick | NA112 | W4CE/M | S.E Of Long Beach |
Sunset Beach /
Bird | NC012S | | Long Bay | Brunswick | NA112 | KE4PUC | N33 52.1 W78 30.5 N. Carolina Border Off Us 17 To Rte 904 To Rte 179 |
Topsail | NC004S | | Onslow Bay | Pender | | N4VRR/P | N.E. Of Wilmington - Us 17 To Rte 210 |
Walnut | NC023S | | Currituck Sound | Currituck | | K2OLG/M | E. Of Elizabeth City - Rte 158 On Peninsula With Maple Swamp |
West Dudley | NC042 | | Bogue Inlet | Onslow | | -Not yet qualified | Hammocks Beach SP, South of Swansboro |
Winding Stairs | NC070R | | Nantahala River | Swain | | KM4BLG | |
Wrightsville Beach | NC022S | | Atlantic Ocean | New Hanover | | K2OLG/M | E. Of Wilmington - Rte 17 To Rte 74 All The Way To The End |