New Mexico
![]() |
39 :Islands 38 :Qualified 1 :Not Qualified |
Island Table last modified: Apr 6, 2025 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
---|---|---|---|---|---|---|---|
Big | NM007L | ![]() | Lake Heron | Rio Arriba | KB5UGX/P | Lake 7 miles W of Tierra Amarilla, island in center of lake | |
Big | NM009L | ![]() | Storrie Lake | San Miguel | NM5RC/P | Lake 5 miles N of Las Vegas, isl 0.4 miles N of state park boat ramp | |
Bobcat | NM034L | ![]() | Ute Lake | Quay | NM5RC/P | 0.3 miles SW of Watson Isl, near mouth of Bobcat Canyon | |
Bobs | NM004L | ![]() | Lake Roberts | Grant | NM5RC/P | Lake is 18 miles NNE of Silver City, isl is near dam | |
Campers | NM020L | ![]() | Conchas Lake | San Miguel | NM5RC/P | Isl in Perro Creek arm (Canadian arm lake mile 8) and NE of Big Island | |
Cerrito | NM027L | ![]() | Abiquiu Lake | Rio Arriba | NM5RC/KB5ENN | Island just north of Corps boat ramp | |
Comanche | NM025L | ![]() | Abiquiu Lake | Rio Arriba | NM5RC/P | Island 3 miles +- NW of dam near mouth of Comanche Canyon | |
Cow Springs | NM033L | ![]() | Ute Lake | Quay | NM5RC/P | At lake mile 9.7. S side of lake at mouth of Cow Springs Canyon | |
Dam | NM035L | ![]() | Ute Lake | Quay | NM5RC/P | 0.4 miles W of dam | |
Elephant Butte | NM005L | ![]() | Elephant Butte Res | Sierra | KF8UN/P | Island is at lake mile 0.5 | |
Horse | NM006L | ![]() | Elephant Butte Res | Sierra | KF8UN/P | Island is at lake mile 2.7 | |
Horseshoe | NM032L | ![]() | Ute Lake | Quay | NM5RC/P | At lake mile 6, E side of lake at Horseshoe Bend | |
Hotsprings Cove | NM012L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Island in Hot Springs Cove 1 mile W of lake mile 6 | |
Jungles | NM015L | ![]() | Elephant Butte Res | Sierra | N5ZGM/P | Island E of lake mile 2.8 and just S of Jungles Gate | |
Kettletop No 2 | NM014L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Island is E of lake mile 9.3 and is N of Kettletop Butte & NE of NM014L | |
Kettletop No 3 | NM018L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Island E of lake mile 9 and is just NW of Kettletop Butte | |
Long Point | NM010L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Island is at lake mile 8 | |
Long Ridge / Chaney Rocks | NM016L | ![]() | Elephant Butte Res | Sierra | N5ZGM/P | Island W of lake mile 1.5 and between EB Island and Horse Island | |
Marina | NM036L | ![]() | Ute Lake | Quay | NM5RC/P | By Logan Park Marina in Ute Creek lake arm | |
McGillicuddy | NM002L | ![]() | Lake Sumner | DeBaca | N5YXX/P | 200 yds NE of main campground boat ramp | |
Mine | NM022L | ![]() | Ute Lake | Quay | NM5RC/KF8UN | S side of lake at lake mile 3 at mouth of Mine Canyon | |
Navajo | NM037L | ![]() | Navajo Lake | San Juan | NM5RC/P | 1.2 miles N of dam, E of marina, submerged when lake is full | |
North Deer | NM011L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Island at lake mile 4 at mouth of McRae Canyon | |
North Long Point | NM013L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Island is at lake mile 8 just N of NM010L | |
Puerco | NM026L | ![]() | Abiquiu Lake | Rio Arriba | NM5RC/KB5ENN | Island 6 miles as crow flies WNW of dam at mouth of Rio Puerco | |
Quemado | NM028L | ![]() | Quemado Lake | Catron | NM5RC/P | Lake 14 miles S of Quemado, only island in lake | |
Rattlesnake | NM008L | ![]() | Elephant Butte Res | Sierra | KF8UN/P | Island is at lake mile 4 | |
Rattlesnake | NM029L | ![]() | Conchas Lake | San Miguel | NM5RC/P | Conchas arm lake mile 3. Access requires owner's permission. See: Rule 6. | |
Red | NM039 | ![]() | Red Lake | McKinley | -Not yet qualified | ||
Red Rock | NM024L | ![]() | Abiquiu Lake | Rio Arriba | NM5RC/P | Island 0.4 miles N of NM023L. |
|
Sand Stone | NM023L | ![]() | Abiquiu Lake | Rio Arriba | NM5RC/P | Isl 4 miles +- NW of dam on east side of lake. Access req owner's OK. See: Rule 6. | |
The Island | NM019L | ![]() | Santa Rosa Lake | Guadalupe | NM5RC/KB5ENN | Lake 5 mi N Santa Rosa. Isl 0.7 miles N boat ramp. | |
Three Sisters | NM017L | ![]() | Elephant Butte Res | Sierra | NM5RC/P | Three Sisters Point W of lake mile 12 | |
Upper | NM003L | ![]() | Lake Roberts | Grant | NM5RC/P | Lake is 18 miles NNE of Silver City, isl is near Upper Lake Campground | |
Watson | NM001L | ![]() | Ute Lake | Quay | KF8UN/NM5RC/P | On S side of lake at lake mile 7; middle isl of the five Watson Islands | |
Watson #2 | NM021L | ![]() | Ute Lake | Quay | NM5RC/KF8UN | See NM001L info; isl is most westerly of Watson group | |
Watson #3 | NM038L | ![]() | Ute Lake | Quay | NM5RC/P | See NM001L info; isl is between NM001L and NM021L | |
Watson #4 | NM030L | ![]() | Ute Lake | Quay | NM5RC/P | See NM001L info; isl is between NM001L and NM031L | |
Watson #5 | NM031L | ![]() | Ute Lake | Quay | NM5RC/P | See NM001L info; isl is most easterly of Watson group |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Oct 12, 2024 @ 16:42 utc by ADMIN