New Hampshire
|
33 :Islands
19 :Qualified
14 :Not Qualified |
Island Table last modified: Sep 3, 2017 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
Bear | NH017L | | Lake Winnipesaukee | Belknap | | W1Y >OPs WA1VKO, K1EEE, W1YVM, W1II, N1GLT, K1DED & K1JGA | Near Meredith |
Belle / Lady Isle | NH014R | | Piscataqua River | Rockingham | | WB1BVQ/P | In the Piscataqua River |
Bowman | NH015L | | Squam Lake | Grafton | | W1IM/P | In Squam Lake |
Browns | NH027 | | Massebesic Lake | Rockingham | | -Not yet qualified | east of Manchester NH |
Eastman Pond | NH018L | | Eastman Pond | Sullivan | | KX9X | near Grantham, NH |
Five Mile | NH024 | | Lake Winnipesaukee | Carroll | | -Not yet qualified | About five miles SSE of Center Harbor, NH |
Four Tree | NH023 | | Piscataqua River | Rockingham | | -Not yet qualified | In the city of Portsmouth NH north of Pierce Island (NH003R) |
Gilman | NH021 | | Connecticut River | Grafton | | -Not yet qualified | SW of Hanover NH |
Goat | NH007R | | Piscataqua River | Rockingham | | N1HRW/M | E. Of Portsmouth-On Rte 1B Between Shapleigh & New Castle Is |
Governor's | NH033 | | Lake Winnipesaukee | Belknap | | -Not yet qualified | Off Rt. 3 E. of Weir's Beach |
Great | NH009R | | Connecticut River | Cheshire | | KD1XD/P | In the Connecticut River, state of New Hampshire |
Hawks Nest | NH025 | | Lake Winnipesaukee | Belknap | | -Not yet qualified | Off the SE shore of Three Mile (NH020L) |
Island Park | NH004R | | Connecticut River | Cheshire | | KD1XD/P | E. Of Brattleboro, N.H. - On Rte 119 |
Little Monkey | NH011 | | Connecticut River | Cheshire | | -Not yet qualified | In the Connecticut River, state of New Hampshire |
Loon | NH019L | | Kezar Lake | Merrimack | | K1SWL | W. of North Sutton, NH. Off or Rt. 114 |
Loon | NH028 | | Massabesic Lake | Rockingham | | -Not yet qualified | east of Manchester NH |
Monkey | NH010R | | Connecticut River | Cheshire | | KD1XD/P | In the Connecticut River, state of New Hampshire |
Mooney | NH026 | | Squam Lake | Grafton | | -Not yet qualified | On Squam Lake just north of Bowman (NH015L) |
New Castle | NH002R | | Piscataqua River | Rockingham | | N1HRW/P | E. Of Portsmouth - On Rte 1B |
Nobles | NH008R | | Piscataqua River | Rockingham | | N1HRW/M | E. Of Portsmouth - At the Intersection of US 1 & Market St. |
Pierce | NH003R | | Piscataqua River | Rockingham | | N1HRW/P | E. Of Portsmouth - Off Rte 1B |
Pierces | NH005L | | Lake Spofford | Cheshire | | KD1XD/P | In Spofford Lake At Rte 9 & Rte 63 |
Point | NH032 | | Wicwas Lake / Wickwas Lake | Belknap | | -Not yet qualified | W of Meredith NH |
Salmon | NH016L | | Northeast Pond | Strafford | | NM5RC/P | Lake on NH-ME border N of Milton, NH; isl is 2.4 miles N of New Bridge Road bridge |
Shapleigh | NH006R | | Piscataqua River | Rockingham | | N1HRW/M | E. of Portsmouth-On Rte 1B |
Star | NH001S | | Isle Of Shoals Grp | Rockingham | NA217 | WB1ASL/1 | S.E. Of Portsmouth - In The Isles Of Shoals Group |
Three Islands East | NH029 | | Lake Winnisquam | Belknap | | -Not yet qualified | north of Laconia NH |
Three Islands Middle | NH030 | | Lake Winnisquam | Belknap | | -Not yet qualified | north of Laconia NH |
Three Islands West | NH031 | | Lake Winnisquam | Belknap | | -Not yet qualified | north of Laconia NH |
Three Mile | NH020L | | Lake Winnipesaukee | Belknap | | N1FJ | 3 miles SSE from Center Harbor, NH. |
Walpole | NH013 | | Connecticut River | Cheshire | | -Not yet qualified | In the Connecticut River, state of New Hampshire |
White | NH022S | | Atlantic Ocean | Rockingham | NA217 | K1HRO >OPs K1HRO, N1EDU, WA1WOK, N1IX, KB1SSA & K1GTS | 10 miles SE of Portsmouth, NH. 3/4 miles SW of Star Island (NH001S). |
Yankee | NH012R | | Connecticut River | Cheshire | | KD1XD/P | In the Connecticut River, state of New Hampshire |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Oct 12, 2024 @ 16:38 utc by ADMIN