Maine
![]() |
142 :Islands 108 :Qualified 34 :Not Qualified |
Island Table last modified: Jun 20, 2025 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
---|---|---|---|---|---|---|---|
Alley | ME031 | ![]() | Western Bay | Hancock | -Not yet qualified | N.W. Of Mount Desert Island - In The Western Bay | |
Appledore | ME034S | ![]() | Isle Of Shoals Grp | York | NA217 | WF1N/P | S.E. Of Kittery - On The Toll Ferry In The Isles Of Shoals |
Arrowsic | ME036R | ![]() | Kennebec River | Sagadahoc | KA1PE | S.E. Of Bath - To Woolwich S. On Rte 127 | |
Badgers | ME042R | ![]() | Piscataqua River | York | N1HRW/M | Between Portsmouth N.H. & Kittery - On Us 1 | |
Bailey | ME022S | ![]() | Casco Bay | Cumberland | NA137 | NU2L/P | S. Of Brunswick - At The End Of Rte 24 |
Baker | ME008s | ![]() | Atlantic Ocean | Hancock | NA055 | W3NY | S.E. Of Mount Desert Island - S.E. Of Southwest Harbor |
Bar | ME134S | ![]() | Frenchman Bay | Hancock | NA055 | W3NY | |
Battleship | ME079L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Battleship Sebago Lake Cumberland | |
Bear | ME116S | ![]() | Atlantic Ocean | Cumberland | W1SYE | ||
Beaver | ME086L | ![]() | Aziscohos Lake | Franklin | AA1TQ/MM | NW of Farmington near Wilsons Mills | |
Birch | ME078L | ![]() | Thompson Lake | Cumberland | KD1XD/P | Birtch Island Thompson Lake Cumberland | |
Black | ME009 | ![]() | Western Bay | Hancock | NA137 | -Not yet qualified | S. Of Mount Desert Island - 3 Miles |
Black | ME058L | ![]() | Thompson Lake | Androscoggin | KD1XD/P | S. Of Oxford - S.E. Of Cobb Cove - On Black Island Rd | |
Blueberry | ME050L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Bois Bubert | ME006S | ![]() | Pleasant Bay | Washington | NA055 | N1QLL | S. Of Milbridge - 5 Miles Out Ot Sea |
Bragdon | ME055R | ![]() | York River | York | N1HRW/M | Between York Harbor & Seabury - Rte 103 To Harris Isl Rd | |
Buckle | ME139S | ![]() | Jenico Bay | Hancock | KM1MT | Private, day use allowed, camping with permission. See Rule 6 | |
Burnt | ME140 | ![]() | East Penobscot Bay | Knox | NA055 | -Not yet qualified | Home of Burnt Island Lighthouse |
Burnt | ME092 | ![]() | Hardscrabble River | Washington | NA055 | -Not yet qualified | |
Bush | ME122S | ![]() | Ridley Cove, East Casco Bay | Cumberland | W1SYE | ||
Bushy | ME126 | ![]() | Winnegance Bay | Cumberland | -Not yet qualified | East side of New Meadows River opposite Dingley Island |
|
Butter | ME015 | ![]() | Penobscot Bay | Hancock | NA055 | -Not yet qualified | W. Of Deer Island - 4 Miles |
Calderwood | ME141 | ![]() | East Penobscot Bay | Knox | -Not yet qualified | Maine Coast Heritage Trust | |
Catnip | ME133S | ![]() | Casco Bay | Cumberland | W0SKM | ||
Center | ME127S | ![]() | Quahog Bay | Cumberland | W1SYE | Southwest of Snow Island | |
Clark | ME063S | ![]() | Wheeler Bay | Knox | N1HRW/M | S.E. Of St George - Rte 73 To Clarks Island Road | |
Cliff | ME026S | ![]() | Luckse Sound | Cumberland | NA137 | N4MDC | E. Of Long Island & S.E. Of Great Chebeague Island |
Cousins | ME041S | ![]() | Casco Bay | Cumberland | NA137 | N1HRW/M | S.E. Of Yarmouth - Off Rte 115 To Cousings Rd. |
Cresent | ME076L | ![]() | Thompson Lake | Cumberland | KD1XD/P | Cresent Lake Thompson Lake Cumberland | |
Crowley | ME124R | ![]() | West River | Washington | KC1FXF | ||
Cushing | ME131 | ![]() | Casco Bay | Cumberland | NA137 | -Not yet qualified | See: Rule 6. |
Deer Isle | ME014S | ![]() | Penobscot Bay | Hancock | NA055 | W1RPC | S.W. Of Sedgwick - At The End Of Rte 15 |
Dingley | ME053S | ![]() | New Meadows River | Cumberland | KD1XD/M | S.E. Of Brunswick-Rte 24 To Cundys Harbor Rd To Dingley Isl. | |
Doctor | ME030L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Part Of The Dingley Island Group In Lake Sebago | |
Dog | ME113 | ![]() | Bay of Fundy | Washington | -Not yet qualified | off the NE shore of Moose Island (ME033S) | |
Dyer | ME005S | ![]() | Harrington Bay | Washington | NA055 | N1QLL | S.E. Of Milbridge - 3 Miles Out To Sea |
Fire | ME044L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Flash | ME123S | ![]() | Ridley Cove, East Casco Bay | Cumberland | W1SYE | ||
Flint | ME115S | ![]() | Pleasant Bay | Washington | N1QLL | S, of Dyer I. ME005S and just E. of Shipstern I. | |
Franklin | ME135S | ![]() | Muscongus Bay / Atlantic Ocean | Knox | AC1LL | Franklin Island Lighthouse - POTA US-0339 | |
Frye | ME068L | ![]() | Sebago Lake | Cumberland | KD1XD/P | FRYE Island - Sebago Lake Cumberland, Maine | |
Georgetown | ME037S | ![]() | Sheepscot Bay | Sagadahoc | KD1VE/P | S.E. Of Bath - To Woolwich S. On Rte 127 S.E. Of Arrowsic | |
![]() | |||||||
Great Chebeaque | ME025S | ![]() | Casco Bay | Cumberland | NA137 | W8IYI/W1 | N.E. Of Portland - Take The Ferry From Cousins Island |
Great Cranberry | ME027S | ![]() | Western Way | Hancock | NA055 | N4MDC | S.E. Of Mount Desert Island - S.E. Of Southwest Harbor |
Great Duck | ME011 | ![]() | Atlantic Ocean | Hancock | NA055 | -Not yet qualified | S.E. Of Mount Desert Island - 7 Miles |
Great Wass | ME004S | ![]() | Atlantic Ocean | Washington | NA055 | N1QLL | S. Of Jonesport - Off Rte 187 To Bridge Rd. South |
Halfway Rock | ME100 | ![]() | Atlantic Ocean | Cumberland | NA148 | -Not yet qualified | about 11 miles east of Portland, ME |
Hay | ME138 | ![]() | Seal Bay | Knox | -Not yet qualified | ||
Harris | ME056R | ![]() | York River | York | N1HRW/M | Between York Harbor & Seabury - Rte 103 To Harris Isl Rd | |
Hog Island Ledge | ME137 | ![]() | Casco Bay | Cumberland | -Not yet qualified | Home to Ft. Gorges | |
Hupper / Hooper | ME040S | ![]() | Port Clyde Harbor | Knox | NA137 | WW1R/1 | S.W. Of Port Clyde - 1/4 Mile From Port Clyde |
Indian | ME072L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Indian Island Sebago Lake Cumberland | |
Inner Birch | ME046L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Inner Green | ME045L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Inner | ME070L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Inner Sebago Lake Cumberland | |
Isle au Haut | ME125S | ![]() | Atlantic Ocean | Knox | NA055 | KB1HQS | Part of Acadia NP. One SOTA summit. |
Isle of Springs | ME088R | ![]() | Sheepscoat River | Lincoln | W1AMF/P | Isle of Springs; in mouth of Sheepscoat River, Near Boothbay Harbor | |
Islesboro | ME035S | ![]() | Penobscot Bay | Waldo | NA055 | N1HRW/M | E. Of Lincolnville - 5 Miles |
LeClair | ME105L | ![]() | Cobbosseecontee Lake | Kennebec | KQ2RP/1 | North of True Cove. South of Goodwin Island. | |
Libby | ME001 | ![]() | Atlantic Ocean | Washington | -Not yet qualified | S.E. Of East Machias - End Of Rte 92 - 4 Miles Out To Sea | |
Little Cranberry | ME028S | ![]() | Western Way | Hancock | NA055 | N4MDC | S.E. Of Mount Desert Island - S.E. Of Southwest Harbor |
Little Deer Isle | ME024S | ![]() | Penobscot Bay | Hancock | NA055 | KO1U | S.W. Of Sedgwick - On Rte 15 Going To Deer Island |
Little Diamond | ME098S | ![]() | Atlantic Ocean | Cumberland | NA137 | KK4YW | in Casco Bay, west of Peaks Island, south of Great Diamond Island |
Little Hen | ME142 | ![]() | Isle Au Haut Bay | Knox | -Not yet qualified | ||
Little River | ME096S | ![]() | Little River | Washington | N1QLL | Located at the mouth of the Little River, ME | |
Little Snow | ME128S | ![]() | Quahog Bay | Cumberland | W1SYE | East of Snow Island | |
Littlejohn | ME065S | ![]() | Casco Bay | Cumberland | N1HRW/M | S.E. Of Yarmouth - Rte 88 To Gilman Rd To Cousins To Nowell | |
Long Porcupine | ME032 | ![]() | Frenchman Bay | Hancock | -Not yet qualified | E. Of Mount Desert Island - 2 Miles From Bar Harbor | |
Long | ME012S | ![]() | Atlantic Ocean | Hancock | N4MDC | W. Of Mount Desert Island - 5 Miles From Sedgwick | |
Long | ME083S | ![]() | Casco Bay | Cumberland | NA137 | KW1DX/P | Long Island; in Casco Bay, south of Little Chebeaque Island |
Louds | ME094S | ![]() | Muscongus Bay | Lincoln | NA137 | AK1Q | |
Mackworth | ME060S | ![]() | Casco Bay | Cumberland | N1HRW/M | N.E. Of Portland - Us 1 To Andrews, And Then South | |
Malaga | ME102 | ![]() | Isle Of Shoals Grp | York | NA217 | -Not yet qualified | S.E. of Kittery - In the Isles Of Shoals near Appledore (ME034S) |
Malaga | ME129S | ![]() | Casco Bay | Cumberland | W1SYE | East of Bear Island | |
Marshall | ME013 | ![]() | Jericho Bay | Hancock | NA055 | -Not yet qualified | S.E. Of Deer Island - 9 Miles |
Mash Harbor / Marsh Harbor | ME099S | ![]() | Pleasant Bay | Washington | N1QLL | on west side of Cape Split. N of Mash Harbor. | |
Matinicus | ME017S | ![]() | Atlantic Ocean | Knox | NA055 | N4MDC | S. Of Vinalhaven Island - 13 Miles |
McGlathery | ME143 | ![]() | Jericho | Hancock | NA055 | -Not yet qualified | Maine Coast Heritage Trust |
Megquier | ME057L | ![]() | Thompson Lake | Androscoggin | KD1XD/P | S. Of Oxford - S.E. Of Cobb Cove - On Black Island Rd | |
Merritt | ME117 | ![]() | Atlantic Ocean | Cumberland | -Not yet qualified | ||
Mill | ME110 | ![]() | Penobscot Bay | Hancock | -Not yet qualified | Off the west coast of Deer Isle (ME014S) | |
Millstone | ME047L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Milton | ME093L | ![]() | Milton Pond | York | NM5RC/P | Lake on ME-NH border near Sanford, ME; isl 0.8 miles S of New Bridge Rd bridge | |
Mistake | ME097S | ![]() | Atlantic Ocean | Washington | N1QLL | NE of Great Wass Island (ME004S). Home to Moose Peak Light | |
Monhegan | ME019S | ![]() | Atlantic Ocean | Lincoln | NA055 | N4MDC | S. Of Port Clyde - 12 Miles |
Moose | ME033S | ![]() | Atlantic Ocean | Washington | W3UWH | The City Of Eastport Is On The Island | |
Mt. Desert | ME021S | ![]() | Frenchman Bay | Hancock | NA055 | KD1VE | S.E. Of Elsworth - On Rte 3 |
Mt. Kineo | ME132L | ![]() | Moosehead Lake | Piscataquis | W1DED | ||
Nash | ME095S | ![]() | Pleasant Bay | Washington | N1QLL | 2 miles off of South Addison on Cape Split, Washington County, Maine | |
North Haven | ME039S | ![]() | Penobscot Bay | Knox | NA055 | W1MGP | E. Of Rockland - N. Of Vinalhaven Island |
Orr's | ME038S | ![]() | Casco Bay | Cumberland | KD1XD/M | S. Of Brunswick - At The End Of Rte 24 | |
Outer Birch | ME049L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Outer Doctor | ME043L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Outer Green | ME051L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Outer Twin | ME067L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Twin Island Sebago Lake Cumberland, Maine | |
Papoose | ME085L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Papoose Island; in Sebago Lake, near North Windham | |
Peaks | ME090S | ![]() | Atlantic Ocean | Cumberland | NA137 | W1N | in Casco Bay, south of Great Diamond Island and Long Island |
![]() | |||||||
Pigeon | ME111 | ![]() | Penobscot Bay | Hancock | -Not yet qualified | Off the west coast of Deer Isle (ME014S) | |
Pinkham | ME107 | ![]() | Cobbosseecontee Lake | Kennebec | -Not yet qualified | In South Bay - NNE of Norris Point & W of Goodwin Island | |
Pole | ME118 | ![]() | Atlantic Ocean | Cumberland | -Not yet qualified | ||
Pond | ME108S | ![]() | Atlantic Ocean | Sagadahoc | N4VGE | Home to Pond Island Lighthouse. | |
Pond | ME109S | ![]() | Atlantic Ocean | Washington | N1QLL | Home to Narraguagus Lighthouse Lighthouse | |
Pond Cove | ME066S | ![]() | Great Cove | Washington | N1IS | N.E. Of Roque Island - N.W. Of Roque Bluffs | |
Rackliff | ME062S | ![]() | Rackliff Bay | Knox | N1HRW/M | E. Of St George - Rte 73 To Rackliff Island Road | |
Ragged | ME018 | ![]() | Atlantic Ocean | Knox | NA055 | -Not yet qualified | S. Of Matinicus Island - 1 Mile |
Ragged | ME119 | ![]() | Atlantic Ocean | Cumberland | -Not yet qualified | ||
Raspberry | ME130S | ![]() | Quahog Bay | Cumberland | W1SYE | ||
Ring | ME069L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Part Of The Dingley Island Group - In Lake Sebago | |
Rookies | ME084L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Rookies Island; in Sebago Lake. | |
Roque | ME002S | ![]() | Englishman Bay | Washington | NA055 | N1QLL | S.W. Of East Machias - Off Rte 187 - 2 Miles Out To Sea |
Round | ME082L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Round island; in Sebago Lake | |
Rutherford | ME136 | ![]() | Damariscotta River / Johns Bay | Lincoln | -Not yet qualified | ||
Seagull | ME081L | ![]() | Sebago Lake | Cumberland | KD1XD/P | NOTE: island not found on topo maps | |
Sebascodegan | ME054S | ![]() | Quahog Bay | Cumberland | KD1XD/M | S. Of Brunswick - Rte 24 To The First Island | |
Seguin | ME104S | ![]() | Atlantic Ocean | Sagadahoc | NA137 | W1S | Home of Seguin Island Light Station. |
Sheep | ME052L | ![]() | Sebago Lake | Cumberland | KD1XD/M | Part Of The Dingley Island Group - In Lake Sebago | |
Sheephead | ME112 | ![]() | Penobscot Bay | Hancock | -Not yet qualified | Off the west coast of Deer Isle (ME014S) | |
Smuttynose / Hayley's | ME101 | ![]() | Isle Of Shoals Grp | York | NA217 | -Not yet qualified | S.E. of Kittery - In the Isles Of Shoals near Appledore (ME034S) |
Snow | ME120S | ![]() | Atlantic Ocean | Cumberland | W1SYE | ||
South Seas | ME073L | ![]() | Thompson Lake | Cumberland | KD1XD/P | Note: island not shown on topo. | |
Southport | ME087S | ![]() | Atlantic Coast | Lincoln | WS1E/P | Southport Island; in mouth of the Sheepscoat River | |
Spider | ME071L | ![]() | Sebago Lake | Cumberland | KD1XD/P | Spider Island Sebago Lake Cumberland | |
Sprucehead | ME061S | ![]() | False Whitehead Ha | Knox | N1HRW/M | E. Of St George - Rte 73 To Spruce Head Island Rd | |
Squirrel | ME074L | ![]() | Thompson Lake | Cumberland | KD1XD/P | Squirrel Island Thompson Lake Cumberland | |
Steamboat Station | ME059L | ![]() | Sebago Lake | Cumberland | KD1XD/P | N.W. Of North Windham - Us 302 To Raymond Cape Rd | |
Steele Harbor | ME003S | ![]() | Atlantic Ocean | Washington | N1QLL | E. Of Great Wass Island | |
Student | ME080L | ![]() | Mooselookmeguntic | Oxford | N1WMN & KB1BXJ | ||
Sturdivant | ME089S | ![]() | Atlantic Ocean | Cumberland | NA137 | W1DEO/P | the nearest town is Cumberland |
Sutton | ME029S | ![]() | Eastern Way | Hancock | NA055 | KB1FRW | S.E. Of Mount Desert Island S.E. Of Southwest Harbor |
Swan | ME114 | ![]() | Kennebec River | Kennebec | -Not yet qualified | ||
Swans | ME010S | ![]() | Jericho Bay | Hancock | NA055 | N4MDC | S.W. Of Mount Desert Island 7 Miles Via A Toll Ferry |
Thompson | ME144 | ![]() | Mt. Desert Narrows | Hancock | -Not yet qualified | Acadia National Park | |
Tig's Ear | ME077L | ![]() | Thompson Lake | Cumberland | KD1XD/P | NOTE: island not found on topo maps | |
Toothaker | ME048L | ![]() | Mooselookmeguntic | Oxford | N1WMN/P | Near The N.H. Border-N.E. Of Summit. | |
Turtle | ME075L | ![]() | Thompson Lake | Cumberland | KD1XD/P | ||
Verona | ME091R | ![]() | Penobscot River | Hancock | AA5AT | ||
Vinalhaven | ME016S | ![]() | Penobscot Bay | Knox | NA055 | AK1L | E. Of Rockland - 9 Miles on Toll Ferry |
Warren | ME020S | ![]() | Penobscot Bay | Waldo | NA055 | KK9TT | N.E. Of Camden - Between Lincolnville & Isleboro Island |
Westport | ME064R | ![]() | Sheepscot River | Lincoln | N1HRW/M | S. Of Wiscasset - Us 1 To Rte 144 Heading South | |
Wood | ME103S | ![]() | Atlantic Ocean | York | NA137 | WS1SM | Home of Wood Island Lighthouse. |
Yarmouth | ME121S | ![]() | Atlantic Ocean | Cumberland | W1SYE |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Jun 20, 2025 @ 10:51 utc by ADMIN