Kentucky
![]() |
32 :Islands 17 :Qualified 15 :Not Qualified |
Island Table last modified: Sep 10, 2025 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
---|---|---|---|---|---|---|---|
#8 Island / Cort Evans | KY032 | ![]() | Mississippi River | Fulton | -Not yet qualified | Private island, See: Rule 6 |
|
6 Mile Island | KY020L | ![]() | Kentucky Lake | Marshall | KN4IRM | ||
Barge / Graveyard | KY014 | ![]() | Kentucky Lake | Marshall | -Not yet qualified | In the Barge Island Recreation Area | |
Cumberland | KY011 | ![]() | Ohio River | Livingston | -Not yet qualified | Ohio River near Smithland, KY | |
Devil's Elbow | KY029 | ![]() | Cumberland River | Trigg | -Not yet qualified | about 3/4 of a mile south of US 68 | |
Elvis | KY013 | ![]() | Kentucky Lake | Marshall | -Not yet qualified | ||
French #1 | KY023 | ![]() | Ohio River | Daviess | -Not yet qualified | on the Ohio River NW of Owensboro KY near of KY025 | |
French #2 | KY024 | ![]() | Ohio River | Daviess | -Not yet qualified | on the Ohio River NW of Owensboro KY near of KY024 | |
General Burnside | KY031L | ![]() | Lake Cumberland | Pulaski | KN4COE | POTA US-1257 | |
Goat | KY016L | ![]() | Lake Barkley | Trigg | NM5RC/P | near Cadiz; aka State Park Isl on some maps; in Little Creek lk arm | |
Lake Cumberland #1 | KY006L | ![]() | Cumberland Lake | Russell | NS8O/P | Cumberland Lake | |
Lake Cumberland #2 | KY007L | ![]() | Cumberland Lake | Russell | NS8O/P | Cumberland Lake | |
Lake Cumberland #3 | KY008L | ![]() | Cumberland Lake | Russell | NS8O/P | Cumberland Lake | |
Lake Cumberland #4 | KY009L | ![]() | Cumberland Lake | Wayne | NS8O/P | Cumberland Lake | |
Little Hurricane | KY025R | ![]() | Ohio River | Daviess | KY4CW | on the Ohio River NW of Owensboro KY SE of KY024 | |
Lowgap | KY015 | ![]() | Cumberland Lake | Russell | -Not yet qualified | in Cumberland Lake | |
Manchester #1 | KY004R | ![]() | Ohio River | Lewis | NS8O/P | Between Manchester, Oh. & IrwiN Ky. | |
Manchester #2 | KY005R | ![]() | Ohio River | Lewis | NS8O/P | Between Manchester, Oh. & IrwiN Ky. | |
Owens | KY010 | ![]() | Ohio River | McCracken | -Not yet qualified | Ohio River | |
Owens | KY026 | ![]() | Ohio River | Daviess | -Not yet qualified | on the Ohio River NW of Owensboro KY SE of KY024 | |
Power House | KY021R | ![]() | Tennessee River | Livingston | ND4X | NW of Grand Rivers, KY | |
Rough River | KY028 | ![]() | Rough River Resovoir | Breckenridge | -Not yet qualified | Largest island in the Rough River Resovoir | |
Sand | KY003 | ![]() | Ohio River | Jefferson | -Not yet qualified | Between Louisville & New Albany - N.W. Of Shippingport Isl. | |
Shippingport | KY002R | ![]() | Ohio River | Jefferson | NE4S/M | Between Louisville & New Albany - N. 28th St To Marine St. | |
Six Mile | KY030R | ![]() | Ohio River | Jefferson | K9UVI: | ||
South Livingston | KY018R | ![]() | Ohio River / Tennessee River | Livingston | KI4GKW | ||
Towhead | KY001 | ![]() | Ohio River | Jefferson | -Not yet qualified | Between Louisville & New Albany - At Fulton & Ohio Streets | |
Towhead | KY012 | ![]() | Ohio River | Livingston | -Not yet qualified | Ohio River just south of Cumberland Island | |
Trooper | KY019L | ![]() | Dale Hollow Lake | Clinton | KI4MTB & KI4TLW | same as TN044L | |
Twelve Mile / Embry | KY027R | ![]() | Ohio River | Jefferson | W4CN | NE of Towhead Island, KY (KY001) | |
Wabash | KY017 | ![]() | Ohio River | Union | -Not yet qualified | near Uniontown, KY, at the confluence of the Ohio & Wabash Rivers | |
Yellow Bank | KY022R | ![]() | Ohio River | Daviess | KY4CW | on the Ohio River at Owensboro KY |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Sep 12, 2025 @ 7:41 utc by ADMIN