Alameda | CA015S | | San Francisco Bay | Alameda | | N6JV/M | In San Francisco Bay - The City Of Alameda Is On It |
Alcatraz | CA005S | | San Francisco Bay | San Francisco | | W6LFJ/P | In San Francisco Bay Off Fisherman's Warf |
Anacapa | CA002S | | N.Channel Grp. | Ventura | NA144 | WC6DX/P | In the North Channel Islands, in Ventura County |
Angel | CA006S | | San Francisco Bay | Marin | | N6JV/M | In San Francisco Bay Off The Town Of Tiburon |
Bacon | CA045R | | San Joaquin River | San Joaquin | | N6JV/M | Between Old Rv. & Middle Rv. & Connection Slough |
Balboa | CA063S | | Newport Bay | Orange | | WC6DX/P | Balboa; nearest town is Newport Beach. In Newport Bay |
Battery Point | CA077 | | Pacific Ocean | Del Norte | | -Not yet qualified | offshore of Crescent City, CA. Home of the Battery Point Lighthouse |
Bethel | CA017R | | San Joaquin River | Contra Costa | | N6JV/M | Between Dutch & Sand Mound Slough & Franks Tract |
Big | CA049L | | Lake Berryessa | Napa | | N6JV/P | Big Lake Berryessa Napa |
Bouldin | CA027R | | San Joaquin River | San Joaquin | | N6JV/M | Between Mokel And S. Mokel Rivers And Potato Sloughs |
Bradford | CA039R | | San Joaquin River | Contra Costa | | N6JV/M | Between San Joaquin Rv. & False Rv. & Fishermans Cut |
Bradmoor | CA081R | | Nurse Slough | Solano | | KD6JUI | southwest of Denverton |
Brannan / Andrus | CA023R | | Sacramento River | Sacramento | | N6JV/M | Between Three Mile & Seven Mile & Georgiana Sloughs |
Brewer | CA071S | | San Francisco Bay | San Mateo | | KQ6XA/pm | Between Seal Slough & O'Neill Slough & Belmont Slough & San Francisco Bay. |
Bull | CA084 | | Napa River & Steamboat Slough | Napa | | -Not yet qualified | Across from Cuttings Landing |
Castle Rock | CA001S | | Pacific Ocean | Del Norte | NA184 | KK6EK | W. Of Crescent City And S. Of Point St. George |
Chain | CA086 | | Sacramento River | Solano | | -Not yet qualified | Near Collinsville, CA |
Cinnibal | CA067R | | Eel River | Humboldt | | N7PIB/P | Off hwy. 101 at loleta and west to island |
Coast Guard / Government | CA048S | | San Francisco Bay | Alameda | | N6JV/M | Between The City Of Oakland And Alameda Island |
Cock Robin | CA066R | | Eel River | Humboldt | | N7PIB/P | Off hwy. 101 at loleta and west to island |
Crown | CA057S | | San Diego Bay | San Diego | | WB3CDX/M | Crown Island is in San Diego Bay, Silver Strand State Beach |
Daby | CA088 | | Humboldt Bay | Humboldt | | -Not yet qualified | East of Woodley Island |
Davenport | CA092S | | Huntington Harbour | Orange | | N6UTC | |
Davis | CA070L | | Lake Davis | Plumas | | NM5RC/P | Lake 6 miles N of town of Portola; isl 1.7 miles NW of dam |
Dead Horse | CA030R | | Mokelumne River | Sacramento | | N6JV/M | Along The N. Mokel Rv. Near Walnut Creek |
Deadman | CA082R | | Suisun Slough | Solano | | KD6JUI | south of Suisun City |
East Brother | CA069S | | San Francisco Bay | Contra Costa | | WC6DX/P | In San Francisco Bay; nearest town San Rafael/Richmond CA |
East | CA056S | | San Diego Bay | San Diego | | WB3CDX/M | East Island is in San Diego Bay |
Fiesta | CA054S | | Mission Bay | San Diego | | WB3CDX/M | Fiesta Isle is in Mission Bay |
Gilbert | CA074S | | Anaheim Bay | Orange | | WB7TSG | Huntington Beach, CA on Anaheim Bay adjacent to the Pacific Ocean. |
Goat | CA080L | | Lake Berryessa | Napa | | KD6JUI | South of Big Island (CA049L) |
Grand | CA024R | | Sacramento River | Sacramento | | N6JV/M | Between Sacramento Riv. & Steamboat Sloughs |
Grizzly | CA047S | | San Francisco Bay | Solano | | N6JV/M | San Francisco Bay, Salono County |
Hog | CA073 | | Tomales Bay | Marin | | -Not yet qualified | west of Nick's Cove, CA |
Indian | CA052L | | Lake Berryessa | Napa | | N6JV/P | Indian Lake Berryessa Napa |
Indian | CA068S | | Humboldt Bay | Humboldt | | N7PIB/P | Coastal hwy.101 & hwy. 255 to Indian Island; So. end of Humboldt Bay |
Jersey | CA038R | | San Joaquin River | Contra Costa | | N6JV/M | Between San Joaquin Rv. & Taylor & Dutch Sloughs & Big Break |
Joice | CA040S | | San Francisco Bay | Solano | | N6JV/M | Between Montezuma, SuisuN Cutoff Slus & Grizzly Bay In S.F. |
Kimball | CA090 | | San Joaquin River | Contra Costa | | -Not yet qualified | Across San Joaquin R. from Antioch, CA |
King | CA032R | | San Joaquin River | San Joaquin | | N6JV/M | Between White & Disappointment Sloughs-Bishop &Honker Cuts |
Lido Isle | CA061S | | Newport Bay | Orange | | WC6DX/P | Lido Isle; nearest town is Long Beach. In Newport Bay |
Lobos Rocks | CA003S | | Pacific Ocean | San Francisco | NA187 | KK6EK/P | 11 miles S of Monterey; 0.6 miles off shore at Garrapata State Park |
Long | CA091 | | Sacramento River | Sacramento | | -Not yet qualified | |
Mandeville | CA046R | | San Joaquin River | San Joaquin | | N6JV/M | Between San JoaquiN Old Rv., Middle Rv. & Connection Slough |
Mare / Island #1 | CA041S | | San Francisco Bay | Solano | | N6JV/M | Between Napa Rv. & Napa & Dutchman Slus & San Francisco Bay |
Merritt | CA026R | | Sacramento River | Yolo | | N6JV/M | Between Sacramento Riv. & Elk Slough In S. Yolo County |
Middle Farallon | CA007S | | Pacific Ocean | San Francisco | NA178 | KK6EK | 30 Miles W. Of San Francisco Bay |
Mosley | CA065R | | Eel River | Humboldt | | N7PIB/P | Off hwy. 101 at loleta and west to island |
Montezuma | CA085R | | Sacramento River | Solano | | KD6JUI/M | Near Collinsville, CA |
Naples | CA060S | | San Pedro Bay | Los Angeles | | WC6DX/P | Naples; nearest town is Long Beach. In San Pedro Bay |
North Farallon | CA020 | | Pacific Ocean | San Francisco | NA178 | -Not yet qualified | 30 Miles W. Of San Francisco Bay |
North Joice | CA083R | | Montezuma, Suisun, & Cat Sloughs, & Hunter Cutoff | Solano | | KD6JUI | Joice Island State Game Refuge. S of Suisun City |
Paoha | CA075 | | Mono Lake | Mono | | -Not yet qualified | off of US 395 in the Mono Basin National Forest Scenic Area |
Perry's | CA028R | | Mokelumne River | Sacramento | | N6JV/M | In Molkel Rv. Channel - 100 Yards S. Of Hwy 12 Bridge |
Red Bluff | CA058R | | Sacramento River | Tehama | | AD4LX/M | In river at city of Red Bluff; I-5 & Hwy 36 interchange on isl |
Red | CA062L | | Salton Sea | Imperial | | WC6DX/P | 6 miles SW of city of Niland |
Roberts | CA035R | | San Joaquin River | San Joaquin | | N6JV/M | Between San Joaquin Rv. & Middle Rv. |
Rough / Ready | CA034R | | San Joaquin River | San Joaquin | | N6JV/M | Between San Joaquin Rv.-Burns Cutoff In The Port Of Stockton |
Ryer | CA033R | | Sacramento River | Solano | | N6JV/M | Between Steamboat & Miner Sloughs & Sacramento Deep Water Ch |
San Clemente | CA008S | | S.Channel Grp. | Los Angeles | NA066 | N6LZ/P | In The South Channel Islands |
San Miguel | CA014S | | N.Channel Grp. | Santa Barbara | NA144 | WC6DX/P | In The North Channel Islands, Santa Barbara County |
San Nicolas | CA009S | | S.Channel Grp. | Ventura | NA066 | WC6DX | In The South Channel Islands |
Santa Barbara | CA010S | | S.Channel Grp. | Santa Barbara | NA066 | WC6DX/P | In South Channel Group, Santa Barbara County |
Santa Catalina | CA016S | | S.Channel Grp. | Los Angeles | NA066 | NU2L/6 | In The South Channel Islands |
Santa Cruz | CA012S | | N.Channel Grp. | Santa Barbara | NA144 | N6AWD/P | In The North Channel Islands |
Santa Rosa | CA011S | | N.Channel Grp. | Santa Barbara | NA144 | WC6DX/P | In The North Channel Islands |
Schoolhouse | CA051L | | Lake Berryessa | Napa | | N6JV/P | Schoolhouse Lake Berryessa Napa |
Sherman | CA021R | | Sacramento River | Sacramento | | N6JV/M | Between Sacramento Riv. & San Joaquin Riv. & Three mile Slough |
Silver | CA076L | | Silver Lake | Mono | | N6OV >OPsW7WOW, W6KRF, W6WOW & AD6NR | in the June Lake Loop, SW of June Lake Junction on Rt. 158 |
Skaggs | CA042S | | San Francisco Bay | Sonoma | | N6JV/M | Between Sonoma Creek, Napa, 2nd Napa & Hudeman Sloughs |
Small | CA050L | | Lake Berryessa | Napa | | N6JV/P | Small Lake Berryessa Napa |
Southeast Farallon | CA018S | | Pacific Ocean | San Francisco | NA178 | K6VVA/6 >OPsK6VVA & K9AJ | 30 Miles W. Of San Francisco Bay |
St.George Reef/L.H. | CA064S | | Pacific Ocean | Del Norte | NA184 | N6VV/P | In the Pacific OceaN off HY 101, west of Crescent City |
Staten | CA029R | | Mokelumne River | Sacramento | | N6JV/M | Between And S. Mokelumne Rivers |
Sutter | CA025R | | Sacramento River | Sacramento | | N6JV/M | Between Sacramento Riv. & Steamboat & Sutter Sloughs |
Terminal | CA059S | | San Pedro Bay | Los Angeles | | WC6DX/P | Terminal; nearest town is Long Beach. In San Pedro Bay |
Treasure | CA013S | | San Francisco Bay | San Francisco | | N6JV/M | In San Francisco Bay Between San Francisco & Oakland |
Trinidad | CA089S | | Huntington Beach Harbor | Orange | | W6O >OPsK6GAT, K6HMS, KD6MPM, N6YDX, WB6OZD, & W6SNX
| In Huntington Beach Harbor |
Tubbs | CA043S | | San Francisco Bay | Sonoma | | N6JV/M | Between Sonoma Creek & Sears Point On Hwy 37 |
Tule | CA072 | | Clear Lake | Lake | | -Not yet qualified | Near Nice Keeling Park |
Twitchell | CA022R | | Sacramento River | Sacramento | | N6JV/M | Between San Joaquin Riv. & Three Mile & Seven Mile Sloughs |
Tyler | CA031R | | Mokelumne River | Sacramento | | N6JV/M | Between N. Mokel Rv. &Georgiana Slough |
Union | CA036R | | San Joaquin River | San Joaquin | | N6JV/M | Between Old Rv. & Middle Rv. |
Vacation | CA055S | | Mission Bay | San Diego | | WB3CDX/M | Vacation Island is in Mission Bay |
Ventura Rocks | CA004S | | Pacific Ocean | Monterey | NA187 | KN6OU | In Pacific OceaN Monterey County |
Victoria | CA037R | | San Joaquin River | San Joaquin | | N6JV/M | Between Old Rv. & Middle Rv. - Victoria & N. Victoria Canals |
Vulcan | CA044R | | San Joaquin River | San Joaquin | | N6JV/M | On San Joaquin Rv. 2 Mls From Rough & Ready Isl. Nr Stockton |
West | CA087 | | San Joaquin River | Contra Costa | | -Not yet qualified | Near Antioch, CA |
Whaler | CA078 | | Pacific Ocean | Del Norte | | -Not yet qualified | located at the Crescent Harbor entrance |
White Rock | CA053S | | Pacific Ocean | San Luis Obispo | NA187 | N6JV/P | In San Luis Obispo Bay, 4 miles N of Pismo Beach, 1 mile from shore |
Woodley | CA079S | | Humboldt Bay | Humboldt | | AB7XX | located between Indian Island (CA068S) and Eureka CA on Rt. 255 |
Yerba Buena | CA019S | | San Francisco Bay | San Francisco | | N6JV/M | In San Francisco Bay - Holds Up The Middle Of The Bay Bridge |