Arkansas
|
21 :Islands
13 :Qualified
8 :Not Qualified
|
Island Table last modified: Sep 9, 2022 at 1822 UTC
Clicking on column titles will sort the table.
ISLAND NAME | NUMBER | MAP | BODY OF WATER | COUNTY | IOTA | QUALIFIED BY | LOCATION & NOTES |
Black Rock | AR006R | | Black River | Lawrence | | N9WDQ/P | Island is 300 yard NE of the Hwy 63 bridge just E of the city of Black Rock |
Dam | AR019 | | Beaver Lake | Carroll | | -Not yet qualified | |
Dean | AR002R | | Mississippi River | Mississippi | | AA5ZA/M | N.W. of Memphis, TN - N.E. Of Brandywine Island |
Deer | AR018L | | Beaver Lake | Benton | | WR5P >OPsK5KVN & WB0RUR | east of Rogers, AR; Near the highway 12 bridge |
DeGray | AR008L | | DeGray Lake | Clark/Hot Springs | | K4USI >OPNE4S | near park lodge & convention center in state park |
Electric | AR014 | | Lake Hamilton | Garland | | -Not yet qualified | South of Hot Springs |
Gilligan's | AR016L | | Bull Shoals Lake | Marion | | W0NEO | NW of Bull Shoals, AR |
Goat | AR003L | | Beaver Lake | Benton | | KJ5TF/P | NW of Rocky Branch Rec Area |
Goat | AR010 | | Porter Lake | Crittenden | | -Not yet qualified | |
Goat | AR011L | | Greers Ferry Lake | Cleburne | | KJ4BIX >OPsKJ4BIX & KJ4MVA | |
Goat | AR013 | | Lake Whittington | Desha | | -Not yet qualified | |
Grand | AR020 | | Lake Hamilton | Garland | | -Not yet qualified | |
Horseshoe | AR015L | | Beaver Lake | Benton | | K5H >OPsK5KVN, K5PO, & WB0RUR | S.E. of Rodgers, AR. N.E. of Springdale, AR. |
Island #39 / Brandywine | AR001R | | Mississippi River | Crittenden | | AA5ZA/M | N.W. of Memphis Tn. - S.E. Of Frenchmans Bayou |
Jordan | AR009L | | Norfork Lake | Baxter | | NM5RC/P | 0.4 miles NW of Jordan Landing |
Little Goat | AR012 | | Greers Ferry Lake | Cleburne | | -Not yet qualified | |
Long | AR021 | | Lake Hamilton | Garland | | -Not yet qualified | |
Shaddox | AR004L | | Beaver Lake | Benton | | KJ5TF/P | just ENE of Rocky Branch Rec Area |
Sheppard | AR005R | | Arkansas River | Jefferson | | AD4LX/M | Near Pine Bluff off new bridge on rt. #15; park access on the island |
Slate Gap | AR007L | | Beaver Lake | Benton | | KJ5TF/P | ESE of Rocky Branch Rec Area |
Sugar Loaf Mountain | AR017 | | Greers Ferry Lake | Van Buren | | -Not yet qualified | west of Greers Ferry, AR |
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it.
Report any errors to the Qualifications Manager.
Red marker = Qualified island. Yellow marker = UnQualified island
Page Last Updated on Oct 12, 2024 @ 13:56 utc by ADMIN