|
Be patient. After the page is loaded, it will take a few seconds for the sort to build its keys.
|
|
If you know of an island that isn't on the list, and you would like to qualify the island, contact the
Please provide as much information as possible; island name, county, state, body of water, coordinates, etc.
|
|
Every effort has been made to make the data shown for the Islands listed as accurate as we can make it. If you find an error, please let us know.
Report any errors to the
|
Clicking on the column titles will sort the table. Location/Notes info scroll right >>>
|   |
Island Name |
No. |
Map |
Lake/River/GRP |
County |
IOTA |
Qualified by |
Location & Notes |
| Gull | AL025 |  | Gulf of Mexico | Mobile | | | Historical island at 30.2972N, 88.1389W which no longer exists. Never qualified. |
| Aubrey Isle | AL014L |  | Weiss Lake | Cherokee | | NE4S/P | On Weiss Lake Northern AL, and near Centre AL, south of Cedar Bluff |
| Big | AL026R |  | Mobile Bay | Baldwin | | W5VK | north end of Mobile Bay |
| Bird | AL034 |  | Perdido Bay | Baldwin | | -Not yet qualified. | Located in Perdido Bay on the Intercoastal waterway near Orange Beach south of AL033 |
| Blakeley | AL006S |  | Mobile Bay | Baldwin | | W5IJU/P | In Mobile Bay |
| Buck | AL016R |  | Guntersville Lake | Marshall | | K4USI/P | Nearest Town Guntherville Al. in Marshall County |
| Buffingtons | AL012L |  | Weiss Lake | Cherokee | | NE4S/P | On Weiss Lake Northern AL, and southwest of Cedar Bluff |
| Buzzard | AL027 |  | Alabama River | Montgomery | | -Not yet qualified. | In Jones Bluff Lake near Montgomery; 2000' N of Hwy 152 (Northern Blvd) bridge. Island only when water is low." |
| Byrams | AL013L |  | Weiss Lake | Cherokee | | NE4S/P | On Weiss Lake Northern AL, and near Centre AL, South of Cedar Bluff |
| Cotton Patch | AL010L |  | Weiss Lake | Cherokee | | K4USI/NE4S/M | Near Cedar Bluff, US 411 S, go N on co.45, trn. R on Co. 22, 5 Mi.to left |
| Dauphin | AL002S |  | Mississippi Sound | Mobile | NA213 | AA5ZA/4 | S. of Mobile - All The Way To The End Of Rte 193 |
| Finley | AL032 |  | Wheeler Lake | Limestone | | -Not yet qualified. | Decatur, AL - south of Round Island (AL030L) across the Tennessee River |
| Goat | AL029L |  | Smith Lake | Cullman | | KG4RWZ & K9TEN | Near Cullman, AL |
| Godfreys | AL009L |  | Weiss Lake | Cherokee | | K4USI/NE4S/M | Near Cedar Bluff, US 411 S, go N on co.45, trn. R on Co. 22, 5 Mi.to left |
| Gulf Shores and Orange Beach | AL023S |  | see Notes | Baldwin | | WA4JA/m | surrounded by the Gulf of Mexico, Mobile Bay, Perdido Bay, and the ICW |
| Hobbs | AL031 |  | Tennessee River | Madison | | -Not yet qualified. | south of Huntsville, AL - Banana shaped island just SE of intersection of HWY231 and the Tennessee River |
| Hog | AL028 |  | Weiss Lake | Cherokee | | -Not yet qualified. | On Weiss Lake Northern AL, and near Cedar Hill AL |
| McDuffie | AL005S |  | Mobile Bay | Mobile | | W5IJU/P | In Mobile Bay |
| McKee | AL015R |  | Guntersville Lake | Marshall | | K4USI/P | Nearest Town Guntherville Al. in Marshall county |
| Memorial | AL021L |  | Frank Jackson Lake | Covington | | NM5RC/P | In Frank Jackson Lake State Park near Opp, AL |
| Mon Louis | AL001S |  | Mobile Bay | Mobile | | WA4ERU | N. of Dauphin Island On Rte 193 And Rte 188 |
| Ono | AL003S |  | Bayou Saint John | Baldwin | | WB4ILC/P | S.W. of Pensacola - Take Rte 292 To Perdido Key Then North |
| Osceola | AL008L |  | Weiss lake | Cherokee | | K4USI/NE4S/M | Osceola Weiss lake - Near Cedar Bluff, US 411 S, go N on Co.45, trn. R on Co. 22, 5 Mi.to left |
| Oyster | AL020S |  | Oyster Bay | Baldwin | | K4USI | |
| Pathkiller | AL011L |  | Weiss Lake | Cherokee | | NE4S/P | On Weiss Lake Northern Al.and south of Cedar Bluff Al. |
| Perdido Key | AL024S |  | Gulf of Mexico | Baldwin | | WA4JA | same as FL339S - S.W. Of Pensacola FL - At The End Of Rte 292 |
| Pinedale | AL017R |  | Guntersville Lake | Marshall | | K4USI/P | Nearest Town Guntherville Al. in Marshall County |
| Pinto | AL004S |  | Mobile Bay | Mobile | | W5IJU/P | In Mobile Bay |
| Real | AL019L |  | Lake Martin | Elmore | | WA4JA | |
| Riverwalk Marina | AL018R |  | Tennessee River | Limestone | | WA4JA/P | N of Decatur on US31 |
| Robinson | AL033S |  | Perdido Bay | Baldwin | | W5VK OPS: W5VK & WA4IIF | Located in Perdido Bay on the Intercoastal waterway near Orange Beach |
| Round | AL030L |  | Wheeler Lake | Limestone | | K4XOX (OPS: K4XOX, KG4RWZ, K9TEN) | where Round Island Creek Enters enters Wheeler Lake |
| Seven Mile | AL022 |  | Pickwick Lake (Tennessee River) | Lauderdale | | -Not yet qualified. | Pickwick Lake (Tennessee River), Lauderdale Co, near Florence. |
| West | AL035S |  | Perdido Bay | Baldwin | | W5VK OPS: W5VK & WA4IIF | Located in Perdido Bay on the Intercoastal waterway near Orange Beach west of AL034 |
| Wrights | AL007L |  | Weiss Lake | Cherokee | | K4USI/NE4S/M | Near Cedar Bluff, US 411 S, go N on Co.45, trn. R on Co. 22, 5 Mi.to left |
Clicking on the column titles will sort the table. Location/Notes info scroll right >>>
|   |
Island Name |
No. |
Map |
Lake/River/GRP |
County |
IOTA |
Qualified by |
Location & Notes |
| Endeavor | AK143S |  | Alexander Arch. | 2nd N. Western | | | Endicott (AK046S) and Endeavor (AK143S) are one in the same. Their information has been combined. |
| Hyder | AK187S |  | Portland Canal | P. of Wales-O. Ketchikan (CA) | | K7ICE/KL7 | Deleted. It's been determined that this island is in Canadian waters. |
| Adak | AK008S |  | Aleutian Islands | 3rd S. Central | NA039 | KL7/WH6ASW | Middle Aleutians - City Of Adak Is On It |
| Admiralty | AK120 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | S. Of Junuea 10 Miles - W. Of Snettisham |
| Afognak | AK124 |  | Shelikof Strait | 3rd S. Central | NA019 | -Not yet qualified | Between Afognak Strait & Stevenson Entrance |
| Agattu | AK031 |  | Near Island Grp. | 3rd S. Central | | -Not yet qualified | In The Western Aleutians |
| Alonis | AK153L |  | Big Lake | 3rd S. Central | | WL7CUE/P | 17 Miles N. Of Anchorage - S.W. Of Pittman |
| Amak | AK029 |  | Bering Sea | 3rd S. Central | | -Not yet qualified | 45 Miles N.W. Of King Cove |
| Amchitka | AK043 |  | Rat Island Grp. | 3rd S. Central | NA070 | -Not yet qualified | Between Oglala Pass & Aamchitka Pass |
| Annette | AK068S |  | Alexander Arch. | 1st S. Eastern | | KL7/KC8IYG | Lower Alexander Arch. - 9 Miles S.E. Of Ketchikan |
| Atka | AK028 |  | Aleutian Islands | 3rd S. Central | NA039 | -Not yet qualified | Between Finimore And Amilia Pass - City Of Atka is on it |
| Attu | AK009S |  | Near Island Grp. | 3rd S. Central | NA064 | KL0DB/P | Western Aleutians - City Of Attu Is On It |
| Augustine | AK054 |  | Kamishak Bay | 3rd S. Central | | -Not yet qualified | 22 Miles S.E. Of Williamsport |
| Baker | AK064 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 15 Miles S.W. Of Craig |
| Baranof | AK045S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7JDG | S.W. Of Juneau 55 Miles - S.W. Of Admiralty Island |
| Barrier | AK093 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | In the Sumner Strait W of Prince of Wales Island |
| Barter | AK044S |  | Camden Bay | 4th Central | NA050 | KL7/K6NA | |
| Benjamin | AK159S |  | Favorite Channel | 1st S. Eastern | | KL7AK/P | 18 miles NW of Juneau airport |
| Betton | AK067 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 14.5 Miles N.W. Of Ketchikan |
| Biorka | AK144S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7FSX | 17 miles SSE of city of Sitka. |
| Bird | AK150L |  | Big Lake | 3rd S. Central | | WL7CUE/P | 17 Miles N. Of Anchorage - S.W. Of Pittman |
| Bird | AK157S |  | Favorite Channel | 1st S. Eastern | | KL7AK/P | 13 miles NW of Juneau airport |
| Bligh | AK087 |  | Prince William Sou | 3rd S. Central | | -Not yet qualified | 1 Mile S.W. Of Tatilek |
| Blind | AK177S |  | Wrangell Narrows | 1st Judical Dt. | NA041 | KL7KG/P | 13 miles S of Petersburg |
| Burston | AK151L |  | Big Lake | 3rd S. Central | | WL7CUE/P | 17 Miles N. Of Anchorage - S.W. Of Pittman |
| Butterworth | AK173S |  | Sumner Strait | 1st S. Eastern | NA041 | KL7USI/p | 26 miles W of Wrangell |
| Cannon | AK186S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7BUS | Near Sitka, via causeway to this 5 acre island |
| Caribou | AK072 |  | Skilak Lake | 2nd N. Western | | -Not yet qualified | 15 Miles S.E. Of Sterling |
| Catherine | AK136 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Between Peril & Chatham Strait - 13 Miles S.W. Of Angoon |
| Chamisso | AK185S |  | Eschscholtz Bay | NW Arctic Cty? | | K6ST/KL7 | Eschscholtz Bay |
| Chiachi | AK035 |  | Pacific Ocean | 3rd S. Central | | -Not yet qualified | 2 Miles S. Of Perryville |
| Chichagof | AK002 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | W. Of Juneau 40 Miles - S. Of Gustavus |
| Chirikof | AK203S |  | Pacific Ocean | Kodiak Island Borough | NA235 | KL7RRC (ops: K5MT, RW3RN, UA9OBA & N3QQ) | Kodiak Archipelago - about 100 NM SW of Kodiak Island |
| Chuginadak | AK198S |  | Bering Sea | Aleutians West (CA) | NA234 | KL7DX | Western Aleutian Islands |
| Circle | AK086 |  | Yukon River | 4th Central | | -Not yet qualified | 10 Mile W. Of Tanana |
| Coghlan | AK017 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Upper Alexander Arch. - 5 Miles W. Of Juneau Airport |
| Conclusion | AK092 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - Between The Keku And Sumner Straits |
| Coney | AK188S |  | Frederick Sound | 1st Jud. Dist | | KL7KG | 1 mile E of Mitkof Island, 15 miles SE of Petersburg |
| Cooper | AK011S |  | Plover Group | 2nd N. Western | NA172 | KL7/K5MK | Elson Lagoon - 5 Miles E. Of Barrow |
| Coronation | AK059 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 14 Miles W. Of Cape Pole |
| Cove | AK184S |  | Kudiakof Group | 3rd Jud.Dist. | NA216 | KL7AK/P | Near Kudikof Island; Northern Alaska peninsula |
| Crooked | AK047S |  | Walrus Island Grp. | 3rd S. Central | NA121 | KL7N | 15 Miles S.W. Of Ungalikthluk |
| Crooked | AK137 |  | Chiniak Bay | 3rd S. Central | | -Not yet qualified | Chiniak Bay, 1 mile SW of the city of Kodiak |
| Dall | AK057 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 1 Mile W. Of Howkan |
| Davis | AK165L |  | Big Lake | 3rd S. Central | | KL1SLE/P | Lake 17 miles N of Anchorage |
| Deer | AK098S |  | Aleutian Islands | 3rd S. Central | NA222 | KL7AK |   |
| Douglas | AK018S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7/N6IV | W. Of Juneau Half A Mile - On 10th St. From Juneau |
| Drake | AK116 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Whidbey Passage - 45 Miles N.W. Of Port Frederick |
| Dry | AK102 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Dry Strait - 14 Miles N.W. Of Wrangell |
| Duke | AK055 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 11 Miles S. Of Metlakatla |
| East Brother | AK108 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Between Stephens Passage & Frederick Sound-30m. SE of Angoon |
| East Chugach | AK127 |  | Chugach Group | 3rd S. Central | | -Not yet qualified | In Chugach Passage - 36 Miles Of Homer |
| East Wilson | AK183S |  | Alexander Arch. | 1st S. Eastern | | KL7KG/P | 0.5 miles off SE shore of Mitkof Isl in Sumner and Dry Straights |
| Eightmile | AK084 |  | Tanana River | 4th Central | | -Not yet qualified | 10 Miles E. Of Tanana |
| Elizabeth | AK125 |  | Chugach Group | 3rd S. Central | | -Not yet qualified | In Chugach Passage - 35.5 Miles S. Off Homer |
| Emily | AK190S |  | Duncan Canal | 1st Jud. Dist | | KL7KG | in Little Duncan Bay off Duncan Canal |
| Endeavor aka Endicott | AK046S |  | Artic Ocean | 2nd N. Western | NA004 | KL7UQ & AL7IJ | artificial gravel island just offshore of the North Slope, 70 Miles N. Of Prudhoe Bay |
| Esther | AK052S |  | Prince William Sou | 3rd S. Central | NA042 | KL7/FD1JYD | 65 Miles N.E. Of Seward - Between Esther & Wells Passages |
| Etolin | AK104 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Between Stikine & Zimovia Strait - 13 Miles S. Of Wrangell |
| Fair | AK178S |  | Duncan Canal | 1st Judical Dt. | NA041 | KL7KG/P | 0.5 miles N of Woewodski Island |
| Farm | AK103 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Dry Strait - 9.5 Miles N.W. Of Wrangell |
| Fire | AK021S |  | Cook Inlet | 3rd S. Central | NA158 | KL7/AL7HS | W. Of Anchorage-3 Miles From Anchorage International Airport |
| Flat | AK077 |  | Iliamna Lake | 3rd S. Central | | -Not yet qualified | 7.5 Miles S.W. Of Pedro Bay |
| Flaxman | AK014 |  | Camden Bay | 4th Central | NA050 | -Not yet qualified | Mikkelsen Bay - 20 Miles N.E. Of Butler |
| Forrester | AK056 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 30 Miles W. Of Howkan |
| Fox / Renard | AK094S |  | Resurrection Bay | 3rd S. Central | NA197 | KL7/NL7TB | 9 Miles S. Of Seward - Get Info From Seward Chamber Of Comm |
| Frying Pan | AK071 |  | Skilak Lake | 2nd N. Western | | -Not yet qualified | 14 Miles S.E. Of Sterling |
| Gareloi | AK200 |  | Skagul Pass | Aleutians West | NA233 | -Not yet qualified | Delarof Islands Group |
| Garnet | AK075 |  | Yukon River | 4th Central | | -Not yet qualified | 15 Miles S.W. Of Rampart |
| Goose | AK113 |  | Tanana River | 4th Central | | -Not yet qualified | Due S. Of Fairbanks |
| Gravina | AK069 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 1 Mile S. Of Ketchikan |
| Green | AK129 |  | Montague Strait | 3rd S. Central | | -Not yet qualified | In Montague Strait, 100 miles S of Valdez. |
| Gull | AK158S |  | Favorite Channel | 1st S. Eastern | | KL7AK/P | 14 miles NW of Juneau airport |
| Hagemeister | AK122 |  | Hagemeister Strait | 3rd S. Central | NA121 | -Not yet qualified | 53 Miles S.W. Of Togiak |
| Haines | AK107 |  | Tanana River | 4th Central | | -Not yet qualified | Due S. Of Fairbanks |
| Halleck | AK007S |  | Alexander Arch. | 1st S. Eastern | | KL7/AB6OZ | Upper Alexander Arch. - 12 miles N of Sitka |
| Hat | AK080 |  | Iliamna Lake | 3rd S. Central | | -Not yet qualified | 9.5 Miles W. Of Pedro Bay |
| Hawkins | AK049S |  | Orca Inlet | 3rd S. Central | NA042 | NL7DQ/P | 2 Miles W. Of Cordova |
| Heceta | AK061 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 11 Miles S.E. Of Cape Pole |
| High | AK010 |  | Walrus Isl. Grp. | 3rd S. Central | | -Not yet qualified | 24 Miles S. Of Togiak |
| Hinchinbrook | AK088S |  | Prince William Sou | 3rd S. Central | NA042 | K7A (op K6HFA) | 29 Miles S. Of Tatilek - Between Hinchinbrook & Orca Bay |
| Hound | AK091 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 7 Miles S Of Kake In The Keku Strait |
| Japonski | AK196S |  | Pacific Ocean (Sitka Sound) | 1st SE District | | NM5RC | just west of Sitka |
| Jones EastSee NOTE | AK134 |  | Beaufort Sea | 2nd N. Western | | -Not yet qualified | Do not activate using this #/name since Jones Islands are a group of islands in Simpson Lagoon in Bearing Sea 26-27 miles W of Prudhoe Bay. Each island has an individual name. |
| Jones WestSee NOTE | AK135 |  | Beaufort Sea | 2nd N. Western | | -Not yet qualified | Do not activate using this #/name since Jones Islands are a group of islands in Simpson Lagoon in Bearing Sea 26-27 miles W of Prudhoe Bay. Each island has an individual name. |
| Jones | AK012 |  | Beaufort Sea | 2nd N. Western | NA004 | -Not yet qualified | Simpson Lagoon - 1 Mile N. Of Beechey Point |
| Kalgin | AK022S |  | Cook Inlet | 3rd S. Central | NA158 | KL0/AB5EA | S.W. Of Anchorage - W. Of Soldotna |
| Kayak | AK053S |  | Gulf Of Alaska | 3rd S. Central | NA157 | KL7/FD1JYD | 62 miles SE of Cordova, AK |
| Keene | AK168S |  | Wrangell Narrows | 1st S. Eastern | NA041 | KL7KG/P | 17 miles S of Petersburg |
| Keku | AK090 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 8 Miles S.W. Of Kake |
| Kent | AK181L |  | Westchester Lagoon | 3rd S. Central | | KL5T/KL7JR | This is freshwater lagoon is in Anchorage that dumps into Cook Inlet. |
| King | AK096 |  | Bering Strait | 2nd N. Western | | -Not yet qualified | 40 miles S of Wales |
| Kirsten | AK180L |  | Westchester Lagoon | 3rd S. Central | | KL5T/KL7JR | This is freshwater lagoon is in Anchorage that dumps into Cook Inlet. |
| Kiska | AK197S |  | Pacific Ocean / Bearing Sea | Aleutians West | NA070 | K6UMO/KL7 | One of the Rat Islands |
| Knight | AK121 |  | Yakutat Bay | 1st S. Eastern | | -Not yet qualified | 15 miles NNE of Yakutat |
| Kodiak | AK004S |  | Gulf Of Alaska | 3rd S. Central | NA019 | NL7UT | N.W. Gulf Of Alaska |
| Kruzof | AK106 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Between Salisbury & Sitka Sound - 8 Miles W. Of Sitka |
| Kuiu | AK048S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7USI/P | Upper Alexander Arch. - 6 Miles S.W. Of Kake |
| Kupreanof | AK142S |  | Alexander Arch. | 1st S. Eastern | | KL7KG/P | City of Kake is on this island. |
| Kwigluk | AK040 |  | Kuskowim Bay | 2nd N. Western | | -Not yet qualified | 12 Miles S. Of Kipnuk |
| Latouche | AK034 |  | Montague Striat | 3rd S. Central | NA087 | -Not yet qualified | Between Latouche Passage & Montague Strait |
| Lemesurier | AK114 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Between Icy Strait & South Passage-25m. N.W. Of Port Federic |
| Lincoln | AK161S |  | Lynn Canal | 1st S. Eastern | | KL7AK/P | 15 miles NW of Juneau airport |
| Little Diomede | AK024S |  | Bering Sea | 2nd N. Western | NA150 | W6IXP/K6ST/P | 35 Miles W. Of Wales - City Of Inalik Is On It |
| Little Level | AK191S |  | Sumner Strait | 1st Jud. Dist | | KL7KG | 28 miles W of Wrangell |
| Little | AK163 |  | Lynn Canal | 1st S. Eastern | | -Not yet qualified | 21 miles NW of Juneau airport |
| Long | AK030 |  | Copper River Delta | 3rd S. Central | | -Not yet qualified | 24 Miles E. Of Cordova |
| Long | AK058 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - City Of Howkan Is On It |
| Long | AK154L |  | Big Lake | 3rd S. Central | | WL7CUE/P | 17 Miles N. Of Anchorage - S.W. Of Pittman |
| Lucas | AK166L |  | Skilak Lake | 2nd N. Western | | KL1SLE/ | E end of lake; lake 20 miles E of Soldotna |
| Lulu | AK063 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 11 Miles W. Of Craig |
| Mayflower / Juneau | AK145S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7/N6IV | In Gastineau Channel - 7 Miles W. Of Juneau |
| Meridan | AK130 |  | Tanana River | 4th Central | | -Not yet qualified | Due S. Of Fairbanks |
| Middleton | AK132S |  | Gulf Of Alaska | 3rd S. Central | NA042 | KL7/KD0WZ | 120 Miles S. Of Valdez |
| Midway | AK013 |  | Beaufort Sea | 2nd N. Western | NA004 | -Not yet qualified | 25 Miles N. Of Prudhoe Bay |
| Minook | AK074 |  | Yukon River | 4th Central | | -Not yet qualified | 1 Mile N. Of Rampart |
| Mitkof | AK155S |  | Alexander Arch. | 1st S. Eastern | NA041 | KL7/N6HRG | City of Petersburg on island |
| Mitrofania | AK036 |  | Pacific Ocean | 3rd S. Central | | -Not yet qualified | 15 Miles S.E. Of Perryville |
| Montague | AK003 |  | Montague Strait | 3rd S. Central | | -Not yet qualified | 6 Miles E. Of Port Crawford |
| Moose | AK073 |  | Lake Minchumina | 3rd S. Central | | -Not yet qualified | 1 Mile S.W. Of Lake Minchumina (City) |
| Morgan | AK038 |  | Tanana River | 4th Central | | -Not yet qualified | Due S. Fairbanks Intl Airport; airport construction ended status as island |
| Nelson | AK020 |  | Etolin Strait | 4th Central | | -Not yet qualified | City Of Toksook Bay Is On It |
| Neragon | AK194S |  | Scammon Bay | Wade Hampton | NA241 | K7A (op K6HFA) | one of Sand Is., barrier between Bering Sea and Scammon Bay, Yukon-Kuskokwim Delta. |
| North Twin | AK146L |  | Twin Lakes | 1st S. Eastern | | KL7/N6IV | Between Juneau and Juneau airport, between Eagan Dr and Glacier Hwy |
| Northerly | AK169S |  | Sumner Strait | 1st S. Eastern | NA041 | KL7USI/P | 23 miles W of Wrangell |
| Noyes | AK062 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 17 Miles W. Of Craig |
| Nuka | AK033 |  | Nuka Bay | 3rd S. Central | | -Not yet qualified | 32 Miles S.E. Of Homer |
| Nunivak | AK027S |  | Etolin Strait | 2nd N. Western | NA074 | KL7IEI/P | 80 Miles S. Of Hooper Bay - City Of Mekoryuk Is On It |
| Ogliuga | AK199S |  | Skagul Pass | Aleutians West | NA233 | KL7RRC (UA9OBA, N3QQ, & KE7V as ops) | Delarof Islands Group; located 17 km southeast from Gareloi and 32 km southwest from Tanaga |
| Pearl | AK179S |  | Duncan Canal | 1st Judical Dt. | NA041 | KL7KG/P | 1 mile N of Woewodski Island |
| Perl | AK126 |  | Chugach Group | 3rd S. Central | | -Not yet qualified | In Chugach Passage - 36 Miles Of Homer |
| Perry | AK164S |  | Prince William Snd | 3rd S. Central | | WL7MA/P | 60 miles SW of Valdez |
| Pleasant | AK042S |  | Alexander Arch. | 1st S. Eastern | NA161 | KL7/KS7G | Upper Alexander Arch. - 2 Miles S. Of Gustavus |
| Point Baker | AK172S |  | Sumner Strait | 1st S. Eastern | NA041 | KL7USI/P | At NW corner of Prince of Wales Isl |
| Popof | AK051S |  | Shumagin Group | 3rd S. Central | NA087 | KL0/W5BOS | Between Unga And Popof Straits - Sand Point City Is On It |
| Porcupine | AK079 |  | Iliamna Lake | 3rd S. Central | | -Not yet qualified | 3 Miles S. Of Pedro Bay |
| Portland | AK160S |  | Stephens Passage | 1st S. Eastern | | KL7AK/P | 6 miles W of Juneau airport |
| Prince of Wales | AK001S |  | Alexander Arch. | 1st S. Eastern | NA041 | AL7IK | Southern Alexander Arch. - W. Of Ketchikan |
| Ralston | AK162 |  | Lynn Canal | 1st S. Eastern | | -Not yet qualified | 20 miles NW of Juneau airport |
| Rat | AK032 |  | Rat Island Group | 3rd S. Central | NA070 | -Not yet qualified | Oglala Pass - 220 Miles W. Of Adak |
| Revillagigedo | AK141S |  | Alexander Arch. | 1st S. Eastern | | KL7JEF | In Behm Canal - Ketchikan City is on it. Google Satellite maps incorrectly label this as Unimak Isl. |
| Round | AK025 |  | Copper River Delta | 3rd S. Central | | -Not yet qualified | 23 Miles E. Of Cordova |
| Round | AK138 |  | Bristol Bay | 3rd S. Central | | -Not yet qualified | Part Of The Walrus Islands Grp. - 34.5 Miles S.E. Of Togiak |
| Rugged | AK128 |  | Resurrection Bay | 3rd S. Central | NA197 | -Not yet qualified | Between Resurrection Bay & Harding Gateway-19m. S. Of Seward |
| Russell | AK117 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Between Tarr / Johns Hopkins Inlets-70m. N.W. Of Port Federi |
| Ruth | AK189S |  | Thomas Bay | 1st Jud. Dist | | KL7KG | 15 miles NNE of Petersburg |
| Saddleback | AK152L |  | Big Lake | 3rd S. Central | | WL7CUE/P | 17 Miles N. Of Anchorage - S.W. Of Pittman |
| Sanak | AK100 |  | Aleutian Islands | 3rd S. Central | | -Not yet qualified | 15 Miles S.E. Of Pavlof - Between Unga And Popof Strait - City Of Sanak Is On It |
| Sarichef | AK023S |  | Shishmaref Inlet | 2nd N. Western | NA152 | KL7OH | City Of Shishmaref Is On It |
| Seal | AK076 |  | Iliamna Lake | 3rd S. Central | | -Not yet qualified | 5 Miles S.W. Of Pedro Bay |
| Seal Southwest | AK201S |  | Bering Sea | Aleutians East | NA239 | N6PYN/KL7 (N6PYN & KA5CDJ as OPS) | close to the shores of Bristol Bay, Alaska, 33 miles (53 km) South-West of Port Heiden, Alaska |
| Sentinel | AK195 |  | Favorite Channel | Juneau | | -Not yet qualified | off E shore of Favorite Channel, 0.6 mi. SW of Benjamin I. (AK159S) and 25 mi. NW of Juneau, Coast Mts. |
| Shakes Slough | AK176R |  | Sumner Strait | 1st S. Eastern | NA041 | KL7USI/P | 1st isl in Shakes Slough N of confluence w Stikine River |
| Shelter | AK119S |  | Alexander Arch. | 1st S. Eastern | | KL7AK/P | Between Favorite And Saginaw Channel-18 Miles N.W. Of Juneau |
| Shemya | AK019S |  | Aleutian Islands | 3rd S. Central | NA037 | KL7/AA0NN | Semichi Grp. - Western Aleutians - 45 Miles E. Of Attu |
| Shepherd's | AK149L |  | Big Lake | 3rd S. Central | | WL7CUE/P | Lake 17 miles N of Anchorage |
| Sitkinak | AK111S |  | Trinity Group | 3rd S. Central | NA053 | KL7AK | N56 32 W154 13 Gulf Of Alaska - 25 Miles S. Of Akhiok |
| Sixmile | AK081 |  | Yukon River | 4th Central | | -Not yet qualified | 5 Miles E. Of Tanana |
| Sixteenmile | AK083 |  | Yukon River | 4th Central | | -Not yet qualified | 7 Miles E. Of Tanana |
| Skagway | AK156R |  | Skagway River | 1st S. Eastern | | KL7/NL7TB | In the Alexander Arch. 1st S. Eastern |
| Sledge | AK097S |  | Bering Strait | 2nd N. Western | NA210 | W6IXP/K6ST/P | 20 miles W of Nome |
| Smeaton | AK070 |  | Alexander Arch. | 1st S. Eastern | | -Not yet qualified | Lower Alexander Arch. - 28 Miles W. Of Ketchikan |
| South Twin | AK147L |  | Twin Lakes | 1st S. Eastern | | KL7/N6IV | Between Juneau and Juneau airport, between Eagan Dr and Glacier Hwy |
| Southerly | AK170S |  | Sumner Strait | 1st S. Eastern | NA041 | KL7USI/P | 23 miles W of Wrangell |
| St George | AK050S |  | Pribolof Group | 3rd S. Central | NA028 | KL7/WA6BJH | Central Bering Sea - City of St George; the Island is in it |
| St Lawrence | AK015S |  | Bering Sea | 2nd N. Western | NA040 | AL7Z/P | In The Bearing Strait - W. Of Alakanuk |
